2009 Queensland Lightning Championship - Round 9

Ratings (Local)

No  Name                    Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  KUMAR, Vinod            OS    4557646 2005 5.0/9 8.01   -30 1657  1700
2.  NAKAUCHI, Gene          QLD   4532144 1980 7.0/9 5.67    13 1882  2102
3.  BYROM, Patrick          QLD   4131493 1979 7.0/9 6.48     5 1810  2030
4.  MULLER, Jonas           QLD   4208870 1979 5.0/9 6.75   -18 1787  1830
5.  WILLIAMS, Bruce         QLD   4554780 1950 6.0/9 7.47   -15 1674  1799
6.  CASEY, Kevin            QLD   4000700 1938 7.0/9 6.03    10 1814  2034
7.  CASTOR, David           NSW   2059480 1885 5.5/9 5.76    -3 1779  1859
8.  LIU, Yi                 QLD   3121186 1867 5.5/9 5.76    -3 1763  1843
9.  STAHNKE, Alexander      QLD   4532590 1701 6.0/9 6.03     0 1578  1703
10. VAN PELT, Michael       QLD   4276514 1698 5.0/9 5.67    -7 1601  1644
11. FLITCROFT-SMITH, George QLD   4142726 1634 3.0/8 4.32   -13 1606  1519
12. KORENEVSKI, Oleg        QLD   4163543 1632 4.0/9 5.31   -13 1564  1521
13. FORD, Daniel            QLD   4181466 1612 2.5/8 4.48   -20 1572  1431
14. WALKER, Tyson           QLD   4182940 1590 5.0/9 5.40    -4 1518  1561
15. STAHNKE, Axel           QLD   4160102 1400 3.0/8 1.68    13 1628  1541
16. WANG, Mark              QLD   4557801 1373 0.0/8 4.00   -40 1375   376
17. EDWARDS, Regina         QLD   4204865 1214 3.0/8 1.44    16 1471  1384
18. MCCARTHY, Oliver        QLD   4175682 1209 3.0/8 1.36    16 1480  1393
19. MULLER, Hans-Peter      QLD   4131832 1180 3.0/8 2.56     4 1315  1228
20. PYPER, Matthew          QLD   4535810 1048 3.5/8 0.56    29 1465  1422
21. SLATER-JONES, Tom       QLD   4557215 726  1.0/8 0.00    10 1484  1162

Cross Table

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  

1  NAKAUCHI, Gene          1980 7     14:W  6:W  4:W  8:W  3:W  7:W  2:L  5:L  9:W
2  BYROM, Patrick          1979 7     19:W  7:W  9:W  3:L  6:L 13:W  1:W 10:W  5:W
3  CASEY, Kevin            1938 7     21:W  8:W 10:W  2:W  1:L  6:L  7:W 11:W  4:W
4  WILLIAMS, Bruce         1950 6     15:W 20:W  1:L 13:W  7:L  8:W 14:W  6:W  3:L
5  STAHNKE, Alexander      1701 6     18:W  9:L 20:W  7:L 17:W 15:W  6:W  1:W  2:L
6  CASTOR, David           1885 5.5   16:W  1:L 15:W  9:W  2:W  3:W  5:L  4:L  7:D
7  LIU, Yi                 1867 5.5   17:W  2:L 11:W  5:W  4:W  1:L  3:L 14:W  6:D
8  KUMAR, Vinod            2005 5     13:W  3:L 19:W  1:L 15:W  4:L  9:L 17:W 16:W
9  MULLER, Jonas           1979 5     11:W  5:W  2:L  6:L 10:W 14:L  8:W 19:W  1:L
10 VAN PELT, Michael       1698 5     12:D 14:W  3:L 19:D  9:L 16:W 13:W  2:L 21:W
11 WALKER, Tyson           1590 5      9:L 16:W  7:L 21:W 13:L 17:W 12:W  3:L 15:W
12 PYPER, Matthew          1048 4.5   10:D 13:L 21:W 15:L 16:L 18:W 11:L  0:W 14:W
13 FLITCROFT-SMITH, George 1634 4      8:L 12:W 18:W  4:L 11:W  2:L 10:L 15:L  0:W
14 KORENEVSKI, Oleg        1632 4      1:L 10:L 16:W 20:W 19:W  9:W  4:L  7:L 12:L
15 STAHNKE, Axel           1400 4      4:L 17:W  6:L 12:W  8:L  5:L  0:W 13:W 11:L
16 EDWARDS, Regina         1214 4      6:L 11:L 14:L  0:W 12:W 10:L 18:W 20:W  8:L
17 MCCARTHY, Oliver        1209 4      7:L 15:L  0:W 18:W  5:L 11:L 21:W  8:L 20:W
18 MULLER, Hans-Peter      1180 4      5:L  0:W 13:L 17:L 20:W 12:L 16:L 21:W 19:W
19 FORD, Daniel            1612 3.5    2:L 21:W  8:L 10:D 14:L  0:W 20:W  9:L 18:L
20 SLATER-JONES, Tom       726  2      0:W  4:L  5:L 14:L 18:L 21:W 19:L 16:L 17:L
21 WANG, Mark              1373 1      3:L 19:L 12:L 11:L  0:W 20:L 17:L 18:L 10:L

Standings

Place Name                    Feder Rtg Loc  Score

 1-3  NAKAUCHI, Gene          QLD       1980 7    
      BYROM, Patrick          QLD       1979 7    
      CASEY, Kevin            QLD       1938 7    
 4-5  WILLIAMS, Bruce         QLD       1950 6    
      STAHNKE, Alexander      QLD       1701 6    
 6-7  CASTOR, David           NSW       1885 5.5  
      LIU, Yi                 QLD       1867 5.5  
8-11  KUMAR, Vinod            OS        2005 5    
      MULLER, Jonas           QLD       1979 5    
      VAN PELT, Michael       QLD       1698 5    
      WALKER, Tyson           QLD       1590 5    
 12   PYPER, Matthew          QLD       1048 4.5  
13-18 FLITCROFT-SMITH, George QLD       1634 4    
      KORENEVSKI, Oleg        QLD       1632 4    
      STAHNKE, Axel           QLD       1400 4    
      EDWARDS, Regina         QLD       1214 4    
      MCCARTHY, Oliver        QLD       1209 4    
      MULLER, Hans-Peter      QLD       1180 4    
 19   FORD, Daniel            QLD       1612 3.5  
 20   SLATER-JONES, Tom       QLD       726  2    
 21   WANG, Mark              QLD       1373 1    
by Swiss Perfect (TM)  www.swissperfect.com