2009 Nell Van De Graaff Classic - Round 6

Standings

Place Name                 Rtg  Score Progr. Buch. M-Buch.

  1   Solomon, Stephen     2370 5.5     20.5  23.5    15.5
 2-4  Nakauchi, Gene (FM)  2034 5       19.0  23.0    15.5
      Tornay, Josu         2107 5       18.0  20.0    14.0
      Wongwichit, Phachara 2055 5       17.0  22.5    15.5
 5-6  Smirnov, Vladimir    2335 4.5     16.5  24.0    16.0
      O'Flynn, Alexander   1503 4.5     14.5  18.0    12.0
7-16  Muller, Jonas        1929 4       18.0  26.0    17.5
      Rout, Ian            1880 4       17.0  24.0    17.0
      Liu, Yi              1835 4       16.0  23.5    16.0
      Grigg, Samuel        1900 4       15.0  21.0    14.0
      Smirnov, Anton       1668 4       14.5  20.0    13.5
      Ford, Daniel         1634 4       14.0  21.5    14.0
      Duffin, Mike         1621 4       14.0  19.5    13.5
      Stahnke, Axel        1418 4       13.0  15.5    10.0
      Pyper, Matthew       837  4       10.0  18.0    12.5
      Sands, Gary          1148 4       10.0  16.5    10.5
17-19 Castor, David        1960 3.5     16.0  23.5    15.0
      Weller, Tony         1754 3.5     14.5  18.5    12.0
      Jack, Martin         1292 3.5     11.5  22.0    14.5
20-32 Stahnke, Alexander   1730 3       14.0  23.0    16.0
      Stewart, Craig       1540 3       12.0  20.0    13.5
      Eriksson, Caleb      1323 3       12.0  18.5    12.0
      Walker, Tyson        1581 3       11.0  19.5    13.5
      Cervenjak, Mark      1412 3       11.0  19.0    13.0
      Peck, Robbie         1462 3       11.0  16.0    10.5
      Simmonds, Leteisha   1366 3       11.0  14.0     9.5
      Mainwood, Samuel     669  3       10.0  17.0    11.5
      Kospartov, Nick      1098 3       10.0  16.0    11.0
      Menham, Allan        876  3        9.0  17.0    11.5
      Solomon, Anthony     1102 3        9.0  16.5    10.5
      Jo, Timothy          399  3        9.0  16.0    10.5
      Foster, Allen        1075 3        8.0  17.0    11.5
33-34 Lapitan, Daniel      1475 2.5     10.5  19.0    13.0
      Watson, Matthew      1234 2.5      7.5  17.0    11.5
35-43 Song, Kevin          890  2        8.0  16.0    11.5
      Huband-Lint, Kees    838  2        7.0  18.5    14.0
      Nakauchi, Kenji      1158 2        7.0  17.5    11.5
      Dinh, Jason          248  2        7.0  15.5    11.0
      Way, Jarrod          500  2        7.0  14.5    10.0
      Taylor, Josh         874  2        7.0  13.5    10.0
      Soul, David          875  2        6.0  14.0     9.5
      Deboer, Isaac        547  2        5.0  17.5    12.0
      Nowshadi, Daniel     751  2        4.0  13.5     9.5
44-46 Nilsen, Craig        900  1.5      5.5  15.5    10.0
      Lawand, Jessica      511  1.5      3.5  14.0     9.5
      Deighton, Tyler      677  1.5      2.5  15.0     9.5
47-49 Solomon, Rachael     458  1        4.0  13.5     9.0
      Nakauchi, Ray        787  1        3.0  14.5     9.5
      Long, Chris          800  1        2.0  13.5     8.0

Cross Table

No Name                 Rtg  Total  1    2    3    4    5    6  

1  Solomon, Stephen     2370 5.5   19:W 12:W 10:W 17:W  7:W  5:D
2  Nakauchi, Gene (FM)  2034 5     30:W  6:W 20:W  8:W  5:L  9:W
3  Tornay, Josu         2107 5     37:W 23:W  9:W  7:L 20:W  8:W
4  Wongwichit, Phachara 2055 5     16:W 13:W  8:L 21:W 18:W  7:W
5  Smirnov, Vladimir    2335 4.5   34:W 11:W  7:L 23:W  2:W  1:D
6  O'Flynn, Alexander   1503 4.5   46:W  2:L 44:W 10:D 22:W 17:W
7  Muller, Jonas        1929 4     32:W 25:W  5:W  3:W  1:L  4:L
8  Rout, Ian            1880 4     35:W 24:W  4:W  2:L 12:W  3:L
9  Liu, Yi              1835 4     29:W 14:W  3:L 33:W 13:W  2:L
10 Grigg, Samuel        1900 4     44:W 33:W  1:L  6:D 23:W 11:D
11 Smirnov, Anton       1668 4     36:W  5:L 22:W 24:W 17:D 10:D
12 Ford, Daniel         1634 4     15:W  1:L 37:W 26:W  8:L 28:W
13 Duffin, Mike         1621 4     49:W  4:L 30:W 19:W  9:L 29:W
14 Stahnke, Axel        1418 4     45:W  9:L 36:W 20:L 35:W 27:W
15 Pyper, Matthew       837  4     12:L 19:L 42:W 32:W 24:W 21:W
16 Sands, Gary          1148 4      4:L 36:L 48:W 34:W 31:W 20:W
17 Castor, David        1960 3.5   28:W 21:W 18:W  1:L 11:D  6:L
18 Weller, Tony         1754 3.5   41:W 38:W 17:L 25:W  4:L 19:D
19 Jack, Martin         1292 3.5    1:L 15:W 31:W 13:L 39:W 18:D
20 Stahnke, Alexander   1730 3     40:W 26:W  2:L 14:W  3:L 16:L
21 Stewart, Craig       1540 3     43:W 17:L 32:W  4:L 30:W 15:L
22 Eriksson, Caleb      1323 3     31:W 34:D 11:L 37:W  6:L 33:D
23 Walker, Tyson        1581 3     48:W  3:L 28:W  5:L 10:L 35:W
24 Cervenjak, Mark      1412 3     39:W  8:L 27:W 11:L 15:L 40:W
25 Peck, Robbie         1462 3     42:W  7:L 40:W 18:L 29:L 41:W
26 Simmonds, Leteisha   1366 3     47:W 20:L 38:W 12:L 27:L 36:W
27 Mainwood, Samuel     669  3     33:L 29:W 24:L 44:W 26:W 14:L
28 Kospartov, Nick      1098 3     17:L 49:W 23:L 36:W 33:W 12:L
29 Menham, Allan        876  3      9:L 27:L 43:W 38:W 25:W 13:L
30 Solomon, Anthony     1102 3      2:L 46:W 13:L 40:W 21:L 42:W
31 Jo, Timothy          399  3     22:L 41:W 19:L 45:W 16:L 37:W
32 Foster, Allen        1075 3      7:L 42:W 21:L 15:L 34:W 39:W
33 Lapitan, Daniel      1475 2.5   27:W 10:L 35:W  9:L 28:L 22:D
34 Watson, Matthew      1234 2.5    5:L 22:D 45:W 16:L 32:L 48:W
35 Song, Kevin          890  2      8:L 39:W 33:L 47:W 14:L 23:L
36 Huband-Lint, Kees    838  2     11:L 16:W 14:L 28:L 47:W 26:L
37 Nakauchi, Kenji      1158 2      3:L 48:W 12:L 22:L 38:W 31:L
38 Dinh, Jason          248  2      0:W 18:L 26:L 29:L 37:L 49:W
39 Way, Jarrod          500  2     24:L 35:L 49:W 41:W 19:L 32:L
40 Taylor, Josh         874  2     20:L 47:W 25:L 30:L 48:W 24:L
41 Soul, David          875  2     18:L 31:L 46:W 39:L 43:W 25:L
42 Deboer, Isaac        547  2     25:L 32:L 15:L  0:W 44:W 30:L
43 Nowshadi, Daniel     751  2     21:L 44:L 29:L 49:W 41:L  0:W
44 Nilsen, Craig        900  1.5   10:L 43:W  6:L 27:L 42:L 46:D
45 Lawand, Jessica      511  1.5   14:L  0:D 34:L 31:L 49:L 47:W
46 Deighton, Tyler      677  1.5    6:L 30:L 41:L 48:L  0:W 44:D
47 Solomon, Rachael     458  1     26:L 40:L  0:W 35:L 36:L 45:L
48 Nakauchi, Ray        787  1     23:L 37:L 16:L 46:W 40:L 34:L
49 Long, Chris          800  1     13:L 28:L 39:L 43:L 45:W 38:L

Ratings (Local)

No  Name                 Loc  Score Exp. Chg*K  Rav Rprfm

1.  Solomon, Stephen          3.0/3            1789  1827
2.  Smirnov, Vladimir         1.0/2            2021  2021
3.  Tornay, Josu              3.0/4            1722  1747
4.  Wongwichit, Phachara      1.0/1            1946  1959
5.  Nakauchi, Gene (FM)  2095 2.0/2 1.64     4 1836  2835
6.  Castor, David                                 0     0
7.  Muller, Jonas        1946 1.0/1 0.95     1 1470  2469
8.  Grigg, Samuel        1972 1.0/1 0.94     1 1530  2529
9.  Rout, Ian                 1.0/2            1493  1493
10. Liu, Yi              1870 1.0/2 1.16    -2 1813  1813
11. Weller, Tony              2.5/3            1220  1245
12. Stahnke, Alexander   1802 2.0/3 2.67    -7 1448  1573
13. Smirnov, Anton            2.5/3            1528  1553
14. Ford, Daniel              3.0/3            1303  1341
15. Duffin, Mike              1.0/2            1660  1660
16. Walker, Tyson             2.0/3            1216  1229
17. Stewart, Craig            1.0/2            1009  1009
18. O'Flynn, Alexander        2.5/4            1540  1553
19. Lapitan, Daniel      1530 2.5/5 3.20    -7 1428  1428
20. Peck, Robbie         1470 2.0/3 2.28    -3 1268  1393
21. Stahnke, Axel             4.0/6            1209  1234
22. Cervenjak, Mark           2.0/3            1043  1056
23. Simmonds, Leteisha   1374 3.0/5 4.20   -12 1088  1160
24. Eriksson, Caleb      1417 2.5/3 2.13     4 1261  1534
25. Jack, Martin         1449 2.0/2 1.74     3 1125  2124
26. Watson, Matthew           2.5/3             905   930
27. Nakauchi, Kenji      1269 2.0/4 3.36   -14  982   982
28. Sands, Gary               3.0/4            1192  1217
29. Solomon, Anthony          3.0/4            1157  1182
30. Kospartov, Nick           2.0/2            1362  1387
31. Foster, Allen             1.0/3            1398  1273
32. Nilsen, Craig             1.5/5            1074   925
33. Song, Kevin          890  1.0/2 0.42     6 1122  1122
34. Menham, Allan             3.0/5            1164  1177
35. Soul, David               2.0/4             971   971
36. Taylor, Josh         874  2.0/4 0.52    15 1193  1193
37. Huband-Lint, Kees    1194 1.0/2 1.40    -4 1044  1044
38. Pyper, Matthew       1266 1.0/2 1.14    -1 1216  1216
39. Long, Chris               1.0/3             668   543
40. Nakauchi, Ray        787  1.0/3 0.90     1  940   815
41. Nowshadi, Daniel     751                      0     0
42. Deighton, Tyler      677  0.0/1 0.35    -4  787     0
43. Mainwood, Samuel     989  1.0/2 0.10     9 1452  1452
44. Deboer, Isaac        983  0.0/2 0.18    -2 1368   369
45. Lawand, Jessica      511  1.0/2 0.24     8  849   849
46. Way, Jarrod               0.0/2            1170   171
47. Solomon, Rachael     714  0.0/5 0.95   -10  969     0
48. Jo, Timothy          984  2.0/4 1.08     9 1162  1162
49. Dinh, Jason          741  0.0/2 0.04     0 1322   323

Ratings (Intl)

No  Name                 Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Solomon, Stephen                   2370 5.5/6 5.10     4 2073  2474
2.  Smirnov, Vladimir                  2335 4.5/6 4.98    -5 2057  2250
3.  Tornay, Josu                       2107 5.0/6 5.04     0 1819  2092
4.  Wongwichit, Phachara               2055 5.0/6 4.98     0 1780  2053
5.  Nakauchi, Gene (FM)  GC            2034 5.0/6 4.38     6 1858  2131
6.  Castor, David                      1960 3.5/6 4.56   -11 1760  1817
7.  Muller, Jonas        GC            1929 4.0/6 2.58    14 1980  2105
8.  Grigg, Samuel        GC            1900 4.0/6 4.62    -6 1692  1817
9.  Rout, Ian                          1880 4.0/6 3.54     5 1815  1940
10. Liu, Yi              B             1835 4.0/6 4.08    -1 1703  1828
11. Weller, Tony                       1754 3.5/6 4.14    -6 1615  1672
12. Stahnke, Alexander   GC            1730 3.0/6 3.96   -10 1612  1612
13. Smirnov, Anton                     1668 4.0/6 3.12     9 1655  1780
14. Ford, Daniel                       1634 4.0/6 3.96     0 1514  1639
15. Duffin, Mike                       1621 4.0/6 4.08    -1 1485  1610
16. Walker, Tyson                      1581 3.0/6 3.06    -1 1576  1576
17. Stewart, Craig                     1540 3.0/6 3.96   -10 1423  1423
18. O'Flynn, Alexander                 1503 4.5/6 2.76    17 1531  1724
19. Lapitan, Daniel      GC            1475 2.5/6 3.72   -12 1391  1334
20. Peck, Robbie         B             1462 3.0/6 4.02   -10 1336  1336
21. Stahnke, Axel                      1418 4.0/6 4.02     0 1295  1420
22. Cervenjak, Mark                    1412 3.0/6 4.08   -11 1280  1280
23. Simmonds, Leteisha   B             1366 3.0/6 4.08   -11 1236  1236
24. Eriksson, Caleb      GC            1323 3.0/6 2.88     1 1335  1335
25. Jack, Martin         GC            1292 3.5/6 3.00     5 1289  1346
26. Watson, Matthew                    1234 2.5/6 3.72   -12 1150  1093
27. Nakauchi, Kenji      GC            1158 2.0/6 3.24   -12 1127  1002
28. Sands, Gary                        1148 4.0/6 3.30     7 1111  1236
29. Solomon, Anthony                   1102 3.0/6 2.82     2 1122  1122
30. Kospartov, Nick                    1098 3.0/6 1.86    11 1238  1238
31. Foster, Allen                      1075 3.0/6 3.12    -1 1062  1062
32. Nilsen, Craig                      900  1.5/6 3.36   -19  858   665
33. Song, Kevin          GC            890  2.0/6 2.04     0 1007   882
34. Menham, Allan                      876  3.0/6 2.52     5  937   937
35. Soul, David                        875  2.0/6 3.48   -15  821   696
36. Taylor, Josh         B             874  2.0/6 1.86     1 1014   889
37. Huband-Lint, Kees    GC            838  2.0/6 1.38     6 1050   925
38. Pyper, Matthew       GC            837  4.0/6 1.32    27 1062  1187
39. Long, Chris                        800  1.0/6 3.48   -25  743   470
40. Nakauchi, Ray        GC            787  1.0/6 1.26    -3 1017   744
41. Nowshadi, Daniel     GC            751  1.0/5 1.45    -5  910   670
42. Deighton, Tyler      GC            677  0.5/5 0.95    -5  923   557
43. Mainwood, Samuel     GC            669  3.0/6 0.84    22  975   975
44. Deboer, Isaac        GC            547  1.0/5 0.60     4  885   645
45. Lawand, Jessica      GC            511  1.0/5 1.40    -4  676   436
46. Way, Jarrod                        500  2.0/6 0.72    13  842   717
47. Solomon, Rachael     B             458  0.0/5 0.75    -8  749     0
48. Jo, Timothy          GC            399  3.0/6 0.84    22  709   709
49. Dinh, Jason          GC            248  1.0/5 0.55     5  598   358

Club Standings

Place Name              Score

  1   STAHNKE           15   
  2   SMIRNOV           14.5 
  3   BRISCO            14   
 4-5  SOLOMON           13.5 
      WELLER            13.5 
 6-7  FORD              13   
      THE LIGHT KNIGHTS 13   
  8   NAKAUCHI          11   
9-10  ROUT              10.5 
      CASTOR            10.5 
 11   CERVENJAK         10   
 12   TORNAY            9.5  
 13   LEWAND            1.5  
by Swiss Perfect (TM)  www.swissperfect.com