Junior Masters Lightning T3 2009 - Round 11

Standings

Place Name                 Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Wongwichit, Phachara            2055 11       56.5  70.5   66.0
  2   Stahnke, Axel                   1418 9        54.0  68.5   52.0
 3-5  Jule, Alexandra                 1819 8        58.0  73.5   48.0
      Stahnke, Alexander   GC    1730 1802 8        57.5  73.5   48.0
      Pyper, Matthew       GC    837  1266 8        56.5  71.0   47.0
 6-7  Deboer, Isaac        GC    547  983  5.5      44.5  57.0   30.0
      Burt, Jamie          GC    262  915  5.5      38.5  48.0   25.0
8-13  Mainwood, Samuel     GC    669  989  5        53.5  66.0   32.0
      Taylor, Ben          GC         1159 5        52.0  64.5   33.0
      Clarkson, Zac        GC    935  1142 5        51.0  63.5   33.0
      Asaf, Alon           GC    472  978  5        46.5  59.0   29.0
      Clarkson, Zayne      GC    301  918  5        41.5  52.0   28.0
      LAM, Alan            GC    670  1067 5        33.5  46.0   23.0
14-18 Bouchaud, Michael    GC         815  4        48.5  59.0   24.0
      ARASE, Alexander     GC    1030 1307 4        39.0  52.5   23.0
      ARASE, Daniel        GC    753  1173 4        39.0  51.5   21.0
      KAY, James           GC    312  867  4        33.0  42.5   19.0
      KAY, Elizabeth       GC    273  829  4        25.5  32.5   12.0
 19   ASAF, Eyal                      660  3        42.5  50.5   20.0
20-21 Karydis, Josh                        2        43.0  51.0   16.0
      Xue, Geoffrey        GC         730  2        41.0  48.0   16.0

Cross Table

No  Name                 Feder Rtg   1    2    3    4    5    6    7    8    9   10   11  

1.  Wongwichit, Phachara            11:W  8:W  4:W  2:W  3:W  6:W 10:W  5:W  9:W 12:W 13:W
2.  Jule, Alexandra                 12:W  7:W  5:W  1:L 10:W  4:L  8:W  3:L 14:W  6:W 11:W
3.  Stahnke, Alexander   GC    1730 13:W 10:W 16:W  4:L  1:L  7:W  5:W  2:W  6:L 11:W  9:W
4.  Stahnke, Axel                   14:W  9:W  1:L  3:W  7:W  2:W  6:L 11:W 13:W 18:W  8:W
5.  ARASE, Alexander     GC    1030 15:W 21:W  2:L  8:W  6:L 11:W  3:L  1:L   :    :    : 
6.  Pyper, Matthew       GC    837  16:L 15:W 12:W  9:W  5:W  1:L  4:W  7:W  3:W  2:L 18:W
7.  ARASE, Daniel        GC    753  17:W  2:L 13:W 16:W  4:L  3:L 18:W  6:L   :    :    : 
8.  Taylor, Ben          GC         18:W  1:L 14:W  5:L  9:W 10:L  2:L 15:W 11:L 20:W  4:L
9.  Clarkson, Zac        GC    935  19:W  4:L 20:W  6:L  8:L 12:W 16:W 10:L  1:L 21:W  3:L
10. LAM, Alan            GC    670  20:W  3:L 21:W 13:W  2:L  8:W  1:L  9:W   :    :    : 
11. Mainwood, Samuel     GC    669   1:L 16:L 18:W 19:W 14:W  5:L 13:W  4:L  8:W  3:L  2:L
12. Deboer, Isaac        GC    547   2:L 17:W  6:L 15:D 16:W  9:L 19:W 14:L 21:W  1:L 20:W
13. Asaf, Alon           GC    472   3:L 18:W  7:L 10:L 21:W 17:W 11:L 20:W  4:L 19:W  1:L
14. Clarkson, Zayne      GC    301   4:L 19:W  8:L 20:W 11:L 18:L   :W 12:W  2:L 15:L 21:W
15. Burt, Jamie          GC    262   5:L  6:L 17:W 12:D 18:L   :W 21:L  8:L 20:W 14:W 19:W
16. KAY, James           GC    312   6:W 11:W  3:L  7:L 12:L 19:W  9:L   :W   :    :    : 
17. KAY, Elizabeth       GC    273   7:L 12:L 15:L 21:W   :W 13:L 20:W 18:W   :    :    : 
18. Bouchaud, Michael    GC          8:L 13:L 11:L   :W 15:W 14:W  7:L 17:L 19:W  4:L  6:L
19. Xue, Geoffrey        GC          9:L 14:L   :W 11:L 20:W 16:L 12:L 21:L 18:L 13:L 15:L
20. Karydis, Josh                   10:L   :W  9:L 14:L 19:L 21:W 17:L 13:L 15:L  8:L 12:L
21. ASAF, Eyal                        :W  5:L 10:L 17:L 13:L 20:L 15:W 19:W 12:L  9:L 14:L

Ratings (Local)

No  Name                 Feder Loc Id  Loc   Score   Exp. Chg*K  Rav Rprfm

1.  Wongwichit, Phachara               2055 11.0/11 11.00     0 1266  2265
2.  Jule, Alexandra                    1819 8.0/11  10.67   -27 1285  1460
3.  Stahnke, Alexander   GC    4532590 1802 8.0/11  10.67   -27 1280  1455
4.  Stahnke, Axel                      1418 9.0/11   7.48    15 1283  1545
5.  ARASE, Alexander     GC    4188975 1307  4.0/8   3.68     3 1333  1333
6.  Pyper, Matthew       GC    4535810 1266 8.0/11   4.95    31 1300  1475
7.  ARASE, Daniel        GC    4532866 1173  4.0/8   3.44     6 1224  1224
8.  Taylor, Ben          GC            1159 4.0/10   3.80     2 1245  1173
9.  Clarkson, Zac        GC    4540172 1142 4.0/10   4.20    -2 1201  1129
10. LAM, Alan            GC    4525914 1067  4.0/7   0.98    30 1374  1424
11. Mainwood, Samuel     GC    4543580 989  5.0/11   1.87    31 1261  1225
12. Deboer, Isaac        GC    4549622 983  4.5/10   3.20    13 1120  1084
13. Asaf, Alon           GC    4557156 978  4.0/10   2.70    13 1154  1082
14. Clarkson, Zayne      GC    4540183 918   3.0/9   2.88     1 1054   929
15. Burt, Jamie          GC    4556504 915   3.5/9   3.87    -4  963   883
16. KAY, James           GC    4549460 867   3.0/7   1.12    19 1155  1105
17. KAY, Elizabeth       GC    4550576 829   2.0/6   2.22    -2  921   796
18. Bouchaud, Michael    GC    4548255 815  3.0/10   2.20     8 1038   889
19. Xue, Geoffrey        GC            730   0.0/9   2.25   -23  919     0
20. Karydis, Josh                           1.0/10               938   572
21. ASAF, Eyal                         660   2.0/9   1.17     8  985   765

Ratings (Intl)

No  Name                 Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Wongwichit, Phachara                    8.0/8             861   961
2.  Jule, Alexandra                         7.0/8             817   892
3.  Stahnke, Alexander   GC            1730 7.0/8 7.12    -1 1380  1716
4.  Stahnke, Axel                           6.0/7             814   877
5.  ARASE, Alexander     GC            1030 2.0/4 2.72    -7  894   894
6.  Pyper, Matthew       GC            837  6.0/7 4.13    19  775  1084
7.  ARASE, Daniel        GC            753  3.0/5 3.25    -3  644   716
8.  Taylor, Ben          GC                 3.0/6             645   645
9.  Clarkson, Zac        GC            935  2.0/5 3.45   -15  792   720
10. LAM, Alan            GC            670  2.0/3 0.93    11  809   934
11. Mainwood, Samuel     GC            669  2.0/5 2.75    -8  630   558
12. Deboer, Isaac        GC            547  2.5/6 3.54   -10  480   423
13. Asaf, Alon           GC            472  1.0/5 1.40    -4  637   397
14. Clarkson, Zayne      GC            301  1.0/3 0.78     2  487   362
15. Burt, Jamie          GC            262  2.5/5 1.15    14  469   469
16. KAY, James           GC            312  2.0/6 0.72    13  643   518
17. KAY, Elizabeth       GC            273  0.0/4 0.96   -10  476     0
18. Bouchaud, Michael    GC                 2.0/7             510   352
19. Xue, Geoffrey        GC    7            0.0/7             500     0
20. Karydis, Josh                           0.0/7             494     0
21. ASAF, Eyal                              1.0/8             561   239
by Swiss Perfect (TM)  www.swissperfect.com