Junior Masters Lightning 150609 - Round 11

Standings

Place Name               Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   FROEHLICH, Peter   QLD   2288      10.5     58.0  71.5   61.0
 2-3  Jule, Sebastian    GC    1714 1782 8.5      58.0  72.5   54.0
      Chan, Keith        GC    1129 1431 8.5      58.0  71.5   54.0
  4   STAHNKE, Axel      QLD   1389      8        57.0  70.5   44.0
5-13  STAHNKE, Alexander GC    1658 1729 6        59.5  75.0   41.0
      Pyper, Jake        GC    567  1093 6        59.5  73.0   37.0
      Arase, Alexander   GC    1013 1290 6        58.5  71.0   41.0
      Eriksson, Caleb    GC    1313 1370 6        56.0  68.5   37.0
      Jack, Martin       GC    1297 1407 6        53.0  66.5   37.0
      Arase, Daniel      GC    807  1162 6        51.5  65.0   37.0
      Huband-Lint, Kees  GC    697  1142 6        48.0  61.5   34.0
      Jack, Alex         GC    100  900  6        45.5  56.0   31.0
      Begaud, Bradley    GC    748  1070 6        40.0  50.0   34.0
 14   Pyper, Matthew     GC    769  1218 5.5      56.0  69.5   39.0
15-16 Asaf, Alon         GC         850  5        44.5  52.5   27.0
      Jo, Timothy        GC    399  899  5        44.0  57.5   30.0
17-20 BOUCHAUD, Michael  GC         768  4        41.0  49.0   21.0
      Clarkson, Zayne    GC    275  808  4        40.5  48.5   18.0
      Burt, Jamie        GC    315  821  4        40.0  50.0   21.0
      CLARKSON, Zac      GC    805  1107 4        38.0  48.5   21.0
21-23 Chan, Joshua       GC         649  3        43.0  51.0   25.0
      Asaf, Eyal         GC         632  3        42.5  52.5   19.0
      Alexander, DJ      GC    136  793  3        42.0  52.5   20.0
 24   CHAN, Jacob                        2        39.0  48.0    9.0

Cross Table

No Name               Feder Rtg   1    2    3    4    5    6    7    8    9   10   11  

1  FROEHLICH, Peter   QLD   2288 11:W  3:D 14:W  4:W  2:W  7:W  9:W 10:W  5:W 16:W  6:W
2  Jule, Sebastian    GC    1714  6:W  7:W  9:W  5:W  1:L  3:W  8:W 14:D  4:L 10:W 20:W
3  Chan, Keith        GC    1129 23:W  1:D  8:W  9:W  5:W  2:L  4:W  7:W  6:W 14:W 12:L
4  STAHNKE, Axel      QLD   1389 19:W 13:W  5:L  1:L 22:W  6:W  3:L 11:W  2:W  7:W  8:W
5  STAHNKE, Alexander GC    1658 16:W 10:W  4:W  2:L  3:L 14:W  7:L  9:W  1:L  8:L 15:W
6  Pyper, Jake        GC    567   2:L 15:W 21:W 14:L 10:W  4:L 13:W  8:W  3:L 11:W  1:L
7  Arase, Alexander   GC    1013 15:W  2:L 16:W 11:W 14:W  1:L  5:W  3:L  8:L  4:L 24:W
8  Eriksson, Caleb    GC    1313 18:W 14:L  3:L 17:W 11:W 10:W  2:L  6:L  7:W  5:W  4:L
9  Jack, Martin       GC    1297 12:W 21:W  2:L  3:L 16:W 13:W  1:L  5:L 11:L 20:W 23:W
10 Arase, Daniel      GC    807  17:W  5:L 19:W 13:W  6:L  8:L 12:W  1:L 15:W  2:L 21:W
11 Huband-Lint, Kees  GC    697   1:L 23:W 12:W  7:L  8:L 22:W 21:W  4:L  9:W  6:L 17:W
12 Jack, Alex         GC    100   9:L 20:W 11:L 18:W 15:L 16:W 10:L 24:W 14:L 17:W  3:W
13 Begaud, Bradley    GC    748  24:W  4:L 18:W 10:L 21:W  9:L  6:L 19:W 16:L 23:W 22:W
14 Pyper, Matthew     GC    769  22:W  8:W  1:L  6:W  7:L  5:L 15:W  2:D 12:W  3:L 18:L
15 Asaf, Alon         GC          7:L  6:L 22:L 20:W 12:W 19:W 14:L 18:W 10:L 24:W  5:L
16 Jo, Timothy        GC    399   5:L 17:W  7:L 23:W  9:L 12:L 22:W 21:W 13:W  1:L 19:L
17 BOUCHAUD, Michael  GC         10:L 16:L 20:W  8:L 19:L 24:L 23:W 22:W 18:W 12:L 11:L
18 Clarkson, Zayne    GC    275   8:L 22:W 13:L 12:L 23:L 20:L 24:W 15:L 17:L 19:W 14:W
19 Burt, Jamie        GC    315   4:L 24:W 10:L 21:L 17:W 15:L 20:L 13:L 23:W 18:L 16:W
20 CLARKSON, Zac      GC    805  21:L 12:L 17:L 15:L 24:W 18:W 19:W 23:L 22:W  9:L  2:L
21 Chan, Joshua       GC         20:W  9:L  6:L 19:W 13:L 23:W 11:L 16:L 24:L 22:L 10:L
22 Asaf, Eyal         GC         14:L 18:L 15:W 24:W  4:L 11:L 16:L 17:L 20:L 21:W 13:L
23 Alexander, DJ      GC    136   3:L 11:L 24:W 16:L 18:W 21:L 17:L 20:W 19:L 13:L  9:L
24 CHAN, Jacob                   13:L 19:L 23:L 22:L 20:L 17:W 18:L 12:L 21:W 15:L  7:L

Ratings (Local)

No  Name               Feder Loc Id  Loc  Score  Exp. Chg*K  Rav Rprfm

1.  FROEHLICH, Peter   QLD   3118073      9.5/10            1315  1428
2.  Jule, Sebastian    GC    4171563 1782 8.5/9  8.55    -1 1312  1756
3.  STAHNKE, Alexander GC    4532590 1729 5.0/9  8.55   -36 1268  1311
4.  STAHNKE, Axel      QLD                8.0/10            1236  1311
5.  Eriksson, Caleb    GC    4528445 1370 6.0/10 6.70    -7 1242  1314
6.  Jack, Martin       GC    4208726 1407 6.0/10 8.20   -22 1150  1222
7.  Chan, Keith        GC    4525833 1431 7.0/9  6.21     8 1287  1507
8.  Arase, Alexander   GC    4188975 1290 5.0/8  3.84    12 1303  1398
9.  Arase, Daniel      GC    4532866 1162 6.0/10 5.80     2 1103  1175
10. CLARKSON, Zac      GC    4540172 1107 3.0/10 7.20   -42  941   792
11. Pyper, Matthew     GC    4535810 1218 5.5/10 5.40     1 1189  1225
12. Begaud, Bradley    GC    4545072 1070 5.0/9  6.30   -13  918   961
13. Huband-Lint, Kees  GC    4554846 1142 6.0/9  6.30    -3  989  1114
14. Pyper, Jake        GC    4535725 1093 6.0/9  3.33    27 1186  1311
15. Jo, Timothy        GC    4545142 899  5.0/10 3.50    15 1006  1006
16. Burt, Jamie        GC    4556504 821  3.0/9  3.51    -5  901   776
17. Clarkson, Zayne    GC    4540183 808  3.0/10 3.10    -1  953   804
18. Alexander, DJ      GC    4548620 793  2.0/10 2.20    -2 1010   770
19. Jack, Alex         GC    4197342 900  5.0/10 2.70    23 1079  1079
20. Asaf, Alon         GC            850  4.0/10 2.10    19 1076  1004
21. BOUCHAUD, Michael  GC    4548255 768  4.0/10 2.50    15  963   891
22. Chan, Joshua       GC            649  3.0/10 1.00    20 1013   864
23. Asaf, Eyal         GC            632  2.0/9  1.26     7  946   726
24. CHAN, Jacob                           2.0/11             881   619

Ratings (Intl)

No  Name               Feder Intl Id Rtg   Score  Exp. Chg*K  Rav Rprfm

1.  FROEHLICH, Peter   QLD   4621891 2288 10.5/11 9.79     7 1938  2408
2.  Jule, Sebastian    GC            1714 8.5/11  9.02    -5 1457  1668
3.  STAHNKE, Alexander GC            1658 5.0/10  7.90   -29 1427  1427
4.  STAHNKE, Axel      QLD           1389 7.0/10  6.60     4 1275  1424
5.  Eriksson, Caleb    GC            1313 5.0/10  7.00   -20 1167  1167
6.  Jack, Martin       GC            1297 5.0/10  6.70   -17 1175  1175
7.  Chan, Keith        GC            1129 8.5/11  5.28    32 1142  1353
8.  Arase, Alexander   GC            1013  4.0/9  3.24     8 1114  1071
9.  Arase, Daniel      GC            807   3.0/8  3.44    -4  857   770
10. CLARKSON, Zac      GC            805   2.0/6  3.96   -20  688   563
11. Pyper, Matthew     GC            769   3.5/9  3.06     4  890   810
12. Begaud, Bradley    GC            748   3.0/8  5.12   -21  645   558
13. Huband-Lint, Kees  GC            697   3.0/8  2.80     2  808   721
14. Pyper, Jake        GC            567   4.0/9  1.53    25  845   802
15. Jo, Timothy        GC            399   2.0/8  2.48    -5  537   344
16. Burt, Jamie        GC            315   2.0/7  1.82     2  496   338
17. Clarkson, Zayne    GC            275   2.0/7  2.03     0  436   278
18. Alexander, DJ      GC            136   2.0/8  1.20     8  427   234
19. Jack, Alex         GC            100   4.0/8  1.04    30  422   422
20. Asaf, Alon         GC                  4.0/9              701   658
21. BOUCHAUD, Michael  GC                  3.0/9              539   414
22. Chan, Joshua       GC                  3.0/9              641   516
23. Asaf, Eyal         GC                  0.0/7              726     0
24. CHAN, Jacob                            0.0/7              485     0
by Swiss Perfect (TM)  www.swissperfect.com