Junior Masters Lightning 060409 - Round 11
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Froehlich, Peter 2288 2288 10 60.0 73.0 61.0
2-4 Muller, Jonas GC 1884 1922 8 59.0 74.0 47.0
Stahnke, Alexander GC 1658 1770 8 58.0 69.5 48.0
Nakauchi, Gene (FM) GC 2074 2149 8 55.5 69.0 45.0
5 Jule, Alex 1812 1812 7.5 55.5 69.5 45.0
6 Jule, Sebastian GC 1714 1736 6.5 57.5 71.0 45.0
7-11 Ford, Daniel 1602 1602 6 60.0 73.5 44.0
Stahnke, Axel 1407 1407 6 55.5 69.0 38.0
Chan, Keith GC 1129 1381 6 54.0 68.0 37.0
Muller, Hans 1244 1244 6 52.0 63.5 39.0
Pyper, Matthew GC 769 1131 6 47.0 60.5 31.0
12-17 Jack, Curtis GC 868 1195 5 51.5 62.0 35.0
Mainwood, Samuel GC 569 917 5 48.5 61.0 30.0
Nakauchi, Kenji GC 927 1209 5 46.0 55.5 30.0
Pyper, Jake GC 567 1024 5 45.0 54.5 26.0
Jack, Alex GC 100 767 5 43.0 51.0 29.0
Clarkson, Zayne GC 275 785 5 39.5 49.0 25.0
18-21 Lam, Alan GC 613 1044 4 50.5 60.0 27.0
Ladlow, Cooper GC 807 4 46.5 56.0 24.0
Asaf, Alon GC 784 4 44.5 53.0 27.0
Burt, Jamie GC 315 789 4 42.0 49.5 15.0
22-23 Nakauchi, Ray GC 684 3 41.5 49.0 13.0
deBoer, Isaac GC 534 970 3 20.0 29.0 7.0
24 Asaf, Eyal GC 555 2 42.5 53.0 12.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11
1 Froehlich, Peter 2288 11:W 7:W 6:W 4:W 3:W 2:W 5:L 8:W 9:W 10:W 13:W
2 Muller, Jonas GC 1884 15:W 8:L 11:W 9:W 6:W 1:L 3:W 4:W 5:L 7:W 17:W
3 Stahnke, Alexander GC 1658 13:W 24:W 4:W 10:W 1:L 7:L 2:L 5:W 6:W 12:W 9:W
4 Nakauchi, Gene (FM) GC 2074 18:W 9:W 3:L 1:L 19:W 10:W 7:W 2:L 12:W 8:W 6:W
5 Jule, Alex 1812 23:W 12:W 10:L 18:W 7:L 11:W 1:W 3:L 2:W 6:D 15:W
6 Jule, Sebastian GC 1714 19:W 16:W 1:L 12:W 2:L 18:W 8:W 7:W 3:L 5:D 4:L
7 Ford, Daniel 1602 21:W 1:L 16:W 8:W 5:W 3:W 4:L 6:L 14:W 2:L 10:L
8 Stahnke, Axel 1407 17:W 2:W 9:L 7:L 10:W 13:W 6:L 1:L 19:W 4:L 14:W
9 Chan, Keith GC 1129 20:W 4:L 8:W 2:L 18:L 15:W 13:W 14:W 1:L 16:W 3:L
10 Muller, Hans 1244 24:W 22:W 5:W 3:L 8:L 4:L 18:W 12:L 13:W 1:L 7:W
11 Pyper, Matthew GC 769 1:L 19:W 2:L 17:W 20:W 5:L 14:L 16:L 21:W 18:W 12:W
12 Jack, Curtis GC 868 22:W 5:L 15:W 6:L 13:L 20:W 19:W 10:W 4:L 3:L 11:L
13 Mainwood, Samuel GC 569 3:L 14:L 20:W 16:W 12:W 8:L 9:L 21:W 10:L 22:W 1:L
14 Nakauchi, Kenji GC 927 16:L 13:W 18:L 19:L 23:W 17:W 11:W 9:L 7:L 20:W 8:L
15 Pyper, Jake GC 567 2:L 17:W 12:L 20:L 16:W 9:L 23:L 18:W 24:W 19:W 5:L
16 Jack, Alex GC 100 14:W 6:L 7:L 13:L 15:L 21:W 24:W 11:W 20:W 9:L 22:L
17 Clarkson, Zayne GC 275 8:L 15:L 21:W 11:L 22:W 14:L 20:L 19:W 18:W 24:W 2:L
18 Lam, Alan GC 613 4:L 21:W 14:W 5:L 9:W 6:L 10:L 15:L 17:L 11:L 24:W
19 Ladlow, Cooper GC 6:L 11:L 24:W 14:W 4:L 22:W 12:L 17:L 8:L 15:L 0:W
20 Asaf, Alon GC 9:L 23:W 13:L 15:W 11:L 12:L 17:W 22:W 16:L 14:L 21:L
21 Burt, Jamie GC 315 7:L 18:L 17:L 23:L 24:W 16:L 22:W 13:L 11:L 0:W 20:W
22 Nakauchi, Ray GC 12:L 10:L 23:W 24:L 17:L 19:L 21:L 20:L 0:W 13:L 16:W
23 deBoer, Isaac GC 534 5:L 20:L 22:L 21:W 14:L 24:W 15:W 0: 0: 0: 0:
24 Asaf, Eyal GC 10:L 3:L 19:L 22:W 21:L 23:L 16:L 0:W 15:L 17:L 18:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Froehlich, Peter 2288 10.0/11 11.00 -10 1552 1935
2. Nakauchi, Gene (FM) GC 4532144 2149 8.0/11 10.89 -29 1491 1666
3. Muller, Jonas GC 4208870 1922 8.0/11 9.90 -19 1553 1728
4. Jule, Alex 1812 7.5/11 9.90 -24 1448 1581
5. Stahnke, Alexander GC 4532590 1770 8.0/11 8.80 -8 1527 1702
6. Jule, Sebastian GC 4171563 1736 6.5/11 8.47 -20 1524 1589
7. Ford, Daniel 1602 6.0/11 6.27 -3 1554 1590
8. Stahnke, Axel 1407 6.0/11 4.73 13 1458 1494
9. Chan, Keith GC 4525833 1381 6.0/11 5.39 6 1389 1425
10. Muller, Hans 1244 6.0/11 3.19 28 1402 1438
11. Nakauchi, Kenji GC 4534546 1209 5.0/11 7.81 -28 1054 1018
12. Jack, Curtis GC 4197331 1195 5.0/11 4.29 7 1278 1242
13. Pyper, Matthew GC 4535810 1131 6.0/11 4.18 18 1218 1254
14. Lam, Alan GC 4525914 1044 4.0/11 2.53 15 1256 1154
15. Pyper, Jake GC 4535725 1024 5.0/11 4.40 6 1093 1057
16. deBoer, Isaac GC 4549622 970 3.0/7 3.43 -4 980 930
17. Mainwood, Samuel GC 4543580 917 5.0/11 1.54 35 1229 1193
18. Ladlow, Cooper GC 4549751 807 3.0/10 0.90 21 1188 1039
19. Burt, Jamie GC 4556504 789 3.0/10 3.20 -2 924 775
20. Clarkson, Zayne GC 4540183 785 5.0/11 2.09 29 1032 996
21. Asaf, Alon GC 784 4.0/11 2.64 14 987 885
22. Jack, Alex GC 4197342 767 5.0/11 1.54 35 1074 1038
23. Nakauchi, Ray GC 4556283 684 2.0/10 2.50 -5 881 641
24. Asaf, Eyal GC 555 1.0/10 0.60 4 988 622
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Froehlich, Peter 2288 10.0/11 9.68 3 1950 2333
2. Nakauchi, Gene (FM) GC 2074 7.0/10 8.30 -13 1796 1945
3. Muller, Jonas GC 1884 8.0/11 8.03 0 1706 1881
4. Jule, Alex 1812 7.5/11 8.25 -8 1617 1750
5. Stahnke, Alexander GC 1658 7.0/10 5.40 16 1626 1775
6. Jule, Sebastian GC 1714 5.5/10 5.80 -3 1658 1694
7. Ford, Daniel 1602 6.0/11 5.83 2 1581 1617
8. Stahnke, Axel 1407 5.0/10 4.90 1 1413 1413
9. Chan, Keith GC 1129 5.0/10 4.90 1 1137 1137
10. Muller, Hans 1244 4.0/9 3.33 7 1340 1297
11. Nakauchi, Kenji GC 927 4.0/9 5.85 -19 819 776
12. Jack, Curtis GC 868 2.0/8 2.56 -6 999 806
13. Pyper, Matthew GC 769 4.0/9 4.32 -3 780 737
14. Lam, Alan GC 613 3.0/10 2.90 1 767 618
15. Pyper, Jake GC 567 3.0/8 3.04 0 657 570
16. deBoer, Isaac GC 534 2.0/4 1.32 7 663 663
17. Mainwood, Samuel GC 569 3.0/9 2.16 8 768 643
18. Ladlow, Cooper GC 1.0/8 1075 753
19. Burt, Jamie GC 315 0.0/7 1.89 -19 489 0
20. Clarkson, Zayne GC 275 2.0/7 1.05 10 571 413
21. Asaf, Alon GC 3.0/10 605 456
22. Jack, Alex GC 100 3.0/8 0.96 20 433 346
23. Nakauchi, Ray GC 2.0/7 558 400
24. Asaf, Eyal GC 0.0/8 663 0