Gold Coast Junior Chess Championships 2009

 

Standings

Place Name                   Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   O'Flynn, Alexander     18    1459 1506 6        22.0  29.5   23.5
  2   Peck, Robbie           14    1292 1396 5.5      22.0  31.0   21.5
 3-4  Stahnke, Alexander     14    1658 1770 5        23.0  32.5   23.0
      Eriksson, Caleb        16    1313 1422 5        21.5  30.5   21.5
 5-7  Jack, Martin           12    1297 1403 4.5      21.5  29.0   20.5
      Lapitan, Daniel        10    1306 1410 4.5      21.5  27.5   20.5
      Pyper, Matthew         12    769  1131 4.5      17.5  25.5   16.0
8-14  Lam, Alan              14    613  1044 4        20.0  28.5   18.0
      Toda, Luke             14    793  1129 4        19.5  26.5   17.0
      Guo, Charlie           16              4        19.0  27.0   18.5
      Huband-Lint, Kees      12    697  1094 4        18.5  25.5   16.5
      Hughes, Harry          10    775  909  4        18.0  25.0   16.0
      Cervenjak, Matthew     14    833  968  4        17.5  25.0   15.0
      Nieuwoudt, Arnold      12              4        16.0  22.0   13.0
15-17 Pyper, Jake            14    567  1024 3.5      19.0  25.5   17.0
      Slater-Jones, Tom      10         756  3.5      16.0  22.5   10.5
      Kay, Elizabeth         12    289  834  3.5      13.5  18.5    8.5
18-20 Morakhovski, Alexander 10         563  3        19.0  24.0   12.0
      Clarkson, Zayne        14    275  785  3        15.0  21.5   10.0
      Guo, Nelson            12              3        13.0  17.0   10.0
21-24 Kay, James             8     308  861  2        17.5  24.5    9.0
      Toda, Yamato           12    122  739  2        17.5  22.0    9.0
      Nieuwoudt, Louis       14              2        15.5  19.5    7.0
      Harris-Pepper, Avalon  12         804  2        14.5  19.0    7.0
 25   Dinh, Jason            10    409  658  1        14.5  18.5    6.0
 26   Ladlow, Cooper         12         807  0        12.5  18.0    0.0

Cross Table

No  Name                   Feder Rtg   1    2    3    4    5    6    7  

1.  Stahnke, Alexander     14    1658 13:W  8:W   :D  5:W  2:D  3:W  6:L
2.  O'Flynn, Alexander     18    1459 14:W  7:D  9:W  6:W  1:D 24:W  4:W
3.  Eriksson, Caleb        16    1313 15:W 10:W  6:D  4:D  8:W  1:L 13:W
4.  Lapitan, Daniel        10    1306 16:W  9:D  7:W  3:D  5:D 11:W  2:L
5.  Jack, Martin           12    1297 17:W 12:W 24:W  1:L  4:D  6:L 10:W
6.  Peck, Robbie           14    1292 18:W 11:W  3:D  2:L 10:W  5:W  1:W
7.  Pyper, Matthew         12    769  19:W  2:D  4:L  9:L 20:W 14:W 11:W
8.  Toda, Luke             14    793  20:W  1:L 19:W 12:W  3:L 13:L 22:W
9.  Huband-Lint, Kees      12    697  21:W  4:D  2:L  7:W 11:L 17:W 24:D
10. Lam, Alan              14    613  22:W  3:L 23:W 13:W  6:L 26:W  5:L
11. Pyper, Jake            14    567  25:W  6:L 21:W 24:D  9:W  4:L  7:L
12. Cervenjak, Matthew     14    833  26:W  5:L 22:W  8:L 24:L 23:W 18:W
13. Hughes, Harry          10    775   1:L 20:W 25:W 10:L 22:W  8:W  3:L
14. Kay, James             8     308   2:L 24:L 17:W 21:W 26:L  7:L 15:L
15. Kay, Elizabeth         12    289   3:L 22:L 18:L 25:W 19:D 16:W 14:W
16. Ladlow, Cooper         12          4:L 21:L 20:L 17:L 23:L 15:L 25:L
17. Harris-Pepper, Avalon  12          5:L 23:L 14:L 16:W 25:W  9:L 26:L
18. Clarkson, Zayne        14    275   6:L 25:L 15:W 26:L 21:W 20:W 12:L
19. Slater-Jones, Tom      10          7:L 26:W  8:L 22:L 15:D 25:W 20:W
20. Toda, Yamato           12    122   8:L 13:L 16:W 23:W  7:L 18:L 19:L
21. Dinh, Jason            10    409   9:L 16:W 11:L 14:L 18:L 22:L 23:L
22. Morakhovski, Alexander 10         10:L 15:W 12:L 19:W 13:L 21:W  8:L
23. Guo, Nelson            12         24:L 17:W 10:L 20:L 16:W 12:L 21:W
24. Guo, Charlie           16         23:W 14:W  5:L 11:D 12:W  2:L  9:D
25. Nieuwoudt, Louis       14         11:L 18:W 13:L 15:L 17:L 19:L 16:W
26. Nieuwoudt, Arnold      12         12:L 19:L   :W 18:W 14:W 10:L 17:W

Ratings (Local)

No  Name                   Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Stahnke, Alexander     14    4532590 1770 4.5/6 5.70   -12 1294  1487
2.  O'Flynn, Alexander     18    4541605 1506 5.0/6 4.74     3 1277  1550
3.  Eriksson, Caleb        16    4528445 1422 5.0/7 5.39    -4 1213  1371
4.  Lapitan, Daniel        10    4545982 1410 4.5/7 5.39    -9 1198  1300
5.  Jack, Martin           12    4208726 1403 3.5/6 4.38    -9 1232  1289
6.  Peck, Robbie           14    4540124 1396 5.5/7 4.62     9 1279  1509
7.  Pyper, Matthew         12    4535810 1131 4.5/7 4.20     3 1056  1158
8.  Toda, Luke             14    4212484 1129 4.0/7 4.55    -6 1018  1068
9.  Huband-Lint, Kees      12    4554846 1094 3.5/6 3.06     4 1089  1146
10. Lam, Alan              14    4525914 1044 2.0/5 1.85     2 1139  1067
11. Pyper, Jake            14    4535725 1024 2.0/5 1.70     3 1138  1066
12. Cervenjak, Matthew     14    4555911 968  2.0/4 2.00     0  970   970
13. Hughes, Harry          10    4545234 909  3.0/6 1.44    16 1111  1111
14. Kay, James             8     4549460 861  2.0/5 1.65     4  987   915
15. Kay, Elizabeth         12    4550576 834  2.5/6 2.76    -3  866   809
16. Ladlow, Cooper         12    4549751 807  0.0/5 1.95   -20  889     0
17. Harris-Pepper, Avalon  12    4556250 804  1.0/4 0.80     2 1041   848
18. Clarkson, Zayne        14    4540183 785  3.0/5 1.60    14  919   991
19. Slater-Jones, Tom      10            756  1.5/5 1.65    -2  879   730
20. Toda, Yamato           12    4535736 739  1.0/6 1.56    -6  920   647
21. Dinh, Jason            10    4554485 658  1.0/6 1.44    -4  856   583
22. Morakhovski, Alexander 10            563  3.0/7 0.84    22  900   850
23. Guo, Nelson            12                 3.0/6             837   837
24. Guo, Charlie           16                 3.0/6            1143  1143
25. Nieuwoudt, Louis       14                 2.0/7             846   688
26. Nieuwoudt, Arnold      12                 3.0/6             870   870

Ratings (Intl)

No  Name                   Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Stahnke, Alexander     14            1658 4.5/6 5.22    -7 1334  1527
2.  O'Flynn, Alexander     18            1459 5.0/6 4.50     5 1264  1537
3.  Eriksson, Caleb        16            1313 5.0/7 4.97     0 1158  1316
4.  Lapitan, Daniel        10            1306 3.5/6 4.20    -7 1156  1213
5.  Jack, Martin           12            1297 2.5/5 3.00    -5 1228  1228
6.  Peck, Robbie           14            1292 5.5/7 4.20    13 1220  1450
7.  Pyper, Matthew         12            769  3.5/6 3.36     1  723   780
8.  Toda, Luke             14            793  2.0/5 2.00     0  867   795
9.  Huband-Lint, Kees      12            697  2.5/5 2.00     5  768   768
10. Lam, Alan              14            613  1.0/4 0.56     4  916   723
11. Pyper, Jake            14            567  2.0/5 1.35     7  742   670
12. Cervenjak, Matthew     14            833  1.0/3 1.56    -6  820   695
13. Hughes, Harry          10            775  2.0/5 2.20    -2  816   744
14. Kay, James             8             308  1.0/4 1.00     0  504   311
15. Kay, Elizabeth         12            289  1.0/3 1.02     0  407   282
16. Ladlow, Cooper         12                 0.0/4             532     0
17. Harris-Pepper, Avalon  12                 0.0/3             767     0
18. Clarkson, Zayne        14            275  3.0/5 1.55    15  414   486
19. Slater-Jones, Tom      10                 1.5/4             493   406
20. Toda, Yamato           12            122  0.0/4 0.60    -6  423     0
21. Dinh, Jason            10            409  0.0/4 1.72   -17  462     0
22. Morakhovski, Alexander 10                 2.0/6             619   494
23. Guo, Nelson            12                 1.0/4             494   301
24. Guo, Charlie           16                 3.0/6             860   860
25. Nieuwoudt, Louis       14                 1.0/4             477   284
26. Nieuwoudt, Arnold      12                 2.0/4             507   507

 

by Swiss Perfect (TM)  www.swissperfect.com