2009 Gold Coast Under 1000 - Round 7

Cross Table

No Name               Feder Loc Total  1    2    3    4    5    6    7  

1  Huband-Lint, Kees  QLD   744 5.5   16:W 10:W  5:D  6:W  8:D  7:W  2:D
2  Foster, Allan      QLD   941 5.5   19:W  8:D 11:D  9:W  5:W 10:W  1:D
3  Clarkson, Zac      QLD   832 5      0:D 14:W  7:L 12:W 13:W  6:D  9:W
4  Pyper, Matthew     QLD   796 5      9:L 17:W 19:W  7:W  6:L 11:W 10:W
5  Hong, Jasper       NSW   797 4.5   25:W 21:W  1:D 11:D  2:L  8:W  6:D
6  Ritorze, Robert    QLD   983 4.5   22:D 20:W 13:W  1:L  4:W  3:D  5:D
7  Mainwood, Samuel   QLD   509 4.5   18:W 13:D  3:W  4:L 22:W  1:L 14:W
8  Pyper, Jake        QLD   627 4.5   23:W  2:D 22:D 15:W  1:D  5:L 13:W
9  Hughes, Tony       QLD       4      4:W 11:L 12:W  2:L 19:W 15:W  3:L
10 Deboer, Isaac      QLD   950 4     15:W  1:L 21:W 22:W 11:W  2:L  4:L
11 Taylor, Joshua E   QLD   746 4     24:W  9:W  2:D  5:D 10:L  4:L 20:W
12 Guo, Jamie-Lee     ACT   842 4     21:L 25:W  9:L  3:L 16:W 22:W 15:W
13 Cervenjak, Matthew QLD   832 3.5   17:W  7:D  6:L 14:W  3:L 20:W  8:L
14 Clarkson, Zane     QLD   301 3.5    0:D  3:L 20:W 13:L 18:W 17:W  7:L
15 Guo, Nelson        QLD   442 3     10:L 16:W 23:W  8:L 17:W  9:L 12:L
16 Martin, Jesse      QLD       3      1:L 15:L  0:W 17:L 12:L 25:W 21:W
17 Asaf, Alon         QLD       3     13:L  4:L 24:W 16:W 15:L 14:L 22:W
18 Soul, David S      NSW   965 3      7:L 22:L 25:W 23:- 14:L 19:W 24:W
19 Kay, James         QLD   314 2.5    2:L 24:W  4:L  0:D  9:L 18:L 25:W
20 Quaderi, Shabab    QLD   343 2.5    0:D  6:L 14:L 25:W 21:W 13:L 11:L
21 Kay, Elizabeth     QLD   306 2.5   12:W  5:L 10:L  0:D 20:L 24:W 16:L
22 Karibasic, Melanie QLD   566 2      6:D 18:W  8:D 10:L  7:L 12:L 17:L
23 Son, Justin        QLD       2      8:L  0:W 15:L 18:+  0:   0:   0: 
24 Karydis, Joshua    QLD       1.5   11:L 19:L 17:L  0:W 25:D 21:L 18:L
25 Damaschino, Joseph NSW       .5     5:L 12:L 18:L 20:L 24:D 16:L 19:L

Standings

Place Name               Feder Loc Score M-Buch. Buch. Progr.

 1-2  Huband-Lint, Kees  QLD   744 5.5      22.0  30.0   23.5
      Foster, Allan      QLD   941 5.5      21.0  29.0   22.0
 3-4  Clarkson, Zac      QLD   832 5        19.5  27.5   18.5
      Pyper, Matthew     QLD   796 5        19.5  26.5   18.0
 5-8  Hong, Jasper       NSW   797 4.5      21.0  27.0   20.0
      Ritorze, Robert    QLD   983 4.5      20.5  28.0   19.0
      Mainwood, Samuel   QLD   509 4.5      20.5  28.0   19.0
      Pyper, Jake        QLD   627 4.5      19.0  26.5   19.0
9-12  Hughes, Tony       QLD       4        21.0  29.0   17.0
      Deboer, Isaac      QLD   950 4        20.0  27.5   19.0
      Taylor, Joshua E   QLD   746 4        20.0  26.5   18.5
      Guo, Jamie-Lee     ACT   842 4        14.0  19.5   12.0
13-14 Cervenjak, Matthew QLD   832 3.5      20.0  27.5   16.0
      Clarkson, Zane     QLD   301 3.5      18.0  25.5   13.5
15-18 Guo, Nelson        QLD   442 3        17.5  24.5   14.0
      Martin, Jesse      QLD       3        16.0  22.0    8.0
      Asaf, Alon         QLD       3        14.5  20.5   10.0
      Soul, David S      NSW   965 3        11.5  16.5    8.0
19-21 Kay, James         QLD   314 2.5      17.0  23.0    9.0
      Quaderi, Shabab    QLD   343 2.5      17.0  22.0   10.5
      Kay, Elizabeth     QLD   306 2.5      16.5  22.0   11.0
22-23 Karibasic, Melanie QLD   566 2        20.5  28.0   12.0
      Son, Justin        QLD       2         6.5  13.0    4.0
 24   Karydis, Joshua    QLD       1.5      15.0  19.5    5.5
 25   Damaschino, Joseph NSW       0.5      15.0  20.5    1.5

Ratings (Local)

No  Name               Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Ritorze, Robert    QLD   4138235 983 4.5/7 5.88   -14 701   803
2.  Soul, David S      NSW   2063644 965 1.0/4 3.88   -29 423   230
3.  Deboer, Isaac      QLD           950 4.0/7 5.95   -20 649   699
4.  Foster, Allan      QLD   4553855 941 4.5/6 4.80    -3 696   889
5.  Guo, Jamie-Lee     ACT   1666151 842 2.0/4 3.44   -14 537   537
6.  Cervenjak, Matthew QLD   4555911 832 2.5/6 4.74   -22 599   542
7.  Clarkson, Zac      QLD   4540172 832 3.5/5 3.45     1 693   842
8.  Hong, Jasper       NSW   2416215 797 3.5/6 3.60    -1 725   782
9.  Pyper, Matthew     QLD   4535810 796 4.0/5 3.15     9 700   940
10. Taylor, Joshua E   QLD   4556773 746 2.0/5 2.35    -4 765   693
11. Huband-Lint, Kees  QLD   4554846 744 4.5/6 2.52    20 801   994
12. Pyper, Jake        QLD   4535725 627 3.5/6 2.22    13 720   777
13. Karibasic, Melanie QLD   4545245 566 2.0/6 1.14     9 813   688
14. Mainwood, Samuel   QLD   4543580 509 4.5/7 1.61    29 719   821
15. Guo, Nelson        QLD   4557123 442 0.0/3 0.30    -3 806     0
16. Quaderi, Shabab    QLD   4555082 343 1.0/5 0.75     3 634   394
17. Kay, James         QLD   4549460 314 0.0/3 0.06    -1 901     0
18. Kay, Elizabeth     QLD   4550576 306 1.0/4 0.28     7 733   540
19. Clarkson, Zane     QLD   4540183 301 2.0/5 0.40    16 696   624
20. Asaf, Alon         QLD   4557156     1.0/5            587   347
21. Damaschino, Joseph NSW   2419000     0.0/5            652     0
22. Hughes, Tony       QLD   4556703     4.0/7            702   715
23. Karydis, Joshua    QLD               0.0/4            583     0
24. Martin, Jesse      QLD   4556272     1.0/4            584   391
25. Son, Justin        QLD               0.0/2            535     0
by Swiss Perfect (TM)  www.swissperfect.com