Nell van de Graaff Classic - 2008

See Peter Bender's 'Last Hooray' here

Standings

Place Name                 Loc  Club          Score Progr. Buch. M-Buch.

  1   Sonter, Matthew      1935 Matt          5.5     18.5  21.5    14.5
 2-3  Wongwichit, Phachara 1997 El Confidente 5       19.5  24.0    16.5
      Nakauchi, Gene       2051 Matt          5       17.0  23.5    16.0
 4-6  Froehlich, Peter     2343 Jess          4.5     19.0  25.0    16.5
      Lovejoy, David       1875 Mullum boys   4.5     16.0  23.5    15.0
      Walker, Tyson        1629 The Noobs     4.5     15.5  21.5    14.5
7-17  Muller, Jonas        1906 Muller        4       17.0  23.5    16.5
      Liu, Yi              1730 Evil prawns   4       17.0  23.5    15.5
      Ee, Philip           1559 The Noobs     4       15.0  22.0    15.0
      Lester, George E     1727 George        4       15.0  21.0    13.5
      Kinder, Jessica      1682 Jess          4       15.0  20.0    13.0
      Stahnke, Alexander   1617 Evil prawns   4       14.0  21.0    13.5
      Stokes, Mark C       1588 Ford          4       14.0  20.0    13.0
      Alkin, John          1629 John          4       14.0  18.0    12.0
      Gilpin, Matthew      1368 George        4       13.5  18.5    12.5
      Ford, Daniel         1629 Ford          4       13.0  18.5    12.0
      Lalo, Laurent        1875 Laurent       4       12.0  15.0    10.0
18-20 Jule, Sebastian      1674 El Confidente 3.5     13.5  18.5    12.5
      Haron, Peter         1047 Matt          3.5     10.0  16.0    10.0
      Booy, Peter          1264 Mullum boys   3.5      8.0  15.0     9.5
21-31 Eriksson, Caleb      1267 El Confidente 3       13.5  23.0    15.5
      Wu, John             1768 The Noobs     3       13.0  21.5    14.0
      Peck, Robbie         1392 Ford          3       13.0  19.5    13.5
      Duffin, Mike         1599 Mullum boys   3       12.5  19.0    12.5
      Simmonds, Leteisha   1090 Jess          3       12.0  21.0    14.0
      Stahnke, Axel        1395 Evil prawns   3       12.0  18.0    13.0
      Lapitan, Daniel      1309 Ford          3       12.0  17.5    12.0
      Jack, Martin         1202 Evil prawns   3        9.0  19.5    12.5
      Blackman, Jaydon     1065 Muller        3        9.0  15.5    10.5
      Soul, David S        1021 Mullum boys   3        9.0  15.0    10.5
      Humphrey, John       1248 John          3        8.0  16.5    10.0
32-37 Taylor, Joshua            Joel          2.5     10.0  20.0    13.0
      Bourke, Ronald            Yuta          2.5      8.5  16.5    11.0
      Pyper, Matthew       694  Laurent       2.5      7.5  18.5    12.5
      Aikawa, Yuta         944  Yuta          2.5      7.5  16.5    11.0
      Begaud, Bradley      663  John          2.5      6.5  16.5    11.0
      Louie, Ryan          1113 George        2.5      6.5  16.5     9.5
38-46 Muller, Hans-Peter   1283 Muller        2       10.0  16.5    11.5
      Kanagarajah, Abbie   1105 Muller        2        8.0  18.5    12.0
      Clarkson, Zac        780  Jess          2        7.0  17.0    11.5
      Bargo, Peter-John    836  Laurent       2        7.0  15.5    10.5
      Arase, Alexander     920  Matt          2        6.0  15.0    10.0
      Huband-Lint, Kees    511  Laurent       2        6.0  15.0    10.0
      Harmon, Kieran            Joel          2        5.0  12.5     9.0
      Gatt, Jacob               Joel          2        4.0  14.0     8.5
      Pyper, Jake          357  El Confidente 2        3.0  15.5    10.5
47-48 Foster, Allan        898  The Noobs     1.5      4.5  15.0    10.0
      Harmon, Martin            George        1.5      4.5  12.5     9.0
49-50 Aitken, Joel              Joel          1        5.0  14.5     9.5
      Louie, Jared         607  Yuta          1        4.0  11.0     7.5
 51   Begaud, Elijah       356  John          0.5      1.5  13.0     9.0

Cross Table

No  Name                 Feder Rtg   1    2    3    4    5    6  

1.  Froehlich, Peter     QLD        26:W 14:W  8:W  5:W  3:D  4:L
2.  Nakauchi, Gene       QLD        27:W 15:W  9:L 11:W 18:W  5:W
3.  Wongwichit, Phachara QLD        28:W 16:W 10:W  9:W  1:D 15:D
4.  Sonter, Matthew      QLD        29:W 17:D 19:W 25:W  7:W  1:W
5.  Muller, Jonas        QLD        30:W 18:W 13:W  1:L 19:W  2:L
6.  Lalo, Laurent        OS    1875 46:W 19:L 25:L 43:W 24:W 20:W
7.  Lovejoy, David       QLD        31:D 33:W 22:W 12:W  4:L  9:W
8.  Wu, John             QLD        32:W 21:W  1:L 18:L 27:W 19:L
9.  Liu, Yi              QLD        34:W 20:W  2:W  3:L 21:W  7:L
10. Lester, George E     QLD        35:W 23:W  3:L   :D 12:W 11:D
11. Kinder, Jessica      QLD        36:W 22:D 31:W  2:L 51:W 10:D
12. Jule, Sebastian      QLD        37:W 25:D 17:W  7:L 10:L 35:W
13. Alkin, John          QLD        38:W 24:W  5:L 19:L 28:W 21:W
14. Ford, Daniel         QLD        39:W  1:L 28:W 21:L 32:W 23:W
15. Walker, Tyson        QLD        40:W  2:L 30:W 20:W 16:W  3:D
16. Stahnke, Alexander   QLD        41:W  3:L 32:W 23:W 15:L 25:W
17. Duffin, Mike         QLD        42:W  4:D 12:L 24:W 31:D 22:L
18. Stokes, Mark C       QLD        43:W  5:L 34:W  8:W  2:L 31:W
19. Ee, Philip           QLD        44:W  6:W  4:L 13:W  5:L  8:W
20. Stahnke, Axel        QLD        45:W  9:L 39:W 15:L 34:W  6:L
21. Peck, Robbie         QLD        47:W  8:L 36:W 14:W  9:L 13:L
22. Gilpin, Matthew      QLD        48:W 11:D  7:L 40:W 25:D 17:W
23. Lapitan, Daniel      QLD        50:W 10:L 38:W 16:L 30:W 14:L
24. Muller, Hans-Peter   QLD        49:W 13:L 46:W 17:L  6:L 32:L
25. Eriksson, Caleb      QLD        51:W 12:D  6:W  4:L 22:D 16:L
26. Booy, Peter          QLD         1:L 39:L   :D 46:W 40:W 51:W
27. Humphrey, John       QLD         2:L 31:L 44:W 36:W  8:L 38:W
28. Jack, Martin         QLD         3:L 41:W 14:L 38:W 13:L 39:W
29. Louie, Ryan          QLD         4:L 40:D 47:L 37:W 35:L 43:W
30. Kanagarajah, Abbie   QLD         5:L 43:W 15:L 39:W 23:L 34:L
31. Simmonds, Leteisha   QLD         7:D 27:W 11:L 47:W 17:D 18:L
32. Blackman, Jaydon     WA          8:L 44:W 16:L 42:W 14:L 24:W
33. Haron, Peter         QLD          :D  7:L 37:W 51:L 41:W 47:W
34. Soul, David S        NSW         9:L 45:W 18:L 49:W 20:L 30:W
35. Aikawa, Yuta         WA         10:L 47:D 40:L 50:W 29:W 12:L
36. Arase, Alexander     QLD        11:L 48:W 21:L 27:L 47:L 46:W
37. Foster, Allan        QLD        12:L 50:D 33:L 29:L 48:W 41:L
38. Bargo, Peter-John    QLD        13:L 49:W 23:L 28:L 46:W 27:L
39. Clarkson, Zac        QLD        14:L 26:W 20:L 30:L 49:W 28:L
40. Pyper, Matthew       QLD        15:L 29:D 35:W 22:L 26:L 50:W
41. Begaud, Bradley      QLD        16:L 28:L 50:W   :D 33:L 37:W
42. Louie, Jared         QLD        17:L 46:L 45:W 32:L 43:L 44:L
43. Huband-Lint, Kees    QLD        18:L 30:L 48:W  6:L 42:W 29:L
44. Pyper, Jake          QLD        19:L 32:L 27:L 48:L   :W 42:W
45. Begaud, Elijah       QLD        20:L 34:L 42:L   :D 50:L 49:L
46. Aitken, Joel         QLD         6:L 42:W 24:L 26:L 38:L 36:L
47. Bourke, Ronald       QLD        21:L 35:D 29:W 31:L 36:W 33:L
48. Gatt, Jacob          QLD        22:L 36:L 43:L 44:W 37:L   :W
49. Harmon, Kieran       QLD        24:L 38:L   :W 34:L 39:L 45:W
50. Harmon, Martin       QLD        23:L 37:D 41:L 35:L 45:W 40:L
51. Taylor, Joshua       QLD        25:L   :W   :D 33:W 11:L 26:L

Ratings (Intl)

No  Name                 Feder Intl Id Rtg   Score Exp. Chg*K Rav Rprfm

1.  Froehlich, Peter     QLD   4621891 *                        0     0
2.  Nakauchi, Gene       QLD   3200698 *                        0     0
3.  Wongwichit, Phachara QLD   3204014 *                        0     0
4.  Sonter, Matthew      QLD   3204006 *                        0     0
5.  Muller, Jonas        QLD   3204960 *                        0     0
6.  Lalo, Laurent        OS            1875*                    0     0
7.  Lovejoy, David       QLD   3203506 *                        0     0
8.  Wu, John             QLD           *                        0     0
9.  Liu, Yi              QLD           *                        0     0
10. Lester, George E     QLD   3200639 *                        0     0
11. Kinder, Jessica      QLD   3207994 *                        0     0
12. Jule, Sebastian      QLD   3204847 *                        0     0
13. Alkin, John          QLD   3204693 *                        0     0
14. Ford, Daniel         QLD   3204529 *                        0     0
15. Walker, Tyson        QLD           *                        0     0
16. Stahnke, Alexander   QLD   3207064 *                        0     0
17. Duffin, Mike         QLD           *                        0     0
18. Stokes, Mark C       QLD   3209318 *                        0     0
19. Ee, Philip           QLD           *                        0     0
20. Stahnke, Axel        QLD           *                        0     0
21. Peck, Robbie         QLD   3209598 *                        0     0
22. Gilpin, Matthew      QLD           *                        0     0
23. Lapitan, Daniel      QLD           *                        0     0
24. Muller, Hans-Peter   QLD           *                        0     0
25. Eriksson, Caleb      QLD   3204472 *                        0     0
26. Booy, Peter          QLD           *                        0     0
27. Humphrey, John       QLD   3207978 *                        0     0
28. Jack, Martin         QLD           *                        0     0
29. Louie, Ryan          QLD           *                        0     0
30. Kanagarajah, Abbie   QLD   3208630 *                        0     0
31. Simmonds, Leteisha   QLD   3208699 *                        0     0
32. Blackman, Jaydon     WA            *                        0     0
33. Haron, Peter         QLD           *                        0     0
34. Soul, David S        NSW           *                        0     0
35. Aikawa, Yuta         WA            *                        0     0
36. Arase, Alexander     QLD           *                        0     0
37. Foster, Allan        QLD           *                        0     0
38. Bargo, Peter-John    QLD           *                        0     0
39. Clarkson, Zac        QLD           *                        0     0
40. Pyper, Matthew       QLD           *                        0     0
41. Begaud, Bradley      QLD           *                        0     0
42. Louie, Jared         QLD           *                        0     0
43. Huband-Lint, Kees    QLD           *                        0     0
44. Pyper, Jake          QLD           *                        0     0
45. Begaud, Elijah       QLD           *                        0     0
46. Aitken, Joel         QLD           *                        0     0
47. Bourke, Ronald       QLD           *                        0     0
48. Gatt, Jacob          QLD           *                        0     0
49. Harmon, Kieran       QLD           *                        0     0
50. Harmon, Martin       QLD           *                        0     0
51. Taylor, Joshua       QLD           *                        0     0

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Froehlich, Peter     QLD           2343 4.5/6 5.88   -14 1750  1943
2.  Nakauchi, Gene       QLD   4532144 2051 5.0/6 5.58    -6 1631  1904
3.  Wongwichit, Phachara QLD   4160986 1997 5.0/6 5.04     0 1708  1981
4.  Sonter, Matthew      QLD   4157611 1935 5.5/6 5.16     3 1626  2027
5.  Muller, Jonas        QLD   4208870 1906 4.0/6 4.50    -5 1713  1838
6.  Lalo, Laurent        OS            1875 3.0/5 4.95   -20 1203  1275
7.  Lovejoy, David       QLD   4161841 1875 4.5/6 5.52   -10 1474  1667
8.  Wu, John             QLD   4544906 1768 3.0/6 4.74   -17 1533  1533
9.  Liu, Yi              QLD   3121186 1730 4.0/6 3.90     1 1622  1747
10. Lester, George E     QLD           1727 3.5/5 3.80    -3 1521  1670
11. Kinder, Jessica      QLD   4175671 1682 3.0/5 4.05   -11 1431  1503
12. Jule, Sebastian      QLD   4171563 1674 3.5/6 5.04   -15 1385  1442
13. Alkin, John          QLD   4160253 1629 4.0/6 4.92    -9 1363  1488
14. Ford, Daniel         QLD   4181466 1629 4.0/6 5.04   -10 1349  1474
15. Walker, Tyson        QLD   4182940 1629 4.5/6 4.20     3 1477  1670
16. Stahnke, Alexander   QLD   4532590 1617 4.0/6 5.10   -11 1322  1447
17. Duffin, Mike         QLD           1599 3.0/6 4.98   -20 1326  1326
18. Stokes, Mark C       QLD   4139300 1588 4.0/6 4.50    -5 1391  1516
19. Ee, Philip           QLD   4181374 1559 4.0/6 2.82    12 1578  1703
20. Stahnke, Axel        QLD   4160102 1395 3.0/6 4.32   -13 1232  1232
21. Peck, Robbie         QLD   4540124 1392 2.0/5 1.55     5 1535  1463
22. Gilpin, Matthew      QLD   4194310 1368 3.0/5 2.10     9 1423  1495
23. Lapitan, Daniel      QLD   4545982 1309 2.0/5 2.00     0 1383  1311
24. Muller, Hans-Peter   QLD   4131832 1283 0.0/4 0.72    -7 1542   543
25. Eriksson, Caleb      QLD   4528445 1267 2.0/5 0.35    17 1694  1622
26. Booy, Peter          QLD   4092315 1264 1.0/3 1.47    -5 1272  1147
27. Humphrey, John       QLD           1248 3.0/6 3.66    -7 1170  1170
28. Jack, Martin         QLD   4208726 1202 3.0/6 2.52     5 1256  1256
29. Louie, Ryan          QLD   4537232 1113 2.5/5 3.30    -8  996   996
30. Kanagarajah, Abbie   QLD   4525660 1105 2.0/6 2.28    -3 1193  1068
31. Simmonds, Leteisha   QLD   4535574 1090 2.0/5 0.20    18 1598  1526
32. Blackman, Jaydon     WA    6252351 1065 3.0/6 1.86    11 1210  1210
33. Haron, Peter         QLD   4175645 1047 2.0/3 1.11     9 1145  1270
34. Soul, David S        NSW   2063644 1021 2.0/5 1.15     9 1235  1163
35. Aikawa, Yuta         WA    6252491 944  1.0/4 0.40     6 1302  1109
36. Arase, Alexander     QLD   4188975 920  0.0/3 0.09    -1 1441   442
37. Foster, Allan        QLD           898  0.0/4 0.84    -8 1124   125
38. Bargo, Peter-John    QLD           836  0.0/4 0.16    -2 1347   348
39. Clarkson, Zac        QLD           780  1.0/5 0.15     9 1319  1079
40. Pyper, Matthew       QLD   4535810 694  1.5/5 0.10    14 1264  1115
41. Begaud, Bradley      QLD   4545072 663  1.0/4 0.12     9 1191   998
42. Louie, Jared         QLD   4537055 607  1.0/5 1.35    -4  778   538
43. Huband-Lint, Kees    QLD   4554846 511  1.0/5 0.00    10 1258  1018
44. Pyper, Jake          QLD   4535725 357  1.0/4 0.00    10 1120   927
45. Begaud, Elijah       QLD   4548244 356  0.0/3 0.03     0 1008     9
46. Aitken, Joel         QLD                1.0/6            1131   858
47. Bourke, Ronald       QLD   4555992      2.5/6            1084  1027
48. Gatt, Jacob          QLD                1.0/5             811   571
49. Harmon, Kieran       QLD                1.0/5             855   615
50. Harmon, Martin       QLD                1.5/6             811   618
51. Taylor, Joshua       QLD                1.0/4            1315  1122

Club Standings

Place Name          Score

  1   MATT          16   
 2-4  FORD          14   
      EVIL PRAWNS   14   
      MULLUM BOYS   14   
 5-6  JESS          13.5 
      EL CONFIDENTE 13.5 
  7   THE NOOBS     13   
  8   GEORGE        12   
  9   MULLER        11   
 10   LAURENT       10.5 
 11   JOHN          10   
 12   JOEL          7.5  
 13   YUTA          6    

 


by Swiss Perfect (TM)  www.swissperfect.com