2008 Gold Coast Under 1600 - Round 7

Standings

Place Name                  Feder Loc  Score

  1   Stokes, Mark C        QLD   1581 6    
 2-3  Stewart, Craig A      QLD   1553 5.5  
      Reid, Vaness          NSW   1496 5.5  
 4-5  Duffin, Mike          QLD   1563 5    
      Karibasic, Amir       QLD   1450 5    
 6-9  Ford, Daniel          QLD   1526 4.5  
      Bay, William          QLD   967  4.5  
      Stahnke, Axel         QLD   1554 4.5  
      Jack, Martin          QLD   1044 4.5  
10-13 Lapitan, Daniel       QLD   985  4    
      O'Flynn, Alexander    QLD   1432 4    
      Ringrose, Kyle        QLD   1028 4    
      Pyne, Rohan           QLD        4    
14-17 Leggett, Brandon      QLD   1268 3.5  
      Wu, Kantley           QLD   980  3.5  
      Pedersen-Lee, Lachlan QLD   1341 3.5  
      Eriksson, Caleb       QLD   1353 3.5  
18-20 Kanagarajah, Abbie    QLD   1026 3    
      Muller, Hans-Peter    QLD   1316 3    
      Ringrose, Jonathan    QLD   1013 3    
21-25 Winston, Brent        QLD   948  2.5  
      Scanlan, Jim          QLD   582  2.5  
      Haron, Peter          QLD   1213 2.5  
      Ross, Bill            NSW   1391 2.5  
      Byrne, Alannah        QLD   740  2.5  
26-28 Gojkovic, Simon       QLD   1200 2    
      Wilson, Sean          QLD   974  2    
      Clarkson, Zac         QLD   818  2    
29-30 Buck, Gordon          QLD   1152 1.5  
      Kinder, Danielle      QLD   912  1.5  

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7  

1  Stokes, Mark C        QLD   1581 6     29:W 11:W  2:L 21:W 18:W  4:W  6:W
2  Stewart, Craig A      QLD   1553 5.5   20:W 16:W  1:W  8:W  6:L 14:W  3:D
3  Reid, Vaness          NSW   1496 5.5   15:W 14:L 12:W 11:W 10:W  6:W  2:D
4  Duffin, Mike          QLD   1563 5     12:W  5:W  6:L 15:W 14:W  1:L 10:W
5  Karibasic, Amir       QLD   1450 5     27:W  4:L 26:W 10:L 21:W 18:W 11:W
6  Ford, Daniel          QLD   1526 4.5   10:W 26:W  4:W 14:D  2:W  3:L  1:L
7  Bay, William          QLD   967  4.5   11:L 29:W 19:W  0:D  8:W 10:L 16:W
8  Stahnke, Axel         QLD   1554 4.5   18:W 19:W 21:D  2:L  7:L 20:W 14:W
9  Jack, Martin          QLD   1044 4.5    0:D 17:W 14:L 18:L 23:W 15:W 19:W
10 Lapitan, Daniel       QLD   985  4      6:L 13:W 30:W  5:W  3:L  7:W  4:L
11 O'Flynn, Alexander    QLD   1432 4      7:W  1:L 20:W  3:L 19:W 13:W  5:L
12 Ringrose, Kyle        QLD   1028 4      4:L 27:W  3:L 19:L 22:W 25:W 20:W
13 Pyne, Rohan           QLD        4     26:L 10:L 28:W 29:W 17:W 11:L 18:W
14 Leggett, Brandon      QLD   1268 3.5   22:W  3:W  9:W  6:D  4:L  2:L  8:L
15 Wu, Kantley           QLD   980  3.5    3:L 22:W 24:W  4:L 16:D  9:L 27:W
16 Pedersen-Lee, Lachlan QLD   1341 3.5   28:W  2:L 18:L 17:W 15:D 21:W  7:L
17 Eriksson, Caleb       QLD   1353 3.5   30:D  9:L 23:W 16:L 13:L 29:W 21:W
18 Kanagarajah, Abbie    QLD   1026 3      8:L 25:W 16:W  9:W  1:L  5:L 13:L
19 Muller, Hans-Peter    QLD   1316 3     25:W  8:L  7:L 12:W 11:L 24:W  9:L
20 Ringrose, Jonathan    QLD   1013 3      2:L 28:W 11:L 26:W 24:W  8:L 12:L
21 Winston, Brent        QLD   948  2.5   24:W 23:W  8:D  1:L  5:L 16:L 17:L
22 Scanlan, Jim          QLD   582  2.5   14:L 15:L 27:L  0:W 12:L 28:D 26:W
23 Haron, Peter          QLD   1213 2.5    0:D 21:L 17:L 30:W  9:L 27:D 28:D
24 Ross, Bill            NSW   1391 2.5   21:L 30:W 15:L 27:W 20:L 19:L 25:D
25 Byrne, Alannah        QLD   740  2.5   19:L 18:L 29:L 28:W 26:W 12:L 24:D
26 Gojkovic, Simon       QLD   1200 2     13:W  6:L  5:L 20:L 25:L 30:W 22:L
27 Wilson, Sean          QLD   974  2      5:L 12:L 22:W 24:L 29:D 23:D 15:L
28 Clarkson, Zac         QLD   818  2     16:L 20:L 13:L 25:L 30:W 22:D 23:D
29 Buck, Gordon          QLD   1152 1.5    1:L  7:L 25:W 13:L 27:D 17:L  0: 
30 Kinder, Danielle      QLD   912  1.5   17:D 24:L 10:L 23:L 28:L 26:L  0:W

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Stokes, Mark C        QLD   4139300 1581 6.0/7 5.74     3 1314  1623
2.  Duffin, Mike          QLD   4181525 1563 5.0/7 6.02   -10 1260  1418
3.  Stahnke, Axel         QLD   4160102 1554 4.5/7 6.44   -19 1156  1258
4.  Stewart, Craig A      QLD   4156340 1553 5.5/7 4.97     5 1397  1627
5.  Ford, Daniel          QLD   4181466 1526 4.5/7 4.90    -4 1378  1480
6.  Reid, Vaness          NSW   2063633 1496 5.5/7 5.60    -1 1253  1483
7.  Karibasic, Amir       QLD   4540205 1450 5.0/7 5.88    -9 1161  1319
8.  O'Flynn, Alexander    QLD   4541605 1432 3.0/6 4.02   -10 1304  1304
9.  Ross, Bill            NSW   2072244 1391 2.5/7 6.44   -39  983   881
10. Eriksson, Caleb       QLD   4528445 1353 3.5/6 4.86   -14 1102  1159
11. Pedersen-Lee, Lachlan QLD   4194306 1341 3.5/7 5.67   -22 1092  1092
12. Muller, Hans-Peter    QLD   4131832 1316 3.0/7 4.90   -19 1165  1115
13. Leggett, Brandon      QLD   4199674 1268 3.5/7 2.87     6 1331  1331
14. Haron, Peter          QLD   4175645 1213 2.0/6 4.56   -26 1008   883
15. Gojkovic, Simon       QLD           1200 1.0/6 4.32   -33 1037   764
16. Buck, Gordon          QLD   4532796 1152 1.5/5 2.70   -12 1123   974
17. Jack, Martin          QLD   4208726 1044 4.0/6 1.80    22 1193  1318
18. Ringrose, Kyle        QLD   4554824 1028 4.0/7 2.80    12 1098  1148
19. Kanagarajah, Abbie    QLD   4525660 1026 3.0/6 1.08    19 1285  1285
20. Ringrose, Jonathan    QLD   4202463 1013 3.0/7 1.19    18 1282  1232
21. Lapitan, Daniel       QLD   4545982 985  3.0/6 0.72    23 1319  1319
22. Wu, Kantley           QLD   4182214 980  3.5/7 1.54    20 1199  1199
23. Wilson, Sean          QLD   4184244 974  2.0/7 2.17    -2 1114   956
24. Bay, William          QLD   4555981 967  4.0/6 0.72    33 1297  1422
25. Winston, Brent        QLD   4537011 948  2.5/7 0.35    22 1412  1310
26. Kinder, Danielle      QLD   4180906 912  0.5/6 1.14    -6 1160   759
27. Clarkson, Zac         QLD   4540172 818  2.0/6 1.80     2  967   842
28. Byrne, Alannah        QLD   4537206 740  2.5/7 0.56    19 1133  1031
29. Scanlan, Jim          QLD   4556036 582  1.5/6 0.30    12 1045   852
30. Pyne, Rohan           QLD   4529451      4.0/7            1138  1151

Ratings (Intl)

No  Name                  Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Stokes, Mark C        QLD   3209318                        0     0
2.  Duffin, Mike          QLD                                  0     0
3.  Stahnke, Axel         QLD                                  0     0
4.  Stewart, Craig A      QLD                                  0     0
5.  Ford, Daniel          QLD   3204529                        0     0
6.  Reid, Vaness          NSW   3205835                        0     0
7.  Karibasic, Amir       QLD                                  0     0
8.  O'Flynn, Alexander    QLD   3209580                        0     0
9.  Ross, Bill            NSW   3207218                        0     0
10. Eriksson, Caleb       QLD   3204472                        0     0
11. Pedersen-Lee, Lachlan QLD   3205240                        0     0
12. Muller, Hans-Peter    QLD                                  0     0
13. Leggett, Brandon      QLD   3204901                        0     0
14. Haron, Peter          QLD                                  0     0
15. Gojkovic, Simon       QLD                                  0     0
16. Buck, Gordon          QLD                                  0     0
17. Jack, Martin          QLD                                  0     0
18. Ringrose, Kyle        QLD                                  0     0
19. Kanagarajah, Abbie    QLD   3208630                        0     0
20. Ringrose, Jonathan    QLD                                  0     0
21. Lapitan, Daniel       QLD                                  0     0
22. Wu, Kantley           QLD                                  0     0
23. Wilson, Sean          QLD                                  0     0
24. Bay, William          QLD                                  0     0
25. Winston, Brent        QLD                                  0     0
26. Kinder, Danielle      QLD                                  0     0
27. Clarkson, Zac         QLD                                  0     0
28. Byrne, Alannah        QLD   3200370                        0     0
29. Scanlan, Jim          QLD                                  0     0
30. Pyne, Rohan           QLD                                  0     0
by Swiss Perfect (TM)  www.swissperfect.com