Gold Coast Tin Cup 2008

 

Report & Results

The players returned in strength to this year’s 12th annual Gold Coast Tin Cup with 61 participating, which was one less than last year.

Top seeds were Sam Grigg, George Lester and Alex Stahnke. The field also boasted previous winners Kieton Beilby and the effervescent Mark Stokes. No one has ever won the Tin Cup twice so let’s see if that record was broken.

Round 1 was unusually tame with unrated players Brendan Griffen and Albert Hisug earning stripes for victory. The main surprise being that the venue was unexpectedly shared with the Qld rugby union development squad. Lots of fun there as chess players and union players scratched their respective heads wondering what the other was doing. Every tournament has a story of its own. 

Craig Stewart draws with George Lester, on board 4 Laz Sretenovic defeats Louay Al Zaher and Caleb Eriksson disposes of Mike Duffin who was also in the top ten.  The pins are already falling. 

The day finishes with no major upsets in round 3.

Jonas Muller and Nenad Chelebichanin (last year’s Gardiner Chess Gold Coast U1600 winner) joins Alex as the only undefeated players. 

Round 5 and Jonas defeats Alex whilst Nenad can only draw against Craig Stewart who has his second draw against a top ten player. 

Final round and Jonas finds that life is tough at the top as he loses in a grueling game against Nenad.

Caleb Eriksson and Robbie Peck had fine performances to tie equal first in the U1300. This year also saw the introduction of medals for the U1000 divisions.  Gold went to Daniel Lapitan in the U1000 division and to Albert Hisug in the Unrated division.

Thanks to all players, sponsors, supporters and volunteers from Outreach Chess. Hope to see everyone again at the Category 5 Gardiner Chess Gold Coast Open in June.

Take care and God bless,

Peter Bender

[Event "2008 Tin Cup"]
[Site "?"]
[Date "2008.02.17"]
[Round "1"]
[White "Grigg, Sam"]
[Black "Kospartov, Nick"]
[Result "1-0"]
[ECO "D06"]
[WhiteElo "1727"]
[BlackElo "1181"]
[Annotator "Bender,Peter"]
[PlyCount "33"]
[EventDate "2008.02.17"]
[SourceDate "2008.02.17"]

1. c4 Nf6 2. Nc3 d5 3. cxd5 Nxd5 4. d4 e6 5. e4 Nb6 6. Nf3 c5 7. Be3 cxd4 8.
Nxd4 Bc5 ? {Loose pieces make tactical targets or just drop off.} (8... Be7)
9. Nxe6 (9. Bb5+ {Fritz.}) 9... Qxd1+ 10. Rxd1 Bxe6 11. Bxc5 N8d7 12. Bd6 ! a6
13. f4 O-O-O ? {That bishop in d6 is just killing black.} 14. e5 Rhe8 15. Rc1
Nb8 16. Nd5+ Nc4 (16... Nc6 17. Nxb6#) 17. Nb6# 1-0
 


Results

Standings

Place Name                 Loc  Club    Score

  1   Chelebichanin, Nenad 1629 Open    5.5  
 2-5  Wu, Zhicong          1670 Open    5    
      Muller, Jonas        1680 Open    5    
      Stahnke, Alexander   1695 Open    5    
      Sretenovic, Laz      1427 U1600   5    
  6   Al Zaher, Louay      1687 Open    4.5  
7-20  Stokes, Mark C       1647 Open    4    
      Walker, Tyson        1602 Open    4    
      Stewart, Craig A     1535 U1600   4    
      Kinder, Jessica      1633 Open    4    
      Grigg, Sam           1727 Open    4    
      Hunter, Shayne       1587 U1600   4    
      Liu, Yi              1593 U1600   4    
      Beilby, Kieton       1439 U1600   4    
      Eriksson, Caleb      1273 U1300   4    
      Ford, Daniel         1567 U1600   4    
      Hisug, Albert             Unrated 4    
      Lester, George E     1697 Open    4    
      Peck, Robbie         1058 U1300   4    
      Lapitan, Daniel      870  U1000   4    
21-23 McClymont, Brodie    1341 U1600   3.5  
      Duffin, Mike         1604 Open    3.5  
      O'Flynn, Alexander   1391 U1600   3.5  
24-38 Muller, Hans-Peter   1303 U1600   3    
      Kospartov, Nick      1181 U1300   3    
      Miles, Alex          881  U1000   3    
      Laky, Jim            1255 U1300   3    
      Cigelj, David        1230 U1300   3    
      Wong, Tony           1328 U1600   3    
      Griffen, Brendan          Unrated 3    
      Kinder, Danielle     945  U1000   3    
      Booy, Peter          1323 U1600   3    
      Gray, Garvin         1242 U1300   3    
      Blackman, Jaydon     1061 U1300   3    
      Hoens, Scott         832  U1000   3    
      Foster, Allan        772  U1000   3    
      Toda, Luke           814  U1000   3    
      Mills, Ross          1215 U1300   3    
39-44 Simmonds, Leteisha   921  U1000   2.5  
      Humphrey, John       1296 U1300   2.5  
      Toda, Sanae               Unrated 2.5  
      Harris, Julie             Unrated 2.5  
      Thomas, Matthew      1295 U1300   2.5  
      Warner, David        631  U1000   2.5  
45-54 Ringrose, Kyle       1066 U1300   2    
      Jack, Martin         876  U1000   2    
      Ringrose, Jonathan   1070 U1300   2    
      Winston, Brent       1079 U1300   2    
      Potgieter, Janri          Unrated 2    
      Adcock, Sean              Unrated 2    
      Toda, Yamato         230  U1000   2    
      Pomerenke, Zachary   533  U1000   2    
      Chapman, William     375  U1000   2    
      Mills, Gareth        202  U1000   2    
55-56 Harris, Josephine         Unrated 1.5  
      Cullen, Jamie        475  U1000   1.5  
57-59 Potgieter, Janson         Unrated 1    
      Abedian, Ryan             Unrated 1    
      Pomerenke, Ben            Unrated 1    
 60   Harris, Jaxon             Unrated 0.5  
61-62 Liu, Geoffrey             Unrated 0    
      Hoeng, Scott              Unrated 0    

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  Grigg, Sam           QLD       30:W 16:L  2:W 20:W 13:D 25:D
2.  Lester, George E     QLD       31:W 15:D  1:L 37:D 33:W 30:W
3.  Stahnke, Alexander   QLD       32:W 18:W 12:W  7:W  5:L 15:W
4.  Al Zaher, Louay      QLD       33:W 17:L 30:W 22:W 11:D 18:W
5.  Muller, Jonas        QLD       34:W 20:W 13:W  8:W  3:W  9:L
6.  Wu, Zhicong          QLD       35:W 19:W 17:W  9:L 14:W  7:W
7.  Stokes, Mark C       QLD       36:W 22:W 14:W  3:L 16:W  6:L
8.  Kinder, Jessica      QLD       37:+ 21:W 25:W  5:L 17:L 34:W
9.  Chelebichanin, Nenad QLD       38:W 26:W 16:W  6:W 15:D  5:W
10. Duffin, Mike         QLD       39:W 25:L 31:W 26:W 18:D 17:L
11. Walker, Tyson        QLD       40:W 28:W 56:W 15:L  4:D 13:D
12. Liu, Yi              QLD       41:W 27:W  3:L 25:D 19:W 56:D
13. Hunter, Shayne       QLD       42:W 52:W  5:L 27:W  1:D 11:D
14. Ford, Daniel         QLD       43:W 29:W  7:L 28:W  6:L 38:W
15. Stewart, Craig A     QLD       44:W  2:D 53:W 11:W  9:D  3:L
16. Beilby, Kieton       QLD       45:W  1:W  9:L 38:W  7:L 43:W
17. Sretenovic, Laz      QLD       46:W  4:W  6:L 52:W  8:W 10:W
18. O'Flynn, Alexander   QLD       47:W  3:L 32:W 39:W 10:D  4:L
19. McClymont, Brodie    QLD       48:W  6:L 34:W 56:D 12:L 24:W
20. Wong, Tony           QLD       49:W  5:L 33:W  1:L 35:L 37:W
21. Booy, Peter          QLD       50:W  8:L 36:D   :D 37:D 41:D
22. Muller, Hans-Peter   QLD       51:W  7:L 35:W  4:L 56:L 33:W
23. Humphrey, John       QLD       52:L 44:W 38:L 53:W 34:L   :D
24. Thomas, Matthew      QLD       56:L 55:W 39:L   :D 62:W 19:L
25. Eriksson, Caleb      QLD       62:W 10:W  8:L 12:D   :W  1:D
26. Laky, Jim            QLD       58:W  9:L 40:W 10:L 39:W 35:L
27. Gray, Garvin         QLD       59:W 12:L 42:W 13:L 38:L 48:W
28. Cigelj, David        QLD       60:W 11:L 62:W 14:L 42:W 40:L
29. Mills, Ross          QLD       61:W 14:L 52:L 42:L 49:W 39:W
30. Kospartov, Nick      QLD        1:L 43:W  4:L 45:W 52:W  2:L
31. Winston, Brent       QLD        2:L 46:W 10:L 43:L 50:W 42:L
32. Ringrose, Jonathan   QLD        3:L 45:W 18:L 47:W 43:L 52:L
33. Ringrose, Kyle       QLD        4:L 48:W 20:L 49:W  2:L 22:L
34. Blackman, Jaydon     WA         5:L 47:W 19:L 51:W 23:W  8:L
35. Peck, Robbie         QLD        6:L 50:W 22:L 48:W 20:W 26:W
36. Kinder, Danielle     QLD        7:L 49:W 21:D 41:W   :D   :L
37. Simmonds, Leteisha   QLD        8:- 56:L 55:W  2:D 21:D 20:L
38. Miles, Alex          QLD        9:L 51:W 23:W 16:L 27:W 14:L
39. Jack, Martin         QLD       10:L 59:W 24:W 18:L 26:L 29:L
40. Lapitan, Daniel      QLD       11:L 58:W 26:L 61:W 53:W 28:W
41. Hoens, Scott         QLD       12:L 61:W   :D 36:L 45:W 21:D
42. Toda, Luke           QLD       13:L 60:W 27:L 29:W 28:L 31:W
43. Foster, Allan        QLD       14:L 30:L 54:W 31:W 32:W 16:L
44. Warner, David        QLD       15:L 23:L 51:L 55:W 60:W   :D
45. Pomerenke, Zachary   QLD       16:L 32:L 50:W 30:L 41:L 59:W
46. Cullen, Jamie        QLD       17:L 31:L   :D 54:+   :    : 
47. Chapman, William     QLD       18:L 34:L 58:W 32:L 51:L 50:W
48. Toda, Yamato         QLD       19:L 33:L 60:W 35:L 61:W 27:L
49. Mills, Gareth        QLD       20:L 36:L 59:W 33:L 29:L 60:W
50. Abedian, Ryan        QLD       21:L 35:L 45:L 59:W 31:L 47:L
51. Adcock, Sean         QLD       22:L 38:L 44:W 34:L 47:W 62:L
52. Griffen, Brendan     QLD       23:W 13:L 29:W 17:L 30:L 32:W
53. Harris, Julie        QLD         :D 54:W 15:L 23:L 40:L 55:W
54. Harris, Jaxon        QLD         :D 53:L 43:L 46:- 55:L 61:L
55. Harris, Josephine    QLD         :D 24:L 37:L 44:L 54:W 53:L
56. Hisug, Albert        QLD       24:W 37:W 11:L 19:D 22:W 12:D
57. Hoeng, Scott         QLD         :-   :    :    :    :    : 
58. Liu, Geoffrey        QLD       26:L 40:L 47:L 60:-   :    : 
59. Pomerenke, Ben       QLD       27:L 39:L 49:L 50:L   :W 45:L
60. Potgieter, Janson    QLD       28:L 42:L 48:L 58:+ 44:L 49:L
61. Potgieter, Janri     QLD       29:L 41:L   :W 40:L 48:L 54:W
62. Toda, Sanae          QLD       25:L   :W 28:L   :D 24:L 51:W

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Grigg, Sam           QLD   4171935 1727 4.0/6 5.16   -12 1418  1543
2.  Lester, George E     QLD   4135741 1697 4.0/6 5.64   -16 1252  1377
3.  Stahnke, Alexander   QLD   4532590 1695 5.0/6 4.62     4 1486  1759
4.  Al Zaher, Louay      QLD   4198333 1687 4.5/6 5.40    -9 1328  1521
5.  Muller, Jonas        QLD   4208870 1680 5.0/6 4.50     5 1489  1762
6.  Wu, Zhicong          QLD   4544906 1670 5.0/6 4.68     3 1445  1718
7.  Stokes, Mark C       QLD   4139300 1647 4.0/6 4.62    -6 1437  1562
8.  Kinder, Jessica      QLD   4175671 1633 3.0/5 4.20   -12 1353  1425
9.  Chelebichanin, Nenad QLD   4177115 1629 5.5/6 4.68     8 1410  1811
10. Duffin, Mike         QLD   4181525 1604 3.5/6 5.46   -20 1217  1274
11. Walker, Tyson        QLD   4182940 1602 3.0/5 3.90    -9 1382  1454
12. Liu, Yi              QLD   3121186 1593 3.5/5 4.35    -9 1277  1426
13. Hunter, Shayne       QLD   4530265 1587 3.0/5 3.65    -7 1413  1485
14. Ford, Daniel         QLD   4181466 1567 4.0/6 5.28   -13 1236  1361
15. Stewart, Craig A     QLD   4156340 1535 3.0/5 3.10    -1 1451  1523
16. Beilby, Kieton       QLD   4167754 1439 4.0/6 4.80    -8 1198  1323
17. Sretenovic, Laz      QLD   4147571 1427 4.0/5 2.60    14 1414  1654
18. O'Flynn, Alexander   QLD   4541605 1391 3.5/6 4.38    -9 1218  1275
19. McClymont, Brodie    QLD   4554802 1341 3.0/5 3.65    -7 1170  1242
20. Wong, Tony           QLD   4168303 1328 3.0/6 4.68   -17 1109  1109
21. Booy, Peter          QLD   4092315 1323 1.5/4 3.20   -17 1083   996
22. Muller, Hans-Peter   QLD   4131832 1303 2.0/4 1.64     4 1365  1365
23. Humphrey, John       QLD   4200153 1296 1.0/3 2.82   -18  858   733
24. Thomas, Matthew      QLD   4200223 1295 0.0/2 1.48   -15 1109   110
25. Eriksson, Caleb      QLD   4528445 1273 2.0/4 0.40    16 1639  1639
26. Laky, Jim            QLD   4059922 1255 2.0/5 2.85    -9 1207  1135
27. Gray, Garvin         QLD   4167113 1242 2.0/5 3.90   -19 1021   949
28. Cigelj, David        QLD   4160194 1230 1.0/4 2.08   -11 1213  1020
29. Mills, Ross          QLD   4159335 1215 2.0/4 3.56   -16  865   865
30. Kospartov, Nick      QLD   4147254 1181 2.0/5 1.80     2 1283  1211
31. Winston, Brent       QLD   4537011 1079 1.0/5 2.55   -16 1072   832
32. Ringrose, Jonathan   QLD   4202463 1070 2.0/5 3.30   -13  953   881
33. Ringrose, Kyle       QLD   4554824 1066 2.0/6 2.94    -9 1075   950
34. Blackman, Jaydon     WA    6252351 1061 2.0/5 1.20     8 1265  1193
35. Peck, Robbie         QLD   4540124 1058 3.0/5 1.80    12 1157  1229
36. Kinder, Danielle     QLD   4180906 945  2.5/4 1.68     8 1001  1096
37. Simmonds, Leteisha   QLD   4535574 921  1.0/3 0.09     9 1449  1324
38. Miles, Alex          QLD   4537070 881  2.0/5 0.15    19 1435  1363
39. Jack, Martin         QLD   4208726 876  1.0/5 0.25     8 1352  1112
40. Lapitan, Daniel      QLD   4545982 870  1.0/3 0.12     9 1362  1237
41. Hoens, Scott         QLD   4158451 832  1.5/4 0.72     8 1099  1012
42. Toda, Luke           QLD   4212484 814  2.0/5 0.25    18 1271  1199
43. Foster, Allan        QLD   4553855 772  2.0/5 0.20    18 1267  1195
44. Warner, David        QLD   4555093 631  0.0/2 0.00     0 1416   417
45. Pomerenke, Zachary   QLD   4555071 533  0.0/4 0.08    -1 1131   132
46. Cullen, Jamie        QLD   4545094 475  0.0/2 0.00     0 1253   254
47. Chapman, William     QLD   4537022 375  0.0/3 0.00     0 1174   175
48. Toda, Yamato         QLD   4535736 230  0.0/4 0.00     0 1177   178
49. Mills, Gareth        QLD   4555045 202  0.0/4 0.00     0 1139   140
50. Abedian, Ryan        QLD   4545050      0.0/5             874     0
51. Adcock, Sean         QLD   4536204      2.0/5             850   778
52. Griffen, Brendan     QLD   4198031      3.0/6            1296  1296
53. Harris, Julie        QLD                0.0/3            1234   235
54. Harris, Jaxon        QLD                0.0/1             772     0
55. Harris, Josephine    QLD                0.0/3             949     0
56. Hisug, Albert        QLD   4554765      4.0/6            1343  1368
57. Hoeng, Scott         QLD                                    0     0
58. Liu, Geoffrey        QLD   4555012      0.0/3             833     0
59. Pomerenke, Ben       QLD   4555351      0.0/4             713     0
60. Potgieter, Janson    QLD                0.0/5             621     0
61. Potgieter, Janri     QLD                0.0/4             787     0
62. Toda, Sanae          QLD   4554360      0.0/3            1266   267
by Swiss Perfect (TM)  ; www.swissperfect.com