Gold Coast Active Championships, 2008

 

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Williams, Bruce                 1685 6.5      23.0  33.0   25.5
  2   Nakauchi, Gene FM     GC        2076 6        21.5  31.5   26.0
 3-6  Duggan, Howard                  1562 5        22.0  31.0   22.0
      Ford, Daniel          GC        1623 5        21.5  31.0   22.0
      Casey, Kevin                    2007 5        21.5  30.0   20.0
      Jack, Martin          GC        1246 5        20.5  27.5   21.0
7-10  Underwood, Sean                 1388 4.5      22.5  31.0   20.5
      Bothe, Lea                      1400 4.5      21.0  30.0   21.0
      Duffin, Mike                    1563 4.5      19.5  28.0   17.5
      Cullen, Jamie         GC        1085 4.5      17.0  26.5   15.5
11-17 Stahnke, Alexander    GC        1740 4        24.0  33.5   20.0
      Bristow, Laurence     B         1075 4        20.5  28.5   18.0
      Pyper, Matthew        GC        974  4        18.0  24.0   16.0
      Nakauchi, Kenji       GC        1060 4        17.5  24.0   16.5
      Lapitan, Daniel       GC        1196 4        17.5  24.0   16.0
      Huband-Lint, Kees     GC        1001 4        16.5  23.5   16.0
      Jacobs, Danyon        GC        814  4        14.0  22.0   13.0
18-22 Louie, Jared          B         934  3.5      19.5  26.5   16.5
      Soul, David                     1047 3.5      19.0  25.5   15.5
      Payton, Jesse         GC        892  3.5      18.0  25.5   13.5
      Yum, Jenny            B         846  3.5      17.5  24.5   12.5
      Toda, Luke            GC        1121 3.5      17.0  25.0   13.5
23-29 Pyper, Jake           GC        828  3        20.0  27.0   15.0
      Toda, Yamato          GC        795  3        17.5  24.0   13.0
      Yum, Winnie           B         813  3        17.0  24.0   12.0
      Reeve, Jacob          GC        679  3        16.5  23.0   11.0
      Toda, Sanae                          3        14.5  20.5   10.0
      Mainwood, Edward      GC        546  3        14.0  19.5    8.0
      Honjo, Joji           GC        533  3        13.0  19.0    8.0
 30   Mainwood, Samuel      GC        740  2.5      16.0  22.5   10.5
31-35 Jones, Daniel         GC        595  2        15.0  20.5   10.0
      Lau, Jeffrey          GC        593  2        14.0  20.5    7.0
      Scott, Peter          GC        526  2        13.5  18.5    7.0
      Dinh, Jason           GC        500  2        13.0  18.0    5.0
      Harris-Pepper, Avalon GC        553  2        12.5  18.0    8.0
36-37 Skea, Brock           GC        571  1.5      13.5  18.5    6.5
      Nakauchi, Ray         GC        515  1.5      11.0  15.5    5.5
 38   Bristow, Anthony                     1        10.5  16.0    1.0

Cross Table

No  Name                  Feder Rtg Loc   1    2    3    4    5    6    7  

1.  Nakauchi, Gene FM     GC        2076 20:W 12:W  5:W  3:W  8:W  4:L  9:W
2.  Casey, Kevin                    2007 21:W 11:W  7:L  6:W 10:L 16:W  8:W
3.  Stahnke, Alexander    GC        1740 22:W 14:W 10:W  1:L  4:L 18:W  7:L
4.  Williams, Bruce                 1685 23:W 13:W  9:D  7:W  3:W  1:W  5:W
5.  Ford, Daniel          GC        1623 24:W 16:W  1:L 17:W 22:W  7:W  4:L
6.  Duffin, Mike                    1563   :D 19:W 15:W  2:L  9:L 20:W 11:W
7.  Duggan, Howard                  1562 26:W 18:W  2:W  4:L 14:W  5:L  3:W
8.  Bothe, Lea                      1400 27:W 15:D 11:W  9:W  1:L 19:W  2:L
9.  Underwood, Sean                 1388 28:W 25:W  4:D  8:L  6:W 10:W  1:L
10. Jack, Martin          GC        1246 29:W 17:W  3:L 18:W  2:W  9:L 14:W
11. Lapitan, Daniel       GC        1196 30:W  2:L  8:L 32:W 25:W 22:W  6:L
12. Toda, Luke            GC        1121 31:W  1:L 21:D 19:L 24:W 13:L 26:W
13. Cullen, Jamie         GC        1085 32:W  4:L 22:L 21:W 20:D 12:W 19:W
14. Bristow, Laurence     B         1075 33:W  3:L 23:W 20:W  7:L 17:W 10:L
15. Nakauchi, Kenji       GC        1060 34:W  8:D  6:L 26:W 19:L 21:W 16:D
16. Soul, David                     1047 35:W  5:L 24:W 22:L 23:W  2:L 15:D
17. Huband-Lint, Kees     GC        1001 36:W 10:L 25:W  5:L 28:W 14:L 22:W
18. Pyper, Matthew        GC        974  37:W  7:L 27:W 10:L 38:W  3:L 24:W
19. Louie, Jared          B         934  38:W  6:L 26:D 12:W 15:W  8:L 13:L
20. Payton, Jesse         GC        892   1:L 30:W 29:W 14:L 13:D  6:L 27:W
21. Yum, Jenny            B         846   2:L 32:W 12:D 13:L 26:W 15:L 28:W
22. Pyper, Jake           GC        828   3:L 31:W 13:W 16:W  5:L 11:L 17:L
23. Jacobs, Danyon        GC        814   4:L 34:W 14:L 30:W 16:L 28:W 25:W
24. Yum, Winnie           B         813   5:L 33:W 16:L 34:W 12:L 38:W 18:L
25. Toda, Yamato          GC        795    :W  9:L 17:L 29:W 11:L 31:W 23:L
26. Mainwood, Samuel      GC        740   7:L 35:W 19:D 15:L 21:L 30:W 12:L
27. Reeve, Jacob          GC        679   8:L 36:W 18:L 38:L 32:W 33:W 20:L
28. Jones, Daniel         GC        595   9:L 37:W 30:L 31:W 17:L 23:L 21:L
29. Lau, Jeffrey          GC        593  10:L 38:W 20:L 25:L 33:L 36:L 35:W
30. Skea, Brock           GC        571  11:L 20:L 28:W 23:L 35:D 26:L 37:L
31. Harris-Pepper, Avalon GC        553  12:L 22:L 36:W 28:L 34:W 25:L 38:L
32. Mainwood, Edward      GC        546  13:L 21:L 35:W 11:L 27:L 37:W 36:W
33. Honjo, Joji           GC        533  14:L 24:L 38:L 36:W 29:W 27:L 34:W
34. Scott, Peter          GC        526  15:L 23:L 37:W 24:L 31:L 35:W 33:L
35. Nakauchi, Ray         GC        515  16:L 26:L 32:L 37:W 30:D 34:L 29:L
36. Dinh, Jason           GC        500  17:L 27:L 31:L 33:L 37:W 29:W 32:L
37. Bristow, Anthony                     18:L 28:L 34:L 35:L 36:L 32:L 30:W
38. Toda, Sanae                          19:L 29:L 33:W 27:W 18:L 24:L 31:W

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Nakauchi, Gene FM     GC           2076 6.0/7 6.93    -9 1407  1716
2.  Casey, Kevin                       2007 5.0/7 7.00   -20 1266  1424
3.  Stahnke, Alexander    GC           1740 4.0/7 6.37   -24 1349  1399
4.  Williams, Bruce                    1685 6.5/7 5.39    11 1470  1892
5.  Ford, Daniel          GC           1623 5.0/7 6.16   -12 1287  1445
6.  Duffin, Mike                       1563 4.0/6 5.22   -12 1246  1371
7.  Duggan, Howard                     1562 5.0/7 4.97     0 1406  1564
8.  Bothe, Lea                         1400 4.5/7 4.13     4 1334  1436
9.  Underwood, Sean                    1388 4.5/7 3.99     5 1337  1439
10. Jack, Martin          GC           1246 5.0/7 3.43    16 1254  1412
11. Lapitan, Daniel       GC           1196 4.0/7 4.41    -4 1101  1151
12. Toda, Luke            GC           1121 3.5/7 4.62   -11 1007  1007
13. Cullen, Jamie         GC           1085 4.5/7 4.48     0  979  1081
14. Bristow, Laurence     B            1075 4.0/7 3.15     9 1113  1163
15. Nakauchi, Kenji       GC           1060 4.0/7 3.99     0 1008  1058
16. Soul, David                        1047 3.5/7 3.01     5 1094  1094
17. Huband-Lint, Kees     GC           1001 4.0/7 3.99     0  952  1002
18. Pyper, Matthew        GC           974  2.0/5 1.05    10 1208  1136
19. Louie, Jared          B            934  2.5/6 1.26    12 1162  1105
20. Payton, Jesse         GC           892  3.5/7 1.68    18 1092  1092
21. Yum, Jenny            B            846  3.5/7 1.89    16 1022  1022
22. Pyper, Jake           GC           828  3.0/7 0.77    22 1178  1128
23. Jacobs, Danyon        GC           814  4.0/7 2.66    13  899   949
24. Yum, Winnie           B            813  2.0/6 1.74     3  971   846
25. Toda, Yamato          GC           795  2.0/6 1.98     0  924   799
26. Mainwood, Samuel      GC           740  2.5/7 1.68     8  944   842
27. Reeve, Jacob          GC           679  3.0/6 1.98    10  808   808
28. Jones, Daniel         GC           595  1.0/6 1.08    -1  862   589
29. Lau, Jeffrey          GC           593  1.0/6 1.74    -7  747   474
30. Skea, Brock           GC           571  1.5/6 1.32     2  792   599
31. Harris-Pepper, Avalon GC           553  2.0/6 1.62     4  728   603
32. Mainwood, Edward      GC           546  2.0/6 1.08     9  804   679
33. Honjo, Joji           GC           533  3.0/6 1.68    13  698   698
34. Scott, Peter          GC           526  1.0/6 1.50    -5  715   442
35. Nakauchi, Ray         GC           515  0.5/6 1.74   -12  671   270
36. Dinh, Jason           GC           500  1.0/6 1.80    -8  651   378
37. Bristow, Anthony                        1.0/7             604   295
38. Toda, Sanae                             3.0/7             726   676

 


by Swiss Perfect (TM)  www.swissperfect.com