2008 Fastrain Under 18 Tournament - Round 7
Cross Table
No Name Loc Id Total 1 2 3 4 5 6 7
1 Posner, Daniel 6 11:W 5:W 2:W 3:D 4:W 9:W 13:D
2 Lowe, Joshua 5.5 4:W 14:W 1:L 6:W 3:D 7:W 5:W
3 Johnson, Nicholas 5 6:W 9:W 15:W 1:D 2:D 5:L 4:W
4 Key, Nathan 4 2:L 13:W 8:W 9:W 1:L 6:W 3:L
5 Chung, Henry 4 10:W 1:L 14:W 15:W 6:L 3:W 2:L
6 Tran, James 4 3:L 12:W 7:W 2:L 5:W 4:L 11:W
7 Liu, Geoffrey 4 8:L 16:W 6:L 10:W 11:W 2:L 9:W
8 Tong, Keith 4 7:W 15:L 4:L 12:L 16:W 14:W 10:W
9 Jack, Curtis 3 12:W 3:L 10:W 4:L 14:W 1:L 7:L
10 Hansen, Carl 3 5:L 11:W 9:L 7:L 12:W 13:W 8:L
11 Atkinson, Jake 3 1:L 10:L 16:W 14:W 7:L 12:W 6:L
12 Tan, James 2.5 9:L 6:L 13:W 8:W 10:L 11:L 16:D
13 Heron, Elliott 2.5 14:L 4:L 12:L 16:W 15:W 10:L 1:D
14 Mukherjee, Sagar 2 13:W 2:L 5:L 11:L 9:L 8:L 0:W
15 Torise, Daniel 2 16:W 8:W 3:L 5:L 13:L 0: 0:
16 Rockley, Nic 1.5 15:L 7:L 11:L 13:L 8:L 0:W 12:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Posner, Daniel B 1325 5.0/6 5.16 -2 1016 1289
2. Jack, Curtis GC 1209 1.0/4 3.12 -21 992 799
3. Torise, Daniel B 1188 1.0/4 3.48 -25 860 667
4. Lowe, Joshua B 984 2.5/4 2.24 3 944 1039
5. Johnson, Nicholas B 925 3.0/5 1.35 17 1098 1170
6. Chung, Henry B 834 2.0/4 0.84 12 1069 1069
7. Liu, Geoffrey B 693 3.0/4 1.52 15 783 976
8. Heron, Elliott B 631 2.5/4 1.28 12 764 859
9. Atkinson, Jake B 575 2.0/4 1.44 6 678 678
10. Tan, James B 563 1.5/4 1.44 1 662 575
11. Rockley, Nic B 530 0.5/5 1.55 -11 668 302
12. Key, Nathan B 2.0/5 1015 943
13. Tran, James B 4.0/6 762 787
14. Hansen, Carl B 3.0/6 751 751
15. Tong, Keith B 2.0/4 744 744
16. Mukherjee, Sagar B 1.0/5 847 607
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Posner, Daniel 1325 Indooroopilly SHS 6 19.0 27.0 25.5
2 Lowe, Joshua 984 BGS 5.5 21.0 28.5 21.5
3 Johnson, Nicholas 925 Homeschool 5 20.5 29.5 22.5
4-8 Key, Nathan St Peter's Lutheran 4 21.5 30.0 17.0
Chung, Henry 834 BGS 4 20.5 28.0 18.0
Tran, James BGS 4 20.0 28.0 15.0
Liu, Geoffrey 693 BSHS 4 17.0 23.5 14.0
Tong, Keith BGS 4 14.0 19.0 13.0
9-11 Jack, Curtis 1209 Kings CC 3 18.5 26.0 15.0
Hansen, Carl Kingston College 3 16.5 23.0 11.0
Atkinson, Jake 575 BGS 3 15.0 22.0 11.0
12-13 Tan, James 563 Varsity 2.5 15.5 20.5 9.5
Heron, Elliott 631 BGS 2.5 14.0 21.0 7.5
14-15 Mukherjee, Sagar St Peter's Lutheran 2 17.5 25.5 8.0
Torise, Daniel 1188 BSHS 2 10.5 16.5 9.0
16 Rockley, Nic 530 St Columbans 1.5 16.0 22.5 2.5