2008 Fastrain Under 14 Tournament - Round 8
Cross Table
No Name Loc Id Total 1 2 3 4 5 6 7 8
1 Soo-Burrowes, Eliot 7 4:D 6:W 8:W 3:W 2:D 5:W 10:W 9:W
2 Chan, Keith 7 11:W 9:W 3:W 5:W 1:D 4:D 7:W 12:W
3 Peck, Robbie 6 7:W 16:W 2:L 1:L 11:W 8:W 4:W 5:W
4 Miles, Alexander 5 1:D 13:W 5:L 6:W 8:W 2:D 3:L 7:W
5 Adcock, Sean 4.5 6:D 17:W 4:W 2:L 10:W 1:L 8:W 3:L
6 Senthinathan, Chrisnaa 4.5 5:D 1:L 13:W 4:L 17:W 7:L 18:W 10:W
7 Adcock, Stuart 4 3:L 18:W 9:L 13:W 12:W 6:W 2:L 4:L
8 Seeto, Alexander 4 14:W 10:W 1:L 9:W 4:L 3:L 5:L 18:W
9 Angel, Roman 4 12:W 2:L 7:W 8:L 15:W 10:L 14:W 1:L
10 Bester, Jonathan 4 0:W 8:L 12:W 11:W 5:L 9:W 1:L 6:L
11 Wong, Wilbur 4 2:L 15:W 16:W 10:L 3:L 17:W 12:L 14:W
12 Tan, Adrian 4 9:L 14:W 10:L 16:W 7:L 13:W 11:W 2:L
13 Chan, Nicholas 3.5 17:D 4:L 6:L 7:L 18:W 12:L 16:W 15:W
14 Pullen, Andrew 3 0:L 12:L 17:W 15:L 16:W 18:W 9:L 11:L
15 Yu, Matthew 3 0:L 11:L 18:W 14:W 9:L 16:L 17:W 13:L
16 Subramaniam, Krishore 2.5 18:W 3:L 11:L 12:L 14:L 15:W 13:L 17:D
17 Pham, Minh 2 13:D 5:L 14:L 18:W 6:L 11:L 15:L 16:D
18 Rasmussen, Sean 0 16:L 7:L 15:L 17:L 13:L 14:L 6:L 8:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Peck, Robbie B 1294 6.0/8 6.48 -5 1045 1238
2. Chan, Keith GC 1286 6.0/7 5.53 5 1056 1365
3. Soo-Burrowes, Eliot B 1200 4.0/5 3.20 8 1101 1341
4. Miles, Alexander DD 1157 4.0/7 4.76 -8 1023 1073
5. Seeto, Alexander B 896 0.0/4 0.88 -9 1118 119
6. Adcock, Sean B 870 2.0/5 0.85 12 1139 1067
7. Subramaniam, Krishore B 633 1.0/5 2.35 -14 657 417
8. Yu, Matthew B 581 0.0/3 1.44 -14 594 0
9. Chan, Nicholas B 581 2.0/5 1.95 1 658 586
10. Tan, Adrian GC 574 3.0/5 1.95 11 656 728
11. Adcock, Stuart B 573 2.0/5 1.15 9 785 713
12. Wong, Wilbur B 568 2.0/5 1.45 6 725 653
13. Pullen, Andrew B 1.0/4 589 396
14. Angel, Roman B 3.0/6 852 852
15. Bester, Jonathan B 2.0/5 822 750
16. Senthinathan, Chrisnaa B 1.5/5 876 727
17. Pham, Minh B 1.0/5 647 407
18. Rasmussen, Sean GC 0.0/5 653 0
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1-2 Soo-Burrowes, Eliot 1200 BGS 7 28.0 38.5 30.0
Chan, Keith 1286 Somerset 7 27.5 38.5 32.5
3 Peck, Robbie 1294 BBC 6 28.5 38.0 25.0
4 Miles, Alexander 1157 Toowoomba East 5 30.0 40.5 22.5
5-6 Adcock, Sean 870 IGS 4.5 30.0 39.0 23.0
Senthinathan, Chrisnaa BGS 4.5 22.5 29.5 17.0
7-12 Adcock, Stuart 573 IGS 4 27.0 34.0 19.0
Seeto, Alexander 896 BGS 4 26.5 33.5 21.0
Angel, Roman BGS 4 26.0 36.5 20.0
Bester, Jonathan St Peter's Lutheran 4 25.0 36.0 22.0
Wong, Wilbur 568 St Laurence 4 23.0 32.0 17.0
Tan, Adrian 574 Varsity 4 22.5 32.0 17.0
13 Chan, Nicholas 581 BGS 3.5 20.5 25.5 11.0
14-15 Pullen, Andrew Kelvin Grove SC 3 20.0 24.0 13.0
Yu, Matthew 581 BGS 3 19.5 23.5 13.0
16 Subramaniam, Krishore 633 MacGregor 2.5 20.5 26.5 11.5
17 Pham, Minh Wavell Heights SS 2 21.5 26.0 9.5
18 Rasmussen, Sean Coomera Anglican 0 21.0 27.5 0.0