Junior Masters A T3 2008 - Round 8

Standings

Place Name              Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Jack, Martin      QLD   1325 1044 7.5      24.0  32.5   33.5
 2-3  Arase, Alexander  QLD   1257 928  5.5      24.0  34.5   22.5
      Lapitan, Daniel   QLD   1268 985  5.5      22.5  32.5   25.0
  4   Chan, Keith       QLD   1286 983  5        24.0  34.0   24.0
  5   Begaud, Bradley   QLD   1088 648  4        22.0  32.0   19.5
 6-7  Onoda, Tomotaka   QLD   1168 772  3.5      23.5  33.5   12.5
      Toda, Luke        QLD   1112 814  3.5      20.0  28.0    9.5
8-10  Huband-Lint, Kees QLD   1101 475  3        27.0  37.5   20.0
      Arase, Daniel     QLD   1157 730  3        23.5  33.5   14.5
      Clarkson, Zac     QLD   1076 818  3        21.5  29.5   14.0
 11   Wu, Kantley       QLD   1255 980  2        22.0  30.5   12.0
 12   Jack, Curtis      QLD   1209 884  1.5       9.0  18.5    4.5
 13   Cullen, Jamie     QLD   1070 530  0         3.5   3.5    0.0

Cross Table

No  Name              Feder Rtg   1    2    3    4    5    6    7    8  

1.  Jack, Martin      QLD   1325  7:W  6:W  3:W  2:D 10:W  4:W  8:W 11:W
2.  Chan, Keith       QLD   1286  8:D 10:D  5:W  1:D 11:W  7:W  3:D  4:L
3.  Lapitan, Daniel   QLD   1268  9:W 12:W  1:L  8:W  4:L  5:W  2:D 10:W
4.  Arase, Alexander  QLD   1257 10:L  7:W  6:W   :D  3:W  1:L 12:W  2:W
5.  Wu, Kantley       QLD   1255 12:L  9:W  2:L  7:W  8:L  3:L 11:L   :L
6.  Jack, Curtis      QLD   1209 13:W  1:L  4:L   :D   :    :    :    : 
7.  Onoda, Tomotaka   QLD   1168  1:L  4:L  9:W  5:L 12:W  2:L   :W  8:D
8.  Arase, Daniel     QLD   1157  2:D 11:L 12:W  3:L  5:W  9:L  1:L  7:D
9.  Toda, Luke        QLD   1112  3:L  5:L  7:L 11:L   :W  8:W 10:W 12:D
10. Huband-Lint, Kees QLD   1101  4:W  2:D 11:W   :D  1:L 12:L  9:L  3:L
11. Begaud, Bradley   QLD   1088   :D  8:W 10:L  9:W  2:L   :D  5:W  1:L
12. Clarkson, Zac     QLD   1076  5:W  3:L  8:L   :D  7:L 10:W  4:L  9:D
13. Cullen, Jamie     QLD   1070  6:L   :    :    :    :    :    :    : 

Ratings (Local)

No  Name              Feder Loc Id  Loc  Score Exp. Chg*K Rav Rprfm

1.  Jack, Martin      QLD   4208726 1044 7.5/8 6.40    11 801  1245
2.  Chan, Keith       QLD   4525833 983  5.0/8 5.76    -8 820   915
3.  Lapitan, Daniel   QLD   4545982 985  5.5/8 5.52     0 847   988
4.  Arase, Alexander  QLD   4188975 928  5.0/7 4.20     8 852  1010
5.  Wu, Kantley       QLD   4182214 980  2.0/7 4.97   -30 821   663
6.  Jack, Curtis      QLD   4197331 884  1.0/3 1.71    -7 834   709
7.  Onoda, Tomotaka   QLD   4535806 772  2.5/7 2.31     2 900   798
8.  Arase, Daniel     QLD   4532866 730  3.0/8 2.40     6 881   794
9.  Toda, Luke        QLD   4212484 814  2.5/7 3.92   -14 773   671
10. Huband-Lint, Kees QLD   4554846 475  2.5/7 0.49    20 889   787
11. Begaud, Bradley   QLD   4545072 648  3.0/6 1.50    15 838   838
12. Clarkson, Zac     QLD   4540172 818  2.5/7 3.57   -11 812   710
13. Cullen, Jamie     QLD   4545094 530  0.0/1 0.11    -1 884     0

Ratings (Intl)

No  Name              Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Jack, Martin      QLD           1325 7.5/8 5.44    21 1192  1636
2.  Chan, Keith       QLD           1286 5.0/8 4.96     0 1202  1297
3.  Lapitan, Daniel   QLD           1268 5.5/8 4.80     7 1196  1337
4.  Arase, Alexander  QLD           1257 5.0/7 3.99    10 1205  1363
5.  Wu, Kantley       QLD           1255 2.0/7 4.34   -23 1165  1007
6.  Jack, Curtis      QLD   3204804 1209 1.0/3 1.47    -5 1217  1092
7.  Onoda, Tomotaka   QLD           1168 2.5/7 3.08    -6 1210  1108
8.  Arase, Daniel     QLD           1157 3.0/8 3.52    -5 1197  1110
9.  Toda, Luke        QLD           1112 2.5/7 3.01    -5 1159  1057
10. Huband-Lint, Kees QLD           1101 2.5/7 2.52     0 1202  1100
11. Begaud, Bradley   QLD           1088 3.0/6 2.04    10 1206  1206
12. Clarkson, Zac     QLD           1076 2.5/7 2.45     1 1188  1086
13. Cullen, Jamie     QLD           1070 0.0/1 0.31    -3 1209   210
by Swiss Perfect (TM)  www.swissperfect.com