2008 National Schools Finals Primary Open - Round 5

Standings

Place Name               Feder Loc  Club   Score Progr. Buch.

  1   Cheng, Bobby       VIC   2085        5       15.0  10.0
 2-3  Koh, Cedric        NSW   1376        4.5     14.0  11.5
      Arase, Alexander   QLD   972         4.5     13.0  10.5
 4-6  Ruan, Harry        NSW   1635        4       12.0  11.0
      Arase, Daniel      QLD   721         4       12.0  10.5
      Koh, Clarise       NSW   1038        4       11.0   9.5
 7-8  Gupte, Anand       ACT   686  Actjcl 3.5     11.5  12.5
      Karibasic, Sabin   QLD   1051        3.5     10.5  12.5
  9   Cameron, Alistair  SA    1596        3        9.0  12.0
10-14 Liu, Stephen       VIC   355         2.5     10.0  12.5
      Ruan, Jack         NSW   1661        2.5      8.0  12.5
      Chan, Keith        QLD   1025        2.5      8.0  12.5
      Cameron, Lachlan   SA    759         2.5      6.5  12.5
      Fan, Enoch         VIC   760         2.5      6.0  12.5
15-17 Siah, Zheng Yao    VIC               2        8.0  13.5
      Kaludewa, Dinula   SA                2        7.0  12.5
      Mason, Stuart      ACT   1068 Actjcl 2        5.0  13.0
18-22 Wachtel, Ted       SA                1        4.0  12.5
      Wachtel, Max       SA                1        3.0  16.0
      Gupte, Niranjan    ACT   854         1        2.0  14.0
      Jackson, Mitchell  ACT   227         1        2.0  13.5
      MacConnell, Louis  SA                1        1.0  12.5
 23   Horan, Callum      SA                0.5      1.5  14.5
24-26 Wilkinson, Charles SA                0        0.0  16.5
      Bortsova, Natasha  SA    1295        0        0.0  15.0
      Chan, Aaron        SA                0        0.0  14.0

Cross Table

No Name               Feder Loc  Total  1    2    3    4    5  

1  Cheng, Bobby       VIC   2085 5     17:W 25:W 12:W 11:W  9:W
2  Koh, Cedric        NSW   1376 4.5   24:W  8:W  7:W 14:D 19:W
3  Arase, Alexander   QLD   972  4.5   23:W  4:D 10:W 13:W 20:W
4  Ruan, Harry        NSW   1635 4     13:W  3:D 20:W 10:D 23:W
5  Arase, Daniel      QLD   721  4     26:W  6:W 15:L 16:W 21:W
6  Koh, Clarise       NSW   1038 4     22:W  5:L 21:W 15:W 26:W
7  Gupte, Anand       ACT   686  3.5   14:W 24:W  2:L 19:W  8:D
8  Karibasic, Sabin   QLD   1051 3.5   19:W  2:L 14:W 24:W  7:D
9  Cameron, Alistair  SA    1596 3     11:L 17:W 25:W 12:W  1:L
10 Liu, Stephen       VIC   355  2.5   20:W 23:W  3:L  4:D 13:L
11 Ruan, Jack         NSW   1661 2.5    9:W 12:D 17:L  1:L 25:W
12 Chan, Keith        QLD   1025 2.5   25:W 11:D  1:L  9:L 17:W
13 Cameron, Lachlan   SA    759  2.5    4:L 20:W 23:D  3:L 10:W
14 Fan, Enoch         VIC   760  2.5    7:L 26:W  8:L  2:D 24:W
15 Siah, Zheng Yao    VIC        2     21:W 18:L  5:W  6:L 22:L
16 Kaludewa, Dinula   SA         2      0:L 21:W 18:W  5:L  0:L
17 Mason, Stuart      ACT   1068 2      1:L  9:L 11:W 25:W 12:L
18 Wachtel, Ted       SA         1      0:L 15:W 16:L  0:L  0:L
19 Wachtel, Max       SA         1      8:L  0:L 22:W  7:L  2:L
20 Gupte, Niranjan    ACT   854  1     10:L 13:L  4:L 23:W  3:L
21 Jackson, Mitchell  ACT   227  1     15:L 16:L  6:L 26:W  5:L
22 MacConnell, Louis  SA         1      6:L  0:L 19:L  0:L 15:W
23 Horan, Callum      SA         .5     3:L 10:L 13:D 20:L  4:L
24 Wilkinson, Charles SA         0      2:L  7:L  0:L  8:L 14:L
25 Bortsova, Natasha  SA    1295 0     12:L  1:L  9:L 17:L 11:L
26 Chan, Aaron        SA         0      5:L 14:L  0:L 21:L  6:L

Ratings (Local)

No  Name               Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Cheng, Bobby       VIC   2408394 2085 5.0/5 5.00     0 1329  2328
2.  Ruan, Jack         NSW   2416716 1661 2.5/5 4.05   -16 1414  1414
3.  Ruan, Harry        NSW   2416720 1635 3.0/4 4.00   -10  735   928
4.  Cameron, Alistair  SA    5207136 1596 3.0/5 3.60    -6 1427  1499
5.  Koh, Cedric        NSW   2408103 1376 2.5/3 2.91    -4  832  1105
6.  Bortsova, Natasha  SA    5211266 1295 0.0/5 1.25   -13 1487   488
7.  Mason, Stuart      ACT   1667934 1068 2.0/5 0.25    18 1532  1460
8.  Karibasic, Sabin   QLD   4540216 1051 1.5/3 1.95    -5  941   941
9.  Koh, Clarise       NSW   2408173 1038 1.0/2 1.96   -10  474   474
10. Chan, Keith        QLD   4525833 1025 2.5/5 0.20    23 1541  1541
11. Arase, Alexander   QLD   4188975 972  3.5/4 2.40    11  901  1237
12. Gupte, Niranjan    ACT   1664541 854  0.0/4 1.60   -16  930     0
13. Fan, Enoch         VIC   3133510 760  0.5/3 0.51     0 1038   765
14. Cameron, Lachlan   SA    5208584 759  2.0/4 1.00    10  954   954
15. Arase, Daniel      QLD   4532866 721  2.0/2 1.24     8  633  1632
16. Gupte, Anand       ACT   1667643 686  1.5/3 0.27    12 1062  1062
17. Liu, Stephen       VIC   3133845 355  1.5/4 0.04    15 1055   968
18. Jackson, Mitchell  ACT   1665821 227  0.0/2 0.02     0  880     0
19. Chan, Aaron        SA                 0.0/4             687     0
20. Horan, Callum      SA                 0.5/5             915   549
21. Kaludewa, Dinula   SA    5212235      1.0/2             474   474
22. MacConnell, Louis  SA                 0.0/1            1038    39
23. Siah, Zheng Yao    VIC                2.0/3             662   675
24. Wachtel, Max       SA                 0.0/3            1038    39
25. Wachtel, Ted       SA                                     0     0
26. Wilkinson, Charles SA    5212283      0.0/4             968     0
by Swiss Perfect (TM)  www.swissperfect.com