Camp110408adv - Round 5

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Taylor, Ben (1996) QLD       1029 4.5      10.5  16.5   13.5
 2-3  Cullen, Jamie      GC    475 1085 4         9.5  14.5   13.0
      Shim, Ryan         GC        712  4         8.5  13.5   10.0
  4   Huband-Lint, Kees  GC        1001 3.5       9.0  14.5   12.5
 5-9  Seignior, Brody    GC        933  3         9.5  15.5    9.0
      Ho, Jason          GC        523  3         9.0  15.0   11.0
      Shaw, Nicolas      GC        772  3         7.5  12.5   10.0
      Reeve, Jacob       GC        679  3         6.5  12.0    6.0
      deBoer, Isaac      GC        698  3         5.5   9.0    7.0
 10   Schwartz, Mythra   GC        675  2.5       4.5   8.0    6.0
11-14 Pyper, Matthew     GC        974  2         8.5  15.0    8.0
      Van Gend, Robert             995  2         7.0  12.0    9.0
      Van Gend, Johnny             667  2         7.0  11.0    7.0
      Van Gend, Michael            827  2         5.5   9.0    4.0
 15   Garcia, Dylan      GC        707  1.5       7.0  12.0    3.0
16-17 Cullen, Gabi       GC        614  1         8.5  15.0    4.0
      Gartea, Stephanie  GC        714  1         8.0  14.0    2.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5  

1  Taylor, Ben (1996) QLD        3:W 11:W  4:D  2:W  7:W
2  Cullen, Jamie      GC    475 17:W  5:W  6:W  1:L  4:W
3  Shim, Ryan         GC         1:L  8:W 16:W  5:W  6:W
4  Huband-Lint, Kees  GC        15:W  7:W  1:D 12:W  2:L
5  Seignior, Brody    GC        10:W  2:L  9:W  3:L 11:W
6  Ho, Jason          GC         9:W 14:W  2:L 11:W  3:L
7  Shaw, Nicolas      GC        16:W  4:L 13:W 10:W  1:L
8  Reeve, Jacob       GC        11:L  3:L  0:W 14:W 13:W
9  deBoer, Isaac      GC         6:L 17:W  5:L 16:W 12:W
10 Schwartz, Mythra   GC         5:L 15:D 17:W  7:L 16:W
11 Pyper, Matthew     GC         8:W  1:L 12:W  6:L  5:L
12 Van Gend, Robert             14:W 13:W 11:L  4:L  9:L
13 Van Gend, Johnny              0:W 12:L  7:L 15:W  8:L
14 Van Gend, Michael            12:L  6:L 15:W  8:L 17:W
15 Garcia, Dylan      GC         4:L 10:D 14:L 13:L  0:W
16 Cullen, Gabi       GC         7:L  0:W  3:L  9:L 10:L
17 Gartea, Stephanie  GC         2:L  9:L 10:L  0:W 14:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Cullen, Jamie      GC           1085 4.0/5 4.00     0 840  1080
2.  Taylor, Ben (1996) QLD          1029 4.5/5 3.30    12 909  1275
3.  Huband-Lint, Kees  GC           1001 3.5/5 3.05     5 918  1067
4.  Van Gend, Robert                995  2.0/5 3.55   -16 833   761
5.  Pyper, Matthew     GC           974  2.0/5 3.45   -15 832   760
6.  Seignior, Brody    GC           933  3.0/5 3.20    -2 829   901
7.  Van Gend, Michael               827  2.0/5 3.20   -12 724   652
8.  Shaw, Nicolas      GC           772  3.0/5 2.35     7 797   869
9.  Gartea, Stephanie  GC           714  0.0/4 1.40   -14 821     0
10. Shim, Ryan         GC           712  4.0/5 2.20    18 756   996
11. Garcia, Dylan      GC           707  0.5/4 1.52   -10 793   471
12. deBoer, Isaac      GC           698  3.0/5 2.10     9 756   828
13. Reeve, Jacob       GC           679  2.0/4 1.36     6 795   795
14. Schwartz, Mythra   GC           675  2.5/5 2.00     5 748   748
15. Van Gend, Johnny                667  1.0/4 1.36    -4 788   595
16. Cullen, Gabi       GC           614  0.0/4 1.44   -14 714     0
17. Ho, Jason          GC           523  3.0/5 0.60    24 859   931
by Swiss Perfect (TM)  www.swissperfect.com