Adult Rapid 200208 - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Delmastro, Joe QLD 1406 3.5 4.5 8.5 9.0
2 Jack, Martin QLD 876 3 5.0 10.5 6.0
3-4 Lapitan, Daniel QLD 870 2.5 5.0 10.5 8.0
Winston, Brent QLD 1079 2.5 3.5 6.5 6.0
5-7 Hoare, Josh 2 4.5 8.5 6.0
Bender, Peter G QLD 1227 2 4.0 8.5 5.0
Soul, David S NSW 946 2 3.0 6.0 3.0
8 Van De Graaff, Nell QLD 780 1.5 4.0 6.5 3.0
9 Wright, Catherine QLD 838 1 4.0 7.5 4.0
10 Haron, Peter QLD 1213 0 3.5 7.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Delmastro, Joe QLD 2:W 9:W 3:D 6:W
2 Jack, Martin QLD 1:L 7:W 4:W 3:W
3 Lapitan, Daniel QLD 6:W 5:W 1:D 2:L
4 Winston, Brent QLD 8:D 10:W 2:L 5:W
5 Hoare, Josh 7:W 3:L 8:W 4:L
6 Bender, Peter G QLD 3:L 8:W 9:W 1:L
7 Soul, David S NSW 5:L 2:L 10:W 9:W
8 Van De Graaff, Nell QLD 4:D 6:L 5:L 10:W
9 Wright, Catherine QLD 10:W 1:L 6:L 7:L
10 Haron, Peter QLD 9:L 4:L 7:L 8:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Delmastro, Joe QLD 4548034 1406 3.5/4 3.76 -3 953 1289
2. Bender, Peter G QLD 4165094 1227 2.0/4 3.24 -12 974 974
3. Haron, Peter QLD 4175645 1213 0.0/4 3.40 -34 911 0
4. Winston, Brent QLD 4537011 1079 1.5/3 2.01 -5 956 956
5. Soul, David S NSW 2063644 946 2.0/3 1.38 6 976 1101
6. Jack, Martin QLD 4208726 876 3.0/4 0.96 20 1075 1268
7. Lapitan, Daniel QLD 4545982 870 1.5/3 0.45 11 1170 1170
8. Wright, Catherine QLD 4159184 838 1.0/4 0.40 6 1198 1005
9. Van De Graaff, Nell QLD 4157600 780 1.5/3 0.24 13 1173 1173
10. Hoare, Josh 2.0/4 919 919