Queensland Junior Championships 2008 U12 - Round 8

Standings

Place Name                  Feder Rtg  Loc  Club              Score Buch. M-Buch.

  1   Stahnke, Alexander    GC    1605 1685 Benowa            7.5    39.0    29.0
  2   Louie, Ryan           B     1079 1292 ACGS              6.5    36.5    28.5
  3   Karibasic, Sabin      GC    897  1201 Surfers Paradise  6      39.0    28.0
  4   Nakauchi, Kenji       GC    786  1124 Tallebudgera      5.5    36.0    27.0
  5   Leggett, Callum       B     881  1056 ACGS              5      34.0    25.0
  6   Simmonds, Leteisha    B     1162 1227 Somerville House  4.5    40.5    30.5
7-13  Byrne, Alannah        B     740  924  Mt Carmel         4      37.0    28.0
      Arase, Daniel         GC    730  1157 Somerset          4      35.5    25.5
      Begaud, Bradley       GC    648  1088 St Francis Xavier 4      33.5    24.5
      Cullen, Jamie         GC    530  1070 Clover Hill       4      32.0    23.5
      Ousmand, Vineths      QLD                               4      30.0    23.5
      Cervenjak, Matthew    GC    738  765                    4      29.5    21.5
      Yum, Jenny            B     692  915  Somerville House  4      23.5    18.0
14-15 Huband-Lint, Kees     GC    475  1101 Worongary         3      26.5    21.0
      Schwartz, Mythra      GC         803  Silkwood          3      26.5    20.5
 16   Harris-Pepper, Avalon GC         652  Gold Coast        2      28.0    22.0
 17   Nedunchezhian, Ishvar GC         603  Ashmore           1      28.0    20.0

Cross Table

No Name                  Rtg  Loc  Club              Total  1    2    3    4    5    6    7    8  

1  Stahnke, Alexander    1605 1685 Benowa            7.5    8:W  4:W  3:W  7:W  2:W  6:D  5:W 12:W
2  Louie, Ryan           1079 1292 ACGS              6.5    9:W 17:W  5:W  6:W  1:L  7:W  3:W  4:D
3  Karibasic, Sabin      897  1201 Surfers Paradise  6     10:W  7:W  1:L 11:W  6:W  4:W  2:L  8:W
4  Nakauchi, Kenji       786  1124 Tallebudgera      5.5   15:W  1:L 16:W 10:W  8:W  3:L  6:W  2:D
5  Leggett, Callum       881  1056 ACGS              5     14:W  6:L  2:L 16:W 13:W  9:W  1:L  7:W
6  Simmonds, Leteisha    1162 1227 Somerville House  4.5   13:W  5:W 11:W  2:L  3:L  1:D  4:L 14:W
7  Byrne, Alannah        740  924  Mt Carmel         4     16:W  3:L  9:W  1:L 10:W  2:L 11:W  5:L
8  Arase, Daniel         730  1157 Somerset          4      1:L 11:L 12:W 15:W  4:L 10:W  9:W  3:L
9  Begaud, Bradley       648  1088 St Francis Xavier 4      2:L 15:W  7:L 13:W 11:W  5:L  8:L  0:W
10 Cullen, Jamie         530  1070 Clover Hill       4      3:L 12:W 14:W  4:L  7:L  8:L  0:W 15:W
11 Ousmand, Vineths                                  4     12:W  8:W  6:L  3:L  9:L  0:W  7:L 17:W
12 Cervenjak, Matthew    738  765                    4     11:L 10:L  8:L 17:W  0:W 14:W 13:W  1:L
13 Yum, Jenny            692  915  Somerville House  4      6:L 14:W 17:W  9:L  5:L 15:W 12:L 16:W
14 Huband-Lint, Kees     475  1101 Worongary         3      5:L 13:L 10:L  0:W 16:W 12:L 17:W  6:L
15 Schwartz, Mythra           803  Silkwood          3      4:L  9:L  0:W  8:L 17:W 13:L 16:W 10:L
16 Harris-Pepper, Avalon      652  Gold Coast        2      7:L  0:W  4:L  5:L 14:L 17:W 15:L 13:L
17 Nedunchezhian, Ishvar      603  Ashmore           1      0:W  2:L 13:L 12:L 15:L 16:L 14:L 11:L

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Stahnke, Alexander    GC    4532590 1685 7.5/8 7.84    -3 1093  1537
2.  Simmonds, Leteisha    B     4535574 1227 3.5/7 3.78    -3 1196  1196
3.  Louie, Ryan           B     4537232 1292 6.5/8 5.84     7 1114  1365
4.  Karibasic, Sabin      GC    4540216 1201 5.0/7 3.43    16 1211  1369
5.  Leggett, Callum       B     4199663 1056 5.0/8 3.36    16 1111  1206
6.  Nakauchi, Kenji       GC    4534546 1124 5.5/8 3.84    17 1136  1277
7.  Byrne, Alannah        B     4537206 924  3.0/7 1.54    15 1149  1099
8.  Cervenjak, Matthew    GC    4555911 765  3.0/6 0.78    22 1089  1089
9.  Arase, Daniel         GC    4532866 1157 4.0/7 3.99     0 1105  1155
10. Yum, Jenny            B     4534491 915  4.0/8 4.00     0  912   912
11. Begaud, Bradley       GC    4545072 1088 2.0/6 3.54   -15 1025   900
12. Cullen, Jamie         GC    4545094 1070 3.0/7 4.06   -11 1011   961
13. Huband-Lint, Kees     GC    4554846 1101 2.0/7 5.32   -33  898   740
14. Schwartz, Mythra      GC            803  2.0/7 2.17    -2  944   786
15. Harris-Pepper, Avalon GC    4556250 652  1.0/7 1.12    -1  932   623
16. Nedunchezhian, Ishvar GC    4526006 603  0.0/6 0.78    -8  921     0
17. Ousmand, Vineths      QLD                3.0/7             995   945

Ratings (Intl)

No  Name                  Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Stahnke, Alexander    GC            1605 7.5/8 7.12     4 1255  1699
2.  Simmonds, Leteisha    B             1162 3.5/7 5.25   -18  972   972
3.  Louie, Ryan           B             1079 5.5/7 4.76     7  946  1176
4.  Karibasic, Sabin      GC            897  5.0/7 3.50    15  899  1057
5.  Leggett, Callum       B             881  4.0/7 3.64     4  869   919
6.  Nakauchi, Kenji       GC            786  3.5/6 1.92    16  918   975
7.  Byrne, Alannah        B             740  2.0/6 2.04     0  854   729
8.  Cervenjak, Matthew    GC            738  2.0/5 2.75    -8  703   631
9.  Arase, Daniel         GC            730  3.0/6 2.58     4  780   780
10. Yum, Jenny            B             692  1.0/5 2.05   -11  757   517
11. Begaud, Bradley       GC            648  1.0/5 1.45    -5  808   568
12. Cullen, Jamie         GC            530  2.0/6 1.50     5  725   600
13. Huband-Lint, Kees     GC            475  0.0/5 0.95   -10  722     0
14. Schwartz, Mythra      GC                 0.0/5             677     0
15. Harris-Pepper, Avalon GC                 0.0/5             715     0
16. Nedunchezhian, Ishvar GC                 0.0/4             746     0
17. Ousmand, Vineths      QLD                2.0/6             819   694
by Swiss Perfect (TM)  www.swissperfect.com