2007 Gold Coast Under 1600 - Round 7
Standings
Place Name Feder Loc Score
1 Chelebichanin, Nenad QLD 1550 7
2 Duffin, Mike QLD 1519 5.5
3-5 Ford, Daniel QLD 1548 5
Booy, Peter QLD 1363 5
Beilby, Kieton QLD 1319 5
6-9 Hunter, Shayne QLD 1515 4.5
Dickson, Ian C NSW 1557 4.5
Matheson, John QLD 1262 4.5
Liu, Yi QLD 1468 4.5
10-14 Cowland-Cooper, David A QLD 1427 4
Anton, Sarah VIC 1228 4
Gilpin, Matthew QLD 1428 4
Buciu, Aurel-John QLD 1537 4
O'Flynn, Alexander QLD 1237 4
15-18 Wu, Kantley QLD 945 3.5
Underwood, Sean QLD 1388 3.5
Jule, Sebastian QLD 1370 3.5
Hartley-Holl, Clifford J QLD 1338 3.5
19-27 Stewart, Craig A QLD 1523 3
Eriksson, Caleb QLD 1347 3
Buck, Gordon QLD 1033 3
Olsen, Michael QLD 1577 3
Park, Kevin QLD 947 3
Humphrey, John QLD 1307 3
Kulkaew, Knight QLD 1399 3
Haron, Peter QLD 1157 3
Pedersen-Lee, Lachlan QLD 1283 3
28-29 Ringrose, Jonathan QLD 767 2.5
Kanagarajah, Abbie QLD 1054 2.5
30-31 Kospartov, Nick QLD 1261 2
Winston, Brent QLD 954 2
32 Muller, Hans-Peter QLD 1317 1.5
33 Ringrose, Kyle QLD 1
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Chelebichanin, Nenad QLD 1550 7 24:W 12:W 6:W 2:W 7:W 4:W 9:W
2 Duffin, Mike QLD 1519 5.5 14:W 17:W 19:W 1:L 3:W 6:D 7:W
3 Ford, Daniel QLD 1548 5 27:W 10:L 5:W 16:W 2:L 19:W 6:W
4 Booy, Peter QLD 1363 5 28:D 18:W 20:W 0:D 13:W 1:L 11:W
5 Beilby, Kieton QLD 1319 5 7:D 28:D 3:L 23:W 21:W 16:W 10:W
6 Hunter, Shayne QLD 1515 4.5 11:W 16:W 1:L 29:W 8:W 2:D 3:L
7 Dickson, Ian C NSW 1557 4.5 5:D 32:W 10:W 8:W 1:L 22:W 2:L
8 Matheson, John QLD 1262 4.5 13:W 22:D 9:W 7:L 6:L 17:W 15:W
9 Liu, Yi QLD 1468 4.5 26:W 20:D 8:L 18:W 15:W 11:W 1:L
10 Cowland-Cooper, David A QLD 1427 4 21:W 3:W 7:L 19:L 12:W 13:W 5:L
11 Anton, Sarah VIC 1228 4 6:L 33:W 12:W 25:W 19:W 9:L 4:L
12 Gilpin, Matthew QLD 1428 4 29:W 1:L 11:L 30:W 10:L 27:W 22:W
13 Buciu, Aurel-John QLD 1537 4 8:L 26:W 31:W 21:W 4:L 10:L 20:W
14 O'Flynn, Alexander QLD 1237 4 2:L 15:L 24:W 17:D 25:W 20:D 19:W
15 Wu, Kantley QLD 945 3.5 17:L 14:W 0:D 20:W 9:L 18:W 8:L
16 Underwood, Sean QLD 1388 3.5 23:W 6:L 28:W 3:L 0:D 5:L 29:W
17 Jule, Sebastian QLD 1370 3.5 15:W 2:L 29:L 14:D 32:W 8:L 28:W
18 Hartley-Holl, Clifford J QLD 1338 3.5 22:D 4:L 32:W 9:L 30:W 15:L 23:W
19 Stewart, Craig A QLD 1523 3 30:W 25:W 2:L 10:W 11:L 3:L 14:L
20 Eriksson, Caleb QLD 1347 3 33:W 9:D 4:L 15:L 29:W 14:D 13:L
21 Buck, Gordon QLD 1033 3 10:L 27:W 22:W 13:L 5:L 23:L 0:W
22 Olsen, Michael QLD 1577 3 18:D 8:D 21:L 31:W 28:W 7:L 12:L
23 Park, Kevin QLD 947 3 16:L 30:W 25:D 5:L 0:D 21:W 18:L
24 Humphrey, John QLD 1307 3 1:L 29:L 14:L 0:D 31:W 33:W 25:D
25 Kulkaew, Knight QLD 1399 3 31:W 19:L 23:D 11:L 14:L 32:W 24:D
26 Haron, Peter QLD 1157 3 9:L 13:L 27:L 32:L 0:W 31:W 30:W
27 Pedersen-Lee, Lachlan QLD 1283 3 3:L 21:L 26:W 28:L 33:W 12:L 32:W
28 Ringrose, Jonathan QLD 767 2.5 4:D 5:D 16:L 27:W 22:L 29:D 17:L
29 Kanagarajah, Abbie QLD 1054 2.5 12:L 24:W 17:W 6:L 20:L 28:D 16:L
30 Kospartov, Nick QLD 1261 2 19:L 23:L 33:W 12:L 18:L 0:W 26:L
31 Winston, Brent QLD 954 2 25:L 0:W 13:L 22:L 24:L 26:L 33:W
32 Muller, Hans-Peter QLD 1317 1.5 0:D 7:L 18:L 26:W 17:L 25:L 27:L
33 Ringrose, Kyle QLD 1 20:L 11:L 30:L 0:W 27:L 24:L 31:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Olsen, Michael QLD 4142763 1577 3.0/7 6.37 -34 1191 1141
2. Dickson, Ian C NSW 2015116 1557 4.5/7 4.76 -3 1424 1526
3. Chelebichanin, Nenad QLD 4177115 1550 7.0/7 4.48 25 1451 2450
4. Ford, Daniel QLD 4181466 1548 5.0/7 4.69 3 1425 1583
5. Buciu, Aurel-John QLD 4158005 1537 4.0/7 6.09 -21 1220 1270
6. Stewart, Craig A QLD 4156340 1523 3.0/7 4.90 -19 1374 1324
7. Duffin, Mike QLD 4181525 1519 5.5/7 3.99 15 1471 1701
8. Hunter, Shayne QLD 4530265 1515 4.5/7 4.90 -4 1364 1466
9. Liu, Yi QLD 3121186 1468 4.5/7 5.39 -9 1261 1363
10. Gilpin, Matthew QLD 4194310 1428 4.0/7 4.34 -3 1340 1390
11. Cowland-Cooper, David A QLD 4155452 1427 4.0/7 3.57 4 1421 1471
12. Kulkaew, Knight QLD 4539973 1399 3.0/7 5.18 -22 1216 1166
13. Underwood, Sean QLD 4175590 1388 3.0/6 4.50 -15 1192 1192
14. Jule, Sebastian QLD 4171563 1370 3.5/7 5.39 -19 1157 1157
15. Booy, Peter QLD 4092315 1363 4.5/6 3.54 10 1295 1488
16. Eriksson, Caleb QLD 4528445 1347 2.0/6 3.66 -17 1267 1142
17. Hartley-Holl, Clifford J QLD 4134190 1338 3.5/7 4.20 -7 1268 1268
18. Beilby, Kieton QLD 4167754 1319 5.0/7 4.27 7 1238 1396
19. Muller, Hans-Peter QLD 4131832 1317 1.0/6 2.70 -17 1351 1078
20. Humphrey, John QLD 4200153 1307 1.5/5 2.95 -15 1239 1090
21. Pedersen-Lee, Lachlan QLD 4194306 1283 2.0/6 3.60 -16 1208 1083
22. Matheson, John QLD 3119793 1262 4.5/7 2.03 25 1424 1526
23. Kospartov, Nick QLD 4147254 1261 0.0/5 2.35 -24 1279 280
24. O'Flynn, Alexander QLD 4541605 1237 4.0/7 2.45 16 1344 1394
25. Anton, Sarah VIC 3127136 1228 3.0/6 1.32 17 1449 1449
26. Haron, Peter QLD 4175645 1157 2.0/6 1.80 2 1303 1178
27. Kanagarajah, Abbie QLD 4525660 1054 2.5/7 1.33 12 1303 1201
28. Buck, Gordon QLD 4532796 1033 2.0/6 0.84 12 1348 1223
29. Winston, Brent QLD 4537011 954 0.0/5 0.30 -3 1395 396
30. Park, Kevin QLD 4183570 947 2.5/6 0.72 18 1290 1233
31. Wu, Kantley QLD 4182214 945 3.0/6 0.48 25 1337 1337
32. Ringrose, Jonathan QLD 4202463 767 2.5/7 0.14 24 1336 1234
33. Ringrose, Kyle QLD 0.0/6 1230 231
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Olsen, Michael QLD * 0 0
2. Dickson, Ian C NSW 3205789 * 0 0
3. Chelebichanin, Nenad QLD * 0 0
4. Ford, Daniel QLD * 0 0
5. Buciu, Aurel-John QLD * 0 0
6. Stewart, Craig A QLD * 0 0
7. Duffin, Mike QLD * 0 0
8. Hunter, Shayne QLD * 0 0
9. Liu, Yi QLD * 0 0
10. Gilpin, Matthew QLD * 0 0
11. Cowland-Cooper, David A QLD * 0 0
12. Kulkaew, Knight QLD * 0 0
13. Underwood, Sean QLD * 0 0
14. Jule, Sebastian QLD * 0 0
15. Booy, Peter QLD * 0 0
16. Eriksson, Caleb QLD * 0 0
17. Hartley-Holl, Clifford J QLD * 0 0
18. Beilby, Kieton QLD * 0 0
19. Muller, Hans-Peter QLD * 0 0
20. Humphrey, John QLD * 0 0
21. Pedersen-Lee, Lachlan QLD * 0 0
22. Matheson, John QLD * 0 0
23. Kospartov, Nick QLD * 0 0
24. O'Flynn, Alexander QLD * 0 0
25. Anton, Sarah VIC * 0 0
26. Haron, Peter QLD * 0 0
27. Kanagarajah, Abbie QLD * 0 0
28. Buck, Gordon QLD * 0 0
29. Winston, Brent QLD * 0 0
30. Park, Kevin QLD * 0 0
31. Wu, Kantley QLD * 0 0
32. Ringrose, Jonathan QLD * 0 0
33. Ringrose, Kyle QLD * 0 0