Nell van de Graaff Classic 2007

and teams event

Report by Peter Bender, DOP 

Australia’s ‘funnest’ tournament was again a great success on the Gold Coast. Everyone will be pleased to know that Nell is now 92 and still playing strongly at the Gardiner Chess Centre. Nell’s enthusiasm for the game just gives joyful spirit to this tournament.

Fifty-eight players participated this weekend with the top three seeds being IM Peter Froehlich, FM Jonathon Humphrey and new overseas player from Germany, Felix Klein.

All was quiet on the playing front in round one with results going with seeding except for three surprise draws by David Cigelj against third seed Felix Klein, Cameron Thompson against Jonas Muller and Arjna Kanagarajah against Cliff Hartley-Holl. Sorry, draws weren’t good enough to secure the fabled chocolate for scoring an upset win.

Tomo Onado provided our first upset in round two when he defeated John Humphrey.

Round three came and so did the tropical thunderstorm. This proved encouraging for Tyson Walker who gave us the biggest surprise of the weekend by drawing with top seed Peter Froehlich. The game must have had a hundred moves with the ending being kings and a handful of pawns on both sides of the board. Jonathon Humphrey dispensed with last year's Tin Cup winner Mark Stokes to be the only one of the top three still unscathed after day one. 

Round 4 was fairly stable with Jonathon starting to enjoy sitting on board one after he defeated Tony Weller. Probably the most interesting point was the game between this year's Tin Cup winner in Kieton Beilby and last year's winner in Mark Stokes. The surprise was the look on Kieton’s face after losing in 18 moves. See game attached here. 

Round 5 and there are only two players left undefeated - Jonathon Humphrey, and the quiet destroyer, Gene Nakauchi! Jonathon showed why he is going to Europe next month to play chess as he puts a mortgage on the top board by defeating Gene. A few boards lower and WIM Alex Jule could only draw against Mike Duffin.

The final round and it’s Jonathon on 5/5 and he has to contend with IM Peter Froehlich (4.5) who hasn’t missed a beat since his draw. There are also 4 players on 4 – Sam Grigg plays fellow junior Gene Nakauchi and adults Craig Stewart plays Tony Weller.

But hang on – I said this was a fun tournament. Let’s look at the teams' situation.

It took a few rounds for the teams to sort themselves out and it looked like a race between Team Weller (the men from Brisbane - Craig Stewart, Tony Weller, Mark Stokes and the new princess of chess Leteisha Simmonds) and the big bad Bass team of Gold Coast teenagers of Sam Grigg, Kieton Beilby, Alex Stahnke and Sebastian Jule. Will it be youth or experience as the teams both lead, get pulled back and then fall behind.

It all comes to the last round. The explosion had to come. All this and just when the volunteers from Nerang Community Church were able to fix the plumbing problem that was beginning lend itself as a surprise! This is another tournament that will build upon the legend.

So drum roll. It’s Peter Froehlich who decides that he wants his name most on the trophy which is shared with greats like Miles, Wohl, Solomon, Rogers, Zhao, Wallace, Smerdon and Johansen.

However, Jonathon shares second with Tony Weller and for my mind, the performer of the tournament, Sam Grigg (remember this name!).

And didn’t this result blow wide open the teams' standings. The final washup was team Bass first and team Weller second. Silently sneaking into third was team Nenad which was captained by Nenad Chelebichanin with father and son cohorts in crime being Jonathon Humphrey, John Humphrey and youngster Bradley Begaud

As I walk around the venue now to check everything before final lockup up I see the grounds clean, the fantastic canteen that served hundreds this year smelling of lemons, the floor swept and I say thank you God for chess and a wonderful year.

Signing off for 2007 with appreciation to all our players, sponsors, parents and volunteers. See you all in February for the Tin Cup when we can do it all again.

Take care and God bless, Peter Bender

(the barefoot DOP – yes I forgot my shoes today but hey it is the Gold Coast after all)


Results

Standings

Place Name                     Loc  Club          Score M-Buch. Buch. Progr.

  1   Froehlich, Peter         2365 Team Bonzai   5.5      17.5  26.5   19.0
 2-4  Humphrey, Jonathan       2236 Nenad         5        16.0  25.0   20.0
      Grigg, Sam               1676 Team Bass     5        16.0  24.5   18.0
      Weller, Tony             1788 Weller        5        14.0  21.5   18.0
 5-6  Klein, Felix             2212 Klein         4.5      14.0  22.0   16.0
      Duffin, Mike             1579 Duffin        4.5      13.0  18.5   16.0
7-17  Nakauchi, Gene           1870 Team Bonzai   4        17.0  25.0   18.0
      Stewart, Craig A         1511 Weller        4        15.5  23.5   15.0
      Jule, Alexandra          1748 Team Mack     4        15.0  22.0   16.5
      Walker, Tyson            1610 Walker        4        14.5  22.5   15.5
      Beilby, Kieton           1354 Team Bass     4        14.5  18.5   15.0
      Stahnke, Alexander       1615 Team Bass     4        13.5  19.5   15.0
      Kinder, Jessica          1588 Kinder        4        13.0  21.0   15.0
      Muller, Jonas            1677 Danaljoca     4        13.0  19.5   13.5
      Liu, Yi                  1510 Walker        4        12.0  19.0   14.0
      Humphrey, John           1304 Nenad         4        10.5  17.0   10.0
      Jule, Sebastian          1351 Team Bass     4        10.5  15.0   12.0
18-23 Stokes, Mark C           1668 Weller        3.5      16.0  23.0   15.0
      Lei, Yitao               1520 Lei           3.5      14.0  21.5   14.0
      O'Flynn, Alexander       1374 Danaljoca     3.5      13.5  20.5   12.5
      Chelebichanin, Nenad     1642 Nenad         3.5      13.0  20.0   11.5
      Eriksson, Caleb          1259 Danaljoca     3.5      12.5  19.0   11.5
      Thompson, Cameron M      1064 Tan           3.5      12.5  18.0   11.0
24-35 Surridge, John           1151 Klein         3        13.5  19.0   11.0
      Tan, Richard (1985)      1375 Tan           3        13.0  19.0   13.0
      Kulkaew, Knight          1315 Walker        3        13.0  19.0   12.0
      Cigelj, David            1210 Klein         3        12.5  19.0    9.5
      Simmonds, Leteisha       789  Weller        3        12.5  18.5    9.0
      Laky, Jim                1348 Lei           3        12.5  18.0   12.0
      Cristuta Snr., Roy       1333 Duffin        3        12.5  17.5   12.0
      Foster, Allan            761  Double points 3        11.5  16.0    9.0
      Peck, Robbie             927  Cliff         3        11.0  17.5    8.5
      Ford, Daniel             1592 Danaljoca     3        11.0  17.0   12.0
      Toda, Luke               749  Kinder        3        10.5  14.5    7.0
      Ringrose, Jonathan       1172 Kinder        3        10.0  16.0    7.0
36-42 Jack, Curtis             907  Team Mack     2.5      13.5  17.5    9.5
      Haron, Peter             1194 Duffin        2.5      13.0  20.0   10.0
      Onoda, Tomotaka          768  Double points 2.5      12.5  19.5    8.5
      Kanagarajah, Abbie       1098 Lei           2.5      12.0  18.0    8.5
      Booy, Peter              1403 Kinder        2.5      11.5  18.0   10.0
      Hartley-Holl, Clifford J 1316 Cliff         2.5      10.5  15.5    9.0
      McCarthy, Oliver         909  McCarthy      2.5       8.0  12.5    6.0
43-52 Soul, David S            923  Cliff         2        12.5  18.5    8.0
      Menham, Allan            955  McCarthy      2        12.0  15.5    7.0
      Ringrose, Kyle           909  McCarthy      2        11.0  16.0    8.0
      Kapadia, Karan                McCarthy      2        11.0  15.5    6.0
      Rogers, Jim              796  Tan           2        10.5  16.0    8.0
      Begaud, Bradley          684  Nenad         2        10.0  14.5    6.0
      Downey, Aaron                 Klein         2        10.0  14.5    6.0
      Kanagarajah, Arjna            Cliff         2        10.0  14.5    6.0
      Jack, Martin             722  Team Mack     2         8.5  13.0    5.0
      Anderson, Kaidon         680  Team Mack     2         8.5  12.5    5.0
53-55 Lapitan, Daniel          821  Team Bonzai   1.5      11.5  16.5    7.0
      Nakauchi, Kenji          705  Team Bonzai   1.5       9.5  13.0    3.5
      Cristuta, Joaquin             Duffin        1.5       9.0  12.0    4.0
56-57 Kapadia, Adit                 Walker        1        11.0  17.5    6.0
      Begaud, Elijah                Tan           1         9.5  13.5    2.0
 58   Toda, Yamato             405  Lei           0         8.5  13.5    0.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6  

1  Froehlich, Peter         QLD       16:W  8:W 10:D  3:W  5:W  2:W
2  Humphrey, Jonathan       QLD       22:W 19:W 18:W  4:W  7:W  1:L
3  Grigg, Sam               QLD       32:W 20:W  6:W  1:L 15:W  7:W
4  Weller, Tony             QLD       24:W 40:W 33:W  2:L 13:W  8:W
5  Klein, Felix             OS        27:D 37:W 21:W 10:W  1:L 19:W
6  Duffin, Mike             QLD       38:W 56:W  3:L 26:W  9:D 18:W
7  Nakauchi, Gene           QLD       35:W 15:W 12:W  9:W  2:L  3:L
8  Stewart, Craig A         QLD       34:W  1:L 39:W 22:W 12:W  4:L
9  Jule, Alexandra          QLD       39:W 25:W 13:W  7:L  6:D 11:D
10 Walker, Tyson            QLD       36:W 29:W  1:D  5:L 25:W 14:D
11 Beilby, Kieton           QLD       58:W 21:D 14:W 18:L 23:W  9:D
12 Stahnke, Alexander       QLD       45:W 30:W  7:L 20:W  8:L 26:W
13 Kinder, Jessica          QLD       28:W 26:W  9:L 30:W  4:L 29:W
14 Muller, Jonas            QLD       23:D 27:W 11:L 36:W 37:W 10:D
15 Liu, Yi                  QLD       51:W  7:L 43:W 24:W  3:L 30:W
16 Humphrey, John           QLD        1:L 38:L 57:W 34:W 47:W 25:W
17 Jule, Sebastian          QLD       57:W 18:L 36:L 32:W 43:W 24:W
18 Stokes, Mark C           QLD       43:W 17:W  2:L 11:W 19:D  6:L
19 Lei, Yitao               QLD       31:W  2:L 41:W 29:W 18:D  5:L
20 O'Flynn, Alexander       QLD       52:W  3:L 28:W 12:L 27:W 22:D
21 Chelebichanin, Nenad     QLD       42:W 11:D  5:L 23:L 31:W 39:W
22 Eriksson, Caleb          QLD        2:L 50:W 46:W  8:L 33:W 20:D
23 Thompson, Cameron M      QLD       14:D 41:L 54:W 21:W 11:L 37:W
24 Surridge, John           QLD        4:L 34:W 56:W 15:L 40:W 17:L
25 Tan, Richard (1985)      QLD       48:W  9:L 45:W 33:W 10:L 16:L
26 Kulkaew, Knight          QLD       46:W 13:L 47:W  6:L 28:W 12:L
27 Cigelj, David            QLD        5:D 14:L 38:W 40:D 20:L 47:W
28 Simmonds, Leteisha       QLD       13:L 49:W 20:L 35:W 26:L 44:W
29 Laky, Jim                QLD       55:W 10:L 31:W 19:L 45:W 13:L
30 Cristuta Snr., Roy       QLD       49:W 12:L 53:W 13:L 36:W 15:L
31 Foster, Allan            QLD       19:L 35:W 29:L 53:W 21:L 43:W
32 Peck, Robbie             QLD        3:L 54:D 50:W 17:L 44:D 49:W
33 Ford, Daniel             QLD       47:W 53:W  4:L 25:L 22:L 38:W
34 Toda, Luke               QLD        8:L 24:L 58:W 16:L 46:W 45:W
35 Ringrose, Jonathan       QLD        7:L 31:L 48:W 28:L 52:W 51:W
36 Jack, Curtis             QLD       10:L 58:W 17:W 14:L 30:L 40:D
37 Haron, Peter             QLD        0:D  5:L 42:W 41:W 14:L 23:L
38 Onoda, Tomotaka          QLD        6:L 16:W 27:L 39:D 41:W 33:L
39 Kanagarajah, Abbie       QLD        9:L 51:W  8:L 38:D 48:W 21:L
40 Booy, Peter              QLD       54:W  4:L  0:D 27:D 24:L 36:D
41 Hartley-Holl, Clifford J QLD       50:D 23:W 19:L 37:L 38:L 55:W
42 McCarthy, Oliver         QLD       21:L 48:D 37:L 50:D 55:D 53:W
43 Soul, David S            NSW       18:L 52:W 15:L 49:W 17:L 31:L
44 Menham, Allan            QLD        0:D  0:L  0:L 56:W 32:D 28:L
45 Ringrose, Kyle           QLD       12:L 57:W 25:L 52:W 29:L 34:L
46 Kapadia, Karan           QLD       26:L  0:W 22:L 47:L 34:L 57:W
47 Rogers, Jim              QLD       33:L 55:W 26:L 46:W 16:L 27:L
48 Begaud, Bradley          QLD       25:L 42:D 35:L 54:W 39:L 50:D
49 Downey, Aaron            QLD       30:L 28:L 51:W 43:L 54:W 32:L
50 Kanagarajah, Arjna       QLD       41:D 22:L 32:L 42:D 53:D 48:D
51 Jack, Martin             QLD       15:L 39:L 49:L 57:W 56:W 35:L
52 Anderson, Kaidon         QLD       20:L 43:L 55:W 45:L 35:L 56:W
53 Lapitan, Daniel          QLD        0:W 33:L 30:L 31:L 50:D 42:L
54 Nakauchi, Kenji          QLD       40:L 32:D 23:L 48:L 49:L 58:W
55 Cristuta, Joaquin        QLD       29:L 47:L 52:L 58:W 42:D 41:L
56 Kapadia, Adit            QLD        0:W  6:L 24:L 44:L 51:L 52:L
57 Begaud, Elijah           QLD       17:L 45:L 16:L 51:L 58:W 46:L
58 Toda, Yamato             QLD       11:L 36:L 34:L 55:L 57:L 54:L

Ratings (Local)

No  Name                     Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Froehlich, Peter         QLD   3118073 2365 5.5/6 5.88    -4 1758  2159
2.  Humphrey, Jonathan       QLD   4164722 2236 5.0/6 5.76    -8 1745  2018
3.  Klein, Felix             OS    4555152 2212 4.5/6 5.94   -14 1590  1783
4.  Nakauchi, Gene           QLD   4532144 1870 4.0/6 4.62    -6 1660  1785
5.  Weller, Tony             QLD   4139355 1788 5.0/6 4.62     4 1580  1853
6.  Jule, Alexandra          QLD   4167043 1748 4.0/6 4.98   -10 1477  1602
7.  Muller, Jonas            QLD   4208870 1677 4.0/6 5.64   -16 1223  1348
8.  Grigg, Sam               QLD   4171935 1676 5.0/6 3.60    14 1604  1877
9.  Stokes, Mark C           QLD   4139300 1668 3.5/6 4.38    -9 1494  1551
10. Chelebichanin, Nenad     QLD   4177115 1642 3.5/6 5.52   -20 1233  1290
11. Stahnke, Alexander       QLD   4532590 1615 4.0/6 4.74    -7 1385  1510
12. Walker, Tyson            QLD   4182940 1610 4.0/6 2.70    13 1647  1772
13. Ford, Daniel             QLD   4181466 1592 3.0/6 5.70   -27 1135  1135
14. Kinder, Jessica          QLD   4175671 1588 4.0/6 4.56    -6 1387  1512
15. Duffin, Mike             QLD   4181525 1579 3.5/5 3.45     1 1435  1584
16. Lei, Yitao               QLD   4172403 1520 3.5/6 2.40    11 1590  1647
17. Stewart, Craig A         QLD   4156340 1511 4.0/6 3.24     8 1479  1604
18. Liu, Yi                  QLD   3121186 1510 4.0/6 4.74    -7 1279  1404
19. Booy, Peter              QLD   4092315 1403 2.0/5 4.05   -21 1152  1080
20. Tan, Richard (1985)      QLD   4165676 1375 3.0/6 3.54    -5 1308  1308
21. O'Flynn, Alexander       QLD   4541605 1374 3.5/6 4.32    -8 1205  1262
22. Beilby, Kieton           QLD   4167754 1354 4.0/6 2.88    11 1367  1492
23. Jule, Sebastian          QLD   4171563 1351 3.0/5 4.00   -10 1115  1187
24. Laky, Jim                QLD   4059922 1348 2.0/5 3.00   -10 1278  1206
25. Cristuta Snr., Roy       QLD   4165864 1333 2.0/5 2.80    -8 1288  1216
26. Hartley-Holl, Clifford J QLD   4134190 1316 1.0/4 2.92   -19 1137   944
27. Kulkaew, Knight          QLD   4539973 1315 2.0/5 2.80    -8 1273  1201
28. Humphrey, John           QLD   4200153 1304 3.0/5 3.15    -2 1211  1283
29. Eriksson, Caleb          QLD   4528445 1259 1.5/4 0.28    12 1678  1591
30. Cigelj, David            QLD   4160194 1210 3.0/6 1.74    13 1372  1372
31. Haron, Peter             QLD   4175645 1194 2.0/5 1.00    10 1436  1364
32. Ringrose, Jonathan       QLD   4202463 1172 3.0/6 4.86   -19  918   918
33. Surridge, John           QLD   4177104 1151 2.0/5 1.15     9 1360  1288
34. Kanagarajah, Abbie       QLD   4525660 1098 2.5/6 2.34     2 1179  1122
35. Thompson, Cameron M      QLD   4165260 1064 3.5/6 1.14    24 1315  1372
36. Menham, Allan            QLD   4544884 955  0.5/2 1.26    -8  858   665
37. Peck, Robbie             QLD   4540124 927  1.0/4 0.80     2 1172   979
38. Soul, David S            NSW   2063644 923  1.0/5 0.85     2 1194   954
39. McCarthy, Oliver         QLD   4175682 909  1.5/4 1.08     4 1085   998
40. Ringrose, Kyle           QLD   4554824 909  1.0/5 1.00     0 1153   913
41. Jack, Curtis             QLD   4197331 907  2.5/6 0.54    20 1297  1240
42. Lapitan, Daniel          QLD   4545982 821  0.0/4 0.52    -5 1149   150
43. Rogers, Jim              QLD   4533010 796  0.0/4 0.12    -1 1355   356
44. Simmonds, Leteisha       QLD   4535574 789  2.0/5 0.20    18 1281  1209
45. Onoda, Tomotaka          QLD   4535806 768  2.5/6 0.12    24 1350  1293
46. Foster, Allan            QLD   4553855 761  3.0/6 0.30    27 1238  1238
47. Toda, Luke               QLD   4212484 749  2.0/5 0.70    13 1056   984
48. Jack, Martin             QLD   4208726 722  0.0/3 0.09    -1 1260   261
49. Nakauchi, Kenji          QLD   4534546 705  1.5/5 1.25     3  897   748
50. Begaud, Bradley          QLD   4545072 684  1.5/5 0.50    10 1052   903
51. Anderson, Kaidon         QLD   4539984 680  0.0/4 0.28    -3 1095    96
52. Toda, Yamato             QLD   4535736 405  0.0/4 0.12    -1  929     0
53. Begaud, Elijah           QLD   4548244      1.0/5             938   698
54. Cristuta, Joaquin        QLD   4554813      1.5/6             909   716
55. Downey, Aaron            QLD   4195231      2.0/6             900   775
56. Kanagarajah, Arjna       QLD   4161896      2.0/6             986   861
57. Kapadia, Adit            QLD   4554861      0.0/5            1017    18
58. Kapadia, Karan           QLD   4554850      0.0/4            1030    31

Club Standings

Place Name          Score

  1   TEAM BASS     17   
  2   WELLER        15.5 
  3   NENAD         14.5 
  4   DANALJOCA     14   
 5-7  TEAM BONZAI   12.5 
      KINDER        12.5 
      KLEIN         12.5 
  8   WALKER        12   
  9   DUFFIN        11.5 
 10   TEAM MACK     10.5 
11-12 TAN           9.5  
      CLIFF         9.5  
 13   LEI           9    
 14   MCCARTHY      8.5  
 15   DOUBLE POINTS 5.5  
by Swiss Perfect (TM)  www.swissperfect.com