4th Coffs Harbour Open

 

Gold Coasters in the money!

Peter Froehlich and Gene Nakauchi 4th= $150 each
Alex Stahnke 1st Rating Group A $200
Sam Grigg and Jonas Muller 2nd= Rating Group A $50 each
Martin Jack 2nd= Rating Group C $50

 

 

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6    7  

1  Hafizulhelmi, Mas   OS    2372 6     21:W 18:W 11:W  8:W  2:W  4:W  3:L
2  Xie, George         NSW   2406 6     29:W 19:W  7:W  3:W  1:L 12:W  6:W
3  Antic, Dejan        OS    2486 6     17:W 16:W  4:W  2:L  6:W  8:W  1:W
4  Froehlich, Peter    QLD   2365 5     27:W 15:W  3:L 14:W  5:W  1:L 10:W
5  Nakauchi, Gene      QLD   1870 5     23:W 13:L 24:W 17:W  4:L 25:W 12:W
6  Stahnke, Alexander  QLD   1615 4.5   36:W  9:D 16:W 10:W  3:L  7:W  2:L
7  Tankel, Alan        NSW   1712 4.5   22:W 24:W  2:L 23:W 18:D  6:L 19:W
8  Jones, Brian A      NSW   2044 4.5   34:W 10:D  9:W  1:L 29:W  3:L 14:W
9  Weller, Tony        QLD   1788 4.5   30:W  6:D  8:L 20:D 21:D 29:W 18:W
10 Muller, Jonas       QLD   1677 4     38:W  8:D 13:W  6:L 20:W 11:D  4:L
11 Watson, James       NSW   1841 4     25:W 14:W  1:L 15:W 12:L 10:D 16:D
12 Bolens, Johny       NSW   2095 4     24:L 20:W 21:W 13:W 11:W  2:L  5:L
13 Egan, Bill          ACT   1557 4     37:W  5:W 10:L 12:L 31:W 18:D 20:D
14 Grigg, Sam          QLD   1676 4     35:W 11:L 30:W  4:L 24:W 23:W  8:L
15 Christensen, Joshua NSW   1601 4     26:W  4:L 22:W 11:L 23:L 24:W 27:W
16 Wong, Ted           NSW   1695 4     33:W  3:L  6:L 30:D 22:W 21:W 11:D
17 Parker, Trent       NSW   1488 4      3:L 33:W 31:W  5:L 25:L 28:W 23:W
18 Creech, Ken E       NSW   1683 3.5   28:W  1:L 34:W 29:D  7:D 13:D  9:L
19 Myers, Stephen P    NSW   1684 3.5   32:W  2:L 23:L 22:D 26:W 30:W  7:L
20 Canfell, Mike J     NSW   1727 3.5   40:D 12:L 27:W  9:D 10:L 31:W 13:D
21 Buciu, Aurel-John   QLD   1466 3.5    1:L 28:W 12:L 33:W  9:D 16:L 25:W
22 Hely, Morgan        NSW   1150 3.5    7:L 37:W 15:L 19:D 16:L 32:W 29:W
23 Stevens, Matthew    NSW   1254 3      5:L 35:W 19:W  7:L 15:W 14:L 17:L
24 Goodson, Jason      NSW   1301 3     12:W  7:L  5:L 28:W 14:L 15:L 30:W
25 Wilkie, Mary E      NSW   1251 3     11:L 26:L 38:W 32:W 17:W  5:L 21:L
26 Jack, Martin        QLD   722  3     15:L 25:W 29:L 34:W 19:L 27:L 33:W
27 Klinkby, Alf        NSW   1353 3      4:L 31:L 20:L 37:W 35:W 26:W 15:L
28 Aylwin, Helen       NSW   943  3     18:L 21:L 37:W 24:L 38:W 17:L 35:W
29 Ager, John C        QLD   1470 2.5    2:L 32:W 26:W 18:D  8:L  9:L 22:L
30 Stokes, Robin H     NSW   1232 2.5    9:L 36:W 14:L 16:D 34:W 19:L 24:L
31 Lapitan, Daniel     QLD   821  2.5   39:L 27:W 17:L 38:W 13:L 20:L 32:D
32 Ham, Michael        NSW   1050 2.5   19:L 29:L 36:W 25:L 33:W 22:L 31:D
33 Hayman, Drew        NSW   1100 2     16:L 17:L 35:W 21:L 32:L 36:W 26:L
34 Dennis, Roy E       NSW   1270 2      8:L 38:W 18:L 26:L 30:L 35:L 37:W
35 Copacean, Sorin     QLD        2     14:L 23:L 33:L 36:W 27:L 34:W 28:L
36 Finlayson, John     NSW        1      6:L 30:L 32:L 35:L 37:W 33:L 38:L
37 Zhao, Edison        NSW        1     13:L 22:L 28:L 27:L 36:L 38:W 34:L
38 Momot, Alex         NSW   805  1     10:L 34:L 25:L 31:L 28:L 37:L 36:W
39 Maddix, John T      NSW   1625 1     31:W  0:   0:   0:   0:   0:   0: 
40 Stahnke, Axel       QLD   1349 .5    20:D  0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Antic, Dejan        OS    2407624 2486 6.0/7 6.72    -7 1998  2307
2.  Xie, George         NSW   2064602 2406 6.0/7 6.72    -7 1919  2228
3.  Hafizulhelmi, Mas   OS            2372 6.0/7 6.16    -2 2042  2351
4.  Froehlich, Peter    QLD   3118073 2365 5.0/7 6.72   -17 1862  2020
5.  Bolens, Johny       NSW   2014932 2095 4.0/7 6.23   -22 1738  1788
6.  Jones, Brian A      NSW   2011012 2044 4.5/7 5.46   -10 1820  1922
7.  Nakauchi, Gene      QLD   4532144 1870 5.0/7 5.67    -7 1616  1774
8.  Watson, James       NSW   2057752 1841 4.0/7 4.20    -2 1767  1817
9.  Weller, Tony        QLD   4139355 1788 4.5/7 5.18    -7 1605  1707
10. Canfell, Mike J     NSW   2013252 1727 3.5/7 5.39   -19 1520  1520
11. Tankel, Alan        NSW   2102291 1712 4.5/7 4.69    -2 1585  1687
12. Wong, Ted           NSW   2061204 1695 4.0/7 4.83    -8 1556  1606
13. Myers, Stephen P    NSW   3081605 1684 3.5/7 6.09   -26 1361  1361
14. Creech, Ken E       NSW   1270465 1683 3.5/7 4.41    -9 1587  1587
15. Muller, Jonas       QLD   4208870 1677 4.0/7 3.22     8 1708  1758
16. Grigg, Sam          QLD   4171935 1676 3.0/6 3.00     0 1673  1673
17. Maddix, John T      NSW   2022735 1625 1.0/1 1.00     0  821  1820
18. Stahnke, Alexander  QLD   4532590 1615 3.5/6 0.66    28 1961  2018
19. Christensen, Joshua NSW   2071953 1601 4.0/7 5.11   -11 1427  1477
20. Egan, Bill          ACT   1270642 1557 3.0/6 2.28     7 1646  1646
21. Parker, Trent       NSW   2068441 1488 4.0/7 4.48    -5 1389  1439
22. Ager, John C        QLD   4134293 1470 2.5/7 2.73    -2 1549  1447
23. Buciu, Aurel-John   QLD   4158005 1466 3.5/7 2.17    13 1606  1606
24. Klinkby, Alf        NSW   2040073 1353 1.0/5 1.85    -9 1447  1207
25. Stahnke, Axel       QLD   4160102 1349 0.5/1 0.09     4 1727  1727
26. Goodson, Jason      NSW   2410544 1301 3.0/7 1.12    19 1590  1540
27. Dennis, Roy E       NSW   2036002 1270 1.0/5 2.30   -13 1297  1057
28. Stevens, Matthew    NSW   2406246 1254 2.0/6 0.42    16 1672  1547
29. Wilkie, Mary E      NSW   2032922 1251 3.0/7 2.80     2 1320  1270
30. Stokes, Robin H     NSW   2030225 1232 1.5/6 0.72     8 1569  1376
31. Hely, Morgan        NSW           1150 2.5/6 0.54    20 1535  1478
32. Hayman, Drew        NSW           1100 0.0/5 1.30   -13 1284   285
33. Ham, Michael        NSW           1050 1.5/6 1.50     0 1246  1053
34. Aylwin, Helen       NSW   2072196 943  1.0/5 0.40     6 1349  1109
35. Lapitan, Daniel     QLD   4545982 821  2.5/7 0.21    23 1372  1270
36. Momot, Alex         NSW   2038183 805  0.0/5 0.45    -5 1192   193
37. Jack, Martin        QLD   4208726 722  3.0/7 0.07    29 1390  1340
38. Copacean, Sorin     QLD                1.0/6            1266   993
39. Finlayson, John     NSW   2415003      0.0/5            1160   161
40. Zhao, Edison        NSW                1.0/6            1180   907

Standings

Place Name                Feder Loc  Score Progr. Buch.

 1-3  Hafizulhelmi, Mas   OS    2372 6       27.0  32.5
      Xie, George         NSW   2406 6       25.0  31.0
      Antic, Dejan        OS    2486 6       24.0  34.0
 4-5  Froehlich, Peter    QLD   2365 5       21.0  32.0
      Nakauchi, Gene      QLD   1870 5       19.0  26.0
 6-9  Stahnke, Alexander  QLD   1615 4.5     21.0  30.0
      Tankel, Alan        NSW   1712 4.5     19.5  27.0
      Jones, Brian A      NSW   2044 4.5     19.0  29.0
      Weller, Tony        QLD   1788 4.5     16.5  24.5
10-17 Muller, Jonas       QLD   1677 4       19.0  26.5
      Watson, James       NSW   1841 4       18.5  29.0
      Bolens, Johny       NSW   2095 4       18.0  29.0
      Egan, Bill          ACT   1557 4       17.5  23.5
      Grigg, Sam          QLD   1676 4       17.0  24.0
      Christensen, Joshua NSW   1601 4       15.0  24.5
      Wong, Ted           NSW   1695 4       14.5  26.0
      Parker, Trent       NSW   1488 4       14.0  24.5
18-22 Creech, Ken E       NSW   1683 3.5     16.5  26.5
      Myers, Stephen P    NSW   1684 3.5     14.0  25.0
      Canfell, Mike J     NSW   1727 3.5     13.0  25.5
      Buciu, Aurel-John   QLD   1466 3.5     12.5  26.5
      Hely, Morgan        NSW   1150 3.5     11.0  22.0
23-28 Stevens, Matthew    NSW   1254 3       14.0  27.0
      Goodson, Jason      NSW   1301 3       12.0  27.0
      Wilkie, Mary E      NSW   1251 3       12.0  23.0
      Jack, Martin        QLD   722  3       11.0  20.0
      Klinkby, Alf        NSW   1353 3        9.0  21.0
      Aylwin, Helen       NSW   943  3        9.0  18.0
29-32 Ager, John C        QLD   1470 2.5     13.0  27.5
      Stokes, Robin H     NSW   1232 2.5     11.0  22.0
      Lapitan, Daniel     QLD   821  2.5     10.5  22.0
      Ham, Michael        NSW   1050 2.5      8.5  18.0
33-35 Hayman, Drew        NSW   1100 2        7.0  20.0
      Dennis, Roy E       NSW   1270 2        7.0  17.5
      Copacean, Sorin     QLD        2        6.0  18.0
36-39 Finlayson, John     NSW        1        3.0  15.5
      Zhao, Edison        NSW        1        2.0  17.5
      Momot, Alex         NSW   805  1        1.0  16.5
      Maddix, John T      NSW   1625 1        1.0   2.5
 40   Stahnke, Axel       QLD   1349 0.5      0.5   3.5
 
 


by Swiss Perfect (TM)  www.swissperfect.com