SR16an07pm.trn - Round 9
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Nagano, Keishu QLD 1125 939 8 35.5 44.0 39.5
2 Ng, Erich QLD 1263 1041 7.5 37.5 48.5 38.0
3 Wu, Kantley QLD 1270 1141 7 38.0 47.0 37.0
4 Jack, Martin QLD 1027 764 6 32.5 41.5 27.0
5-8 Hughes, David QLD 988 681 5 33.0 42.0 27.0
Sawyers-White, Victoria QLD 574 362 5 32.0 41.0 26.0
Cullen, Jamie QLD 848 528 5 30.5 39.5 26.0
Hobbs, Jake QLD 709 416 5 25.5 34.0 26.0
9 Lapitan, Daniel QLD 889 558 4.5 36.5 45.5 19.5
10 Kay, Elizabeth QLD 500 4 24.5 31.5 12.0
11 Kay, James QLD 641 227 3 33.0 42.0 16.0
12-14 Yoshioka, Keisuke 1 31.0 39.0 9.0
Cullen, Gabi QLD 554 174 1 28.0 37.0 5.0
Lee, Talvin 1 27.5 34.5 7.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1 Nagano, Keishu QLD 1125 11:W 9:W 4:W 2:D 3:D 6:W 5:W 13:W 7:W
2 Ng, Erich QLD 1263 8:W 5:W 3:D 1:D 6:W 11:W 4:W 7:W 9:D
3 Wu, Kantley QLD 1270 7:W 4:W 2:D 5:W 1:D 12:W 8:W 9:L 6:W
4 Jack, Martin QLD 1027 6:W 3:L 1:L 14:W 11:W 10:W 2:L 12:W 5:W
5 Hughes, David QLD 988 13:W 2:L 12:W 3:L 10:W 9:W 1:L 11:W 4:L
6 Sawyers-White, Victoria QLD 574 4:L 13:W 7:W 9:W 2:L 1:L 12:W 14:W 3:L
7 Cullen, Jamie QLD 848 3:L 10:W 6:L 12:W 8:W 14:W 13:W 2:L 1:L
8 Hobbs, Jake QLD 709 2:L 12:W 9:W 11:W 7:L 13:W 3:L 10:L 14:W
9 Lapitan, Daniel QLD 889 10:W 1:L 8:L 6:L 14:W 5:L 11:W 3:W 2:D
10 Kay, Elizabeth QLD 500 9:L 7:L 11:L 13:W 5:L 4:L 14:W 8:W 12:W
11 Kay, James QLD 641 1:L 14:W 10:W 8:L 4:L 2:L 9:L 5:L 13:W
12 Yoshioka, Keisuke 14:W 8:L 5:L 7:L 13:L 3:L 6:L 4:L 10:L
13 Cullen, Gabi QLD 554 5:L 6:L 14:L 10:L 12:W 8:L 7:L 1:L 11:L
14 Lee, Talvin 12:L 11:L 13:W 4:L 9:L 7:L 10:L 6:L 8:L
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Wu, Kantley QLD 1270 6.0/8 6.56 -6 1010 1203
2. Ng, Erich QLD 1263 7.5/9 7.38 1 997 1270
3. Nagano, Keishu QLD 1125 8.0/9 6.48 15 957 1308
4. Jack, Martin QLD 1027 4.0/7 4.20 -2 954 1004
5. Hughes, David QLD 988 4.0/8 4.56 -6 936 936
6. Lapitan, Daniel QLD 889 3.5/8 4.08 -6 882 839
7. Cullen, Jamie QLD 848 3.0/7 3.64 -6 837 787
8. Hobbs, Jake QLD 709 3.0/7 2.66 3 793 743
9. Kay, James QLD 641 2.0/8 2.08 -1 827 634
10. Sawyers-White, Victoria QLD 574 3.0/7 1.12 19 855 805
11. Cullen, Gabi QLD 554 0.0/7 1.89 -19 726 0
12. Kay, Elizabeth QLD 500 2.0/7 1.26 7 757 599
13. Lee, Talvin 1.0/8 718 396
14. Yoshioka, Keisuke 0.0/8 809 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Wu, Kantley QLD 4182214 1141 6.0/8 7.60 -16 661 854
2. Ng, Erich QLD 4536171 1041 7.5/9 8.37 -9 624 897
3. Nagano, Keishu QLD 4542283 939 8.0/9 7.92 1 608 959
4. Jack, Martin QLD 4208726 764 3.0/6 3.24 -2 732 732
5. Hughes, David QLD 4542810 681 3.0/7 3.36 -4 692 642
6. Lapitan, Daniel QLD 4545982 558 2.5/7 2.31 2 687 585
7. Cullen, Jamie QLD 4545094 528 2.0/6 1.80 2 679 554
8. Hobbs, Jake QLD 4545400 416 3.0/6 1.50 15 612 612
9. Kay, James QLD 4549460 227 1.0/7 0.49 5 653 344
10. Sawyers-White, Victoria QLD 4211865 362 3.0/7 0.70 23 735 685
11. Cullen, Gabi QLD 4548550 174 0.0/6 0.66 -7 526 0
12. Kay, Elizabeth QLD 4550576 2.0/7 478 320
13. Lee, Talvin 1.0/7 433 124
14. Yoshioka, Keisuke 0.0/7 581 0