SR18jan07pm.trn - Round 10

Standings

Place Name                    Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Jack, Martin            QLD   1027 764 9        45.5  57.5   49.0
  2   Lapitan, Daniel         QLD   889  558 8        43.5  55.0   42.0
 3-4  Hobbs, Jake             QLD   709  416 7        44.5  55.0   36.0
      Cullen, Jamie           QLD   848  528 7        43.0  52.5   39.0
  5   Kay, James              QLD   641  227 6        44.5  57.5   33.0
6-10  Toda, Yamato            QLD   686  315 5        43.5  55.0   29.0
      Lee, Talvin                            5        43.5  53.0   28.0
      Sawyers-White, Victoria QLD   574  362 5        39.0  48.5   26.0
      Kay, Elizabeth          QLD   500      5        34.5  43.0   24.0
      Hughes, David           QLD   988  681 5        23.0  36.0   16.0
11-13 Lee, Heng               QLD            4        40.5  50.0   23.0
      Cullen, Gabi            QLD   554  174 4        36.0  45.5   23.0
      Mayfield, Angus         QLD   546  282 4        36.0  43.5   23.0
 14   Lee, Ming                              3        36.0  44.5   15.0
 15   Lee, Tong                              2        36.5  44.0   10.0
 16   Hobbs, Sarah                           1        34.0  42.5    4.0

Cross Table

No Name                    Feder Rtg   1    2    3    4    5    6    7    8    9   10  

1  Jack, Martin            QLD   1027 12:W  6:W  4:W  2:W 10:L  3:W  5:W  7:W  8:W 11:W
2  Lapitan, Daniel         QLD   889   9:W  8:W  3:W  1:L  4:L 11:W  7:W  6:W  5:W 14:W
3  Hobbs, Jake             QLD   709  14:W 10:W  2:L  5:W  6:L  1:L 15:W  4:W 13:W  9:W
4  Cullen, Jamie           QLD   848  16:W  5:W  1:L  8:W  2:W 10:L 11:W  3:L  7:W 15:W
5  Kay, James              QLD   641   7:W  4:L  9:W  3:L 12:W  8:W  1:L 11:W  2:L 13:W
6  Toda, Yamato            QLD   686  11:W  1:L 13:W 10:L  3:W  7:L 14:W  2:L  9:L 12:W
7  Lee, Talvin                         5:L 16:W  8:L  9:W 14:W  6:W  2:L  1:L  4:L  0:W
8  Sawyers-White, Victoria QLD   574  15:W  2:L  7:W  4:L 11:L  5:L 13:W 12:W  1:L 16:W
9  Kay, Elizabeth          QLD   500   2:L 15:W  5:L  7:L 16:W 13:L 12:W 14:W  6:W  3:L
10 Hughes, David           QLD   988  13:W  3:L 12:W  6:W  1:W  4:W  0:   0:   0:   0: 
11 Lee, Heng               QLD         6:L 12:L 16:W 13:W  8:W  2:L  4:L  5:L 15:W  1:L
12 Cullen, Gabi            QLD   554   1:L 11:W 10:L 14:W  5:L 15:W  9:L  8:L 16:W  6:L
13 Mayfield, Angus         QLD   546  10:L 14:W  6:L 11:L 15:W  9:W  8:L 16:W  3:L  5:L
14 Lee, Ming                           3:L 13:L 15:W 12:L  7:L 16:W  6:L  9:L  0:W  2:L
15 Lee, Tong                           8:L  9:L 14:L 16:W 13:L 12:L  3:L  0:W 11:L  4:L
16 Hobbs, Sarah                        4:L  7:L 11:L 15:L  9:L 14:L  0:W 13:L 12:L  8:L

Ratings (Intl)

No  Name                    Feder Intl Id Rtg  Score Exp. Chg*K Rav Rprfm

1.  Jack, Martin            QLD           1027 7.0/8 6.56     4 769  1105
2.  Hughes, David           QLD           988  5.0/6 4.74     3 758  1031
3.  Lapitan, Daniel         QLD           889  5.0/7 5.11    -1 718   876
4.  Cullen, Jamie           QLD           848  3.0/6 3.36    -4 805   805
5.  Hobbs, Jake             QLD           709  5.0/8 3.36    16 766   861
6.  Toda, Yamato            QLD           686  3.0/7 2.94     1 745   695
7.  Kay, James              QLD           641  4.0/8 3.36     6 701   701
8.  Sawyers-White, Victoria QLD           574  2.0/6 1.74     3 734   609
9.  Cullen, Gabi            QLD           554  0.0/6 1.80   -18 702     0
10. Mayfield, Angus         QLD           546  1.0/6 1.98   -10 668   395
11. Kay, Elizabeth          QLD           500  2.0/6 1.68     3 664   539
12. Hobbs, Sarah                               0.0/5            604     0
13. Lee, Ming                                  0.0/6            647     0
14. Lee, Heng               QLD                2.0/8            721   528
15. Lee, Talvin                                2.0/7            738   580
16. Lee, Tong                                  0.0/6            622     0

Ratings (Local)

No  Name                    Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Jack, Martin            QLD   4208726 764 7.0/8 7.12    -1 408   744
2.  Hughes, David           QLD   4542810 681 5.0/6 4.98     0 413   686
3.  Lapitan, Daniel         QLD   4545982 558 4.0/6 4.02     0 435   560
4.  Cullen, Jamie           QLD   4545094 528 3.0/6 3.24    -2 501   501
5.  Hobbs, Jake             QLD   4545400 416 4.0/7 2.87    11 479   529
6.  Toda, Yamato            QLD   4535736 315 3.0/6 1.68    13 479   479
7.  Kay, James              QLD   4549460 227 3.0/7 1.61    14 441   391
8.  Sawyers-White, Victoria QLD   4211865 362 2.0/6 2.52    -5 422   297
9.  Cullen, Gabi            QLD   4548550 174 0.0/5 0.75    -8 470     0
10. Mayfield, Angus         QLD   4545153 282 0.0/5 1.70   -17 400     0
11. Kay, Elizabeth          QLD   4550576     2.0/6            329   204
12. Hobbs, Sarah                              0.0/4            337     0
13. Lee, Ming                                 0.0/5            349     0
14. Lee, Heng               QLD   4532122     2.0/8            401   208
15. Lee, Talvin                               1.0/6            459   186
16. Lee, Tong                                 0.0/5            352     0
by Swiss Perfect (TM)  www.swissperfect.com