SR15jan07pm.trn - Round 8

Standings

Place Name                    Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Ng, Erich               QLD   1263 1041 7        27.5  35.0   30.5
      Wu, Kantley             QLD   1270 1141 7        26.5  35.0   31.0
  3   Nagano, Keishu          QLD   1125 939  6.5      28.0  37.0   30.0
  4   Ravindran, Arul         QLD   1076 1082 5.5      28.0  36.5   23.5
 5-6  Lapitan, Daniel         QLD   889  558  4.5      23.0  31.5   19.5
      Jack, Martin            QLD   1027 764  4.5      22.5  30.0   20.5
 7-9  Cullen, Jamie           QLD   848  528  4        29.0  36.5   18.0
      Hughes, David           QLD   988  681  4        28.5  37.0   20.0
      Lee, Talvin                             4        19.0  26.5   16.0
 10   Cullen, Gabi            QLD   554  174  3.5      23.5  31.0   15.5
 11   Sawyers-White, Victoria QLD   574  362  2.5      22.0  29.0   12.5
 12   Lee, Jason                              2        25.5  33.0    8.0
 13   Nha, Gemma                              1        20.5  29.0    7.0
 14   Arman, Louis            QLD   631  438  0         6.5   6.5    0.0

Cross Table

No  Name                    Feder Rtg   1    2    3    4    5    6    7    8  

1.  Wu, Kantley             QLD   1270  7:W  4:W  2:D  6:W  3:D  8:W 11:W 12:W
2.  Ng, Erich               QLD   1263  8:W  5:W  1:D  3:D  4:W  6:W 13:W 14:W
3.  Nagano, Keishu          QLD   1125  9:W  6:W 10:W  2:D  1:D  4:D  5:W  8:W
4.  Ravindran, Arul         QLD   1076 11:W  1:L  8:W 12:W  2:L  3:D  7:W  6:W
5.  Jack, Martin            QLD   1027 13:W  2:L 14:W  7:D  6:L 12:W  3:L 11:W
6.  Hughes, David           QLD   988  12:W  3:L 11:W  1:L  5:W  2:L 10:W  4:L
7.  Lapitan, Daniel         QLD   889   1:L 12:W 13:W  5:D  8:L 10:W  4:L   :W
8.  Cullen, Jamie           QLD   848   2:L 10:W  4:L 14:W  7:W  1:L   :W  3:L
9.  Arman, Louis            QLD   631   3:L   :    :    :    :    :    :    : 
10. Sawyers-White, Victoria QLD   574  14:W  8:L  3:L 11:L   :W  7:L  6:L 13:D
11. Cullen, Gabi            QLD   554   4:L 13:D  6:L 10:W 14:W   :W  1:L  5:L
12. Lee, Jason                          6:L  7:L   :W  4:L 13:L  5:L 14:W  1:L
13. Lee, Talvin                         5:L 11:D  7:L   :W 12:W 14:W  2:L 10:D
14. Nha, Gemma                         10:L   :W  5:L  8:L 11:L 13:L 12:L  2:L

Ratings (Intl)

No  Name                    Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Wu, Kantley             QLD           1270 6.0/7 5.60     4 1030  1339
2.  Ng, Erich               QLD           1263 5.0/6 4.50     5 1067  1340
3.  Nagano, Keishu          QLD           1125 6.5/8 5.36    11 1003  1254
4.  Ravindran, Arul         QLD           1076 4.5/7 4.06     4 1016  1118
5.  Jack, Martin            QLD           1027 1.5/5 2.75   -13  988   839
6.  Hughes, David           QLD           988  3.0/7 3.36    -4 1005   955
7.  Lapitan, Daniel         QLD           889  1.5/5 2.05    -6  953   804
8.  Cullen, Jamie           QLD           848  2.0/6 1.74     3 1010   885
9.  Arman, Louis            QLD           631  0.0/1 0.11    -1  981     0
10. Sawyers-White, Victoria QLD           574  0.0/5 0.95   -10  828     0
11. Cullen, Gabi            QLD           554  1.0/5 0.80     2  838   598
12. Lee, Jason                                 0.0/5            1050    51
13. Lee, Talvin                                1.0/5             861   621
14. Nha, Gemma                                 0.0/5             853     0

Ratings (Local)

No  Name                    Feder Loc Id  Loc  Score Exp. Chg*K Rav Rprfm

1.  Wu, Kantley             QLD   4182214 1141 6.0/7 6.51    -5 715  1024
2.  Ng, Erich               QLD   4536171 1041 5.0/6 4.44     6 856  1129
3.  Nagano, Keishu          QLD   4542283 939  6.5/8 5.92     6 755  1006
4.  Ravindran, Arul         QLD   4206070 1082 4.5/7 6.30   -18 723   825
5.  Jack, Martin            QLD   4208726 764  1.5/5 3.10   -16 679   530
6.  Hughes, David           QLD   4542810 681  3.0/7 2.52     5 786   736
7.  Lapitan, Daniel         QLD   4545982 558  1.5/5 1.10     4 775   626
8.  Cullen, Jamie           QLD   4545094 528  2.0/6 0.78    12 854   729
9.  Arman, Louis            QLD   4545061 438  0.0/1 0.04     0 939     0
10. Sawyers-White, Victoria QLD   4211865 362  0.0/5 1.15   -12 576     0
11. Cullen, Gabi            QLD   4548550 174  1.0/5 0.05    10 806   566
12. Lee, Jason                                 0.0/5            845     0
13. Lee, Talvin                                1.0/5            580   340
14. Nha, Gemma                                 0.0/5            574     0
by Swiss Perfect (TM)  www.swissperfect.com