Student Free Day 221007 - Round 10

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Cullen, Jamie     GC        993  8        50.0  63.0   48.0
      Pyper, Matthew    GC        941  8        49.5  62.5   45.0
  3   Onoda, Tomotaka   GC        1119 7.5      50.0  63.0   38.5
 4-5  Toda, Luke        GC        1117 7        48.0  61.0   41.5
      Pyper, Jake       GC        825  7        41.0  49.0   34.0
 6-8  Lang, Kiwa        GC        848  6        46.5  58.5   36.0
      Chapman, William  GC        871  6        41.5  49.5   32.0
      Bonnell, Sarah    GC        646  6        37.0  46.0   29.0
9-10  Siu, Roy          GC        710  5.5      51.0  63.0   35.0
      Adcock, Stuart    B         569  5.5      34.0  42.0   26.5
11-17 Toda, Yamato      GC        745  5        47.5  59.5   30.0
      Adcock, Sean      B         804  5        45.0  54.0   33.0
      Schilt, Richard   B         558  5        37.5  46.5   27.0
      Lang, Niki                       5        37.5  45.0   27.0
      Jacobs, Danyon    GC        847  5        33.5  41.0   26.0
      Cho, Adrian                      5        32.0  39.5   23.0
      Cullen, Gabi      GC        548  5        29.5  37.0   22.0
 18   Russell, Ben      B         502  4        35.5  44.0   24.5
 19   Adcock, Kelsey                   2        35.5  41.5    9.0
 20   Singh, Evelyna                   1.5      40.0  47.5   12.0
 21   Fitzgerald, Ryan                 1        36.0  42.0    6.0
22-24 Moss, Joshua                     0        34.5  43.0    0.0
      Gartea, Stephanie GC        610  0         2.0   2.0    0.0
      Nha, Gemma                       0         2.0   2.0    0.0

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1.  Onoda, Tomotaka   GC        11:W  6:L 16:W  2:D  5:W  8:W  3:L  7:W  4:W  9:W
2.  Toda, Luke        GC        12:W  7:W  5:W  1:D  3:W  4:L  9:L 15:W 11:D 10:W
3.  Cullen, Jamie     GC        14:W 10:W  4:W  6:W  2:L 11:W  1:W  9:W  5:W  8:L
4.  Pyper, Matthew    GC        15:W  9:W  3:L 12:W  8:W  2:W 10:W 11:W  1:L  6:W
5.  Chapman, William  GC        16:W 19:W  2:L 11:L  1:L 22:W 18:W 10:W  3:L 15:W
6.  Lang, Kiwa        GC        17:W  1:W  7:W  3:L 11:L 10:L 19:W 12:W  9:W  4:L
7.  Jacobs, Danyon    GC        18:W  2:L  6:L 16:L 24:W 20:W 21:W  1:L 12:L 22:W
8.  Pyper, Jake       GC          :L 24:W 19:W 21:W  4:L  1:L 22:W 17:W 14:W  3:W
9.  Adcock, Sean      B         20:W  4:L 24:W 10:L 16:W 21:W  2:W  3:L  6:L  1:L
10. Toda, Yamato      GC        21:W  3:L 12:L  9:W 19:W  6:W  4:L  5:L 17:W  2:L
11. Siu, Roy          GC         1:L 17:W 15:W  5:W  6:W  3:L 14:W  4:L  2:D 12:L
12. Bonnell, Sarah    GC         2:L 18:W 10:W  4:L 21:L 24:W 20:W  6:L  7:W 11:W
13. Gartea, Stephanie GC          :L   :L   :    :    :    :    :    :    :    : 
14. Adcock, Stuart    B          3:L 21:L 22:W 17:D 15:W 19:W 11:L 24:W  8:L 20:W
15. Schilt, Richard   B          4:L 20:W 11:L 24:W 14:L 18:W 16:W  2:L 21:W  5:L
16. Cullen, Gabi      GC         5:L 22:W  1:L  7:W  9:L 17:L 15:L 20:W 24:W 18:W
17. Russell, Ben      B          6:L 11:L 20:W 14:D 18:W 16:W 24:D  8:L 10:L 21:L
18. Adcock, Kelsey               7:L 12:L 21:L 22:W 17:L 15:L  5:L 19:L 20:W 16:L
19. Cho, Adrian                   :W  5:L  8:L 20:W 10:L 14:L  6:L 18:W 22:W 24:W
20. Fitzgerald, Ryan             9:L 15:L 17:L 19:L 22:W  7:L 12:L 16:L 18:L 14:L
21. Lang, Niki                  10:L 14:W 18:W  8:L 12:W  9:L  7:L 22:W 15:L 17:W
22. Moss, Joshua                24:L 16:L 14:L 18:L 20:L  5:L  8:L 21:L 19:L  7:L
23. Nha, Gemma                    :L   :L   :    :    :    :    :    :    :    : 
24. Singh, Evelyna              22:W  8:L  9:L 15:L  7:L 12:L 17:D 14:L 16:L 19:L

Ratings (Local)

No  Name              Feder Loc Id Loc  Score  Exp. Chg*K Rav Rprfm

1.  Onoda, Tomotaka   GC           1119 7.5/10 8.30    -8 850  1043
2.  Toda, Luke        GC           1117 7.0/10 8.50   -15 823   972
3.  Cullen, Jamie     GC           993  8.0/10 6.90    11 855  1095
4.  Pyper, Matthew    GC           941  8.0/10 6.40    16 837  1077
5.  Chapman, William  GC           871  3.0/7  3.92    -9 827   777
6.  Lang, Kiwa        GC           848  5.0/9  4.95     1 812   855
7.  Jacobs, Danyon    GC           847  0.0/5  2.45   -25 856     0
8.  Pyper, Jake       GC           825  3.0/5  2.50     5 825   897
9.  Adcock, Sean      B            804  2.0/7  2.59    -6 902   744
10. Toda, Yamato      GC           745  3.0/8  2.96     0 840   753
11. Siu, Roy          GC           710  5.5/10 3.60    19 816   852
12. Bonnell, Sarah    GC           646  3.0/6  1.32    17 868   868
13. Gartea, Stephanie GC           610                      0     0
14. Adcock, Stuart    B            569  1.5/5  1.50     0 718   569
15. Schilt, Richard   B            558  1.0/6  1.26    -3 793   520
16. Cullen, Gabi      GC           548  1.0/6  1.20    -2 784   511
17. Russell, Ben      B            502  1.5/6  1.44     1 708   515
18. Adcock, Kelsey                      0.0/6             662     0
19. Cho, Adrian                         0.0/5             772     0
20. Fitzgerald, Ryan                    0.0/7             639     0
21. Lang, Niki                          3.0/8             687   600
22. Moss, Joshua                        0.0/5             732     0
23. Nha, Gemma                                              0     0
24. Singh, Evelyna                      0.5/8             662   218
by Swiss Perfect (TM)  www.swissperfect.com