Student Free Day 16 April 2007 - afternoon tournament
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Posner, Daniel B 1281 6 15.5 22.5 21.0
2 Ford, Daniel GC 1526 5 13.0 20.5 19.0
3-4 Eriksson, Caleb GC 1296 4.5 15.0 23.5 16.0
Davies, Rhys GC 1114 4.5 12.0 18.5 14.5
5-10 Karibasic, Sabin GC 1058 4 15.0 22.0 16.5
Begaud, Bradley GC 892 4 15.0 21.5 17.0
Tan, Wilbert GC 807 4 14.5 22.5 15.0
Pyper, Jake GC 724 4 13.5 18.0 13.0
Taylor, Ben GC 757 4 12.5 20.0 14.0
deBoer, Isaac GC 577 4 9.5 15.0 11.0
11-19 Pyper, Matthew GC 830 3 14.5 23.5 13.0
Hobbs, Jake GC 763 3 13.0 20.0 12.5
Karibasic, Melanie GC 731 3 13.0 19.5 13.0
Siu, Roy GC 609 3 12.5 17.5 9.0
Gartea, Stephanie GC 500 3 12.0 17.5 12.0
Lee, Isabelle 3 12.0 17.5 10.0
Jacobs, Danyon GC 625 3 11.5 17.0 8.0
Huband-Lint, Kees GC 565 3 11.0 16.5 8.0
Mayfield, Angus GC 546 3 10.0 14.5 7.0
20-21 Cullen, Jamie GC 905 2.5 14.5 21.5 12.5
Tan, Felix GC 802 2.5 12.0 17.5 11.0
22-27 Begaud, Elijah GC 643 2 12.5 18.0 5.0
Seiler, Emily 2 10.5 15.0 7.0
Bakon, Robert GC 621 2 10.0 16.5 7.0
Dawson, Jacob GC 583 2 9.5 13.0 5.0
Kim, Justin GC 582 2 7.0 11.5 4.0
Carey, Blair GC 688 2 5.5 11.5 6.0
28-29 Dawson, Alex GC 535 1.5 11.0 16.0 5.5
Naidoo, Nansen GC 606 1.5 7.5 13.0 3.0
30-31 Dawson, Ethan 1 11.0 16.5 4.0
Naidoo, Kishendran GC 558 1 6.5 10.5 2.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Posner, Daniel B 24:W 9:W 11:W 3:W 2:W 5:W
2 Ford, Daniel GC 22:W 21:W 20:W 6:W 1:L 7:W
3 Eriksson, Caleb GC 17:W 7:W 5:D 1:L 20:W 6:W
4 Davies, Rhys GC 14:W 12:D 6:L 27:W 21:W 11:W
5 Karibasic, Sabin GC 29:W 8:W 3:D 20:D 9:W 1:L
6 Begaud, Bradley GC 26:W 23:W 4:W 2:L 13:W 3:L
7 Tan, Wilbert GC 18:W 3:L 26:W 8:W 15:W 2:L
8 Pyper, Jake GC 30:W 5:L 10:W 7:L 16:W 12:W
9 Taylor, Ben GC 28:W 1:L 14:W 16:W 5:L 13:W
10 deBoer, Isaac GC 11:L 22:W 8:L 24:W 28:W 15:W
11 Pyper, Matthew GC 10:W 27:W 1:L 13:L 17:W 4:L
12 Hobbs, Jake GC 19:W 4:D 21:D 15:L 14:W 8:L
13 Karibasic, Melanie GC 15:W 20:L 18:W 11:W 6:L 9:L
14 Siu, Roy GC 4:L 19:W 9:L 30:W 12:L 21:W
15 Gartea, Stephanie GC 13:L 25:W 28:W 12:W 7:L 10:L
16 Lee, Isabelle 27:L 0:W 24:W 9:L 8:L 28:W
17 Jacobs, Danyon GC 3:L 18:L 29:W 19:W 11:L 20:W
18 Huband-Lint, Kees GC 7:L 17:W 13:L 26:L 23:W 25:W
19 Mayfield, Angus GC 12:L 14:L 25:W 17:L 22:W 24:W
20 Cullen, Jamie GC 25:W 13:W 2:L 5:D 3:L 17:L
21 Tan, Felix GC 31:W 2:L 12:D 22:W 4:L 14:L
22 Begaud, Elijah GC 2:L 10:L 31:W 21:L 19:L 0:W
23 Seiler, Emily 0:W 6:L 27:L 28:L 18:L 30:W
24 Bakon, Robert GC 1:L 31:W 16:L 10:L 30:W 19:L
25 Dawson, Jacob GC 20:L 15:L 19:L 29:W 31:W 18:L
26 Kim, Justin GC 6:L 30:W 7:L 18:W 0: 0:
27 Carey, Blair GC 16:W 11:L 23:W 4:L 0: 0:
28 Dawson, Alex GC 9:L 29:D 15:L 23:W 10:L 16:L
29 Naidoo, Nansen GC 5:L 28:D 17:L 25:L 0:W 0:
30 Dawson, Ethan 8:L 26:L 0:W 14:L 24:L 23:L
31 Naidoo, Kishendran GC 21:L 24:L 22:L 0:W 25:L 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ford, Daniel GC 1526 5.0/6 5.94 -9 888 1161
2. Eriksson, Caleb GC 1296 4.5/6 5.40 -9 928 1121
3. Posner, Daniel B 1281 6.0/6 4.92 11 1015 2014
4. Davies, Rhys GC 1114 4.5/6 5.34 -8 764 957
5. Karibasic, Sabin GC 1058 4.0/6 4.08 -1 928 1053
6. Cullen, Jamie GC 905 2.5/6 2.46 0 970 913
7. Begaud, Bradley GC 892 3.0/5 1.45 16 1050 1122
8. Pyper, Matthew GC 830 3.0/6 2.94 1 836 836
9. Tan, Wilbert GC 807 4.0/6 2.52 15 866 991
10. Tan, Felix GC 802 2.5/6 2.46 0 869 812
11. Hobbs, Jake GC 763 3.0/6 3.42 -4 716 716
12. Taylor, Ben GC 757 3.0/5 1.90 11 843 915
13. Karibasic, Melanie GC 731 3.0/6 2.88 1 742 742
14. Pyper, Jake GC 724 2.0/4 1.56 4 801 801
15. Carey, Blair GC 688 0.0/2 0.32 -3 972 0
16. Begaud, Elijah GC 643 1.0/5 1.45 -5 802 562
17. Jacobs, Danyon GC 625 3.0/6 1.68 13 791 791
18. Bakon, Robert GC 621 1.0/4 1.36 -4 741 548
19. Siu, Roy GC 609 2.0/5 1.30 7 796 724
20. Naidoo, Nansen GC 606 0.5/4 1.48 -10 700 378
21. Dawson, Jacob GC 583 2.0/6 2.76 -8 613 488
22. Kim, Justin GC 582 1.0/3 0.81 2 755 630
23. deBoer, Isaac GC 577 4.0/6 2.46 15 642 767
24. Huband-Lint, Kees GC 565 2.0/5 1.80 2 666 594
25. Naidoo, Kishendran GC 558 0.0/4 1.44 -14 662 0
26. Mayfield, Angus GC 546 3.0/6 2.22 8 641 641
27. Dawson, Alex GC 535 0.5/4 1.60 -11 610 288
28. Gartea, Stephanie GC 500 3.0/6 1.68 13 666 666
29. Dawson, Ethan 0.0/4 634 0
30. Lee, Isabelle 2.0/5 665 593
31. Seiler, Emily 0.0/4 670 0