girls260207 - Round 3

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Cheung, Alice      QLD   557     3         2.0   4.5    6.0
  2   Reinhardt, Madison               2.5       1.5   4.5    4.5
 3-7  Cullen, Gabi       QLD   554     2         2.0   6.0    5.0
      Kaspar, Natasha    QLD   520 100 2         2.0   5.5    5.0
      Jack, Priscilla    QLD   500     2         1.5   5.0    4.0
      Kay, Elizabeth     QLD   500     2         1.0   4.0    4.0
      Bourke, Eloise                   2         1.0   3.0    4.0
  8   Cahill, Claire     QLD           1.5       2.0   5.0    3.5
9-11  Jackson, Mikayla                 1         2.0   4.5    2.0
      Chuah, Vanessa     QLD           1         2.0   4.5    1.0
      Evert, Breanna     QLD           1         2.0   4.0    2.0
12-13 Cerutti, Xanthe    QLD           0.5       1.5   5.0    0.5
      Jack, Vanessa                    0.5       1.0   3.5    0.5
 14   Parsons, Savannah                0         1.0   4.0    0.0

Cross Table

No Name               Feder Rtg  1    2    3  

1  Cheung, Alice      QLD   557 12:W  5:W  3:W
2  Reinhardt, Madison            8:D 10:W  4:W
3  Cullen, Gabi       QLD   554 10:W  6:W  1:L
4  Kaspar, Natasha    QLD   520 11:W  7:W  2:L
5  Jack, Priscilla    QLD   500 13:W  1:L  8:W
6  Kay, Elizabeth     QLD   500  9:W  3:L 11:W
7  Bourke, Eloise               14:W  4:L  9:W
8  Cahill, Claire     QLD        2:D 12:W  5:L
9  Jackson, Mikayla              6:L 13:W  7:L
10 Chuah, Vanessa     QLD        3:L  2:L 14:W
11 Evert, Breanna     QLD        4:L 14:W  6:L
12 Cerutti, Xanthe    QLD        1:L  8:L 13:D
13 Jack, Vanessa                 5:L  9:L 12:D
14 Parsons, Savannah             7:L 11:L 10:L

Ratings (Local)

No  Name               Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Cheung, Alice      QLD   4550333                        0     0
2.  Cullen, Gabi       QLD   4548550                        0     0
3.  Kaspar, Natasha    QLD   4211666 100                    0     0
4.  Jack, Priscilla    QLD   4197320                        0     0
5.  Kay, Elizabeth     QLD   4550576                        0     0
6.  Bourke, Eloise                       0.0/1            100     0
7.  Cahill, Claire     QLD   4551114                        0     0
8.  Cerutti, Xanthe    QLD   4550661                        0     0
9.  Chuah, Vanessa     QLD   4551140                        0     0
10. Evert, Breanna     QLD   4534266     0.0/1            100     0
11. Jack, Vanessa                                           0     0
12. Jackson, Mikayla                                        0     0
13. Parsons, Savannah                                       0     0
14. Reinhardt, Madison                   1.0/1            100   113

Ratings (Intl)

No  Name               Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Cheung, Alice      QLD           557 2.0/2 1.08     9 527  1526
2.  Cullen, Gabi       QLD           554 1.0/2 1.06    -1 529   529
3.  Kaspar, Natasha    QLD           520                    0     0
4.  Jack, Priscilla    QLD           500 0.0/1 0.42    -4 557     0
5.  Kay, Elizabeth     QLD           500 0.0/1 0.42    -4 554     0
6.  Bourke, Eloise                       0.0/1            520     0
7.  Cahill, Claire     QLD               0.0/1            500     0
8.  Cerutti, Xanthe    QLD               0.0/1            557     0
9.  Chuah, Vanessa     QLD               0.0/1            554     0
10. Evert, Breanna     QLD               0.0/2            510     0
11. Jack, Vanessa                        0.0/1            500     0
12. Jackson, Mikayla                     0.0/1            500     0
13. Parsons, Savannah                                       0     0
14. Reinhardt, Madison                   1.0/1            520   533
by Swiss Perfect (TM)  www.swissperfect.com