Camp130407int - Round 5

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Human, Christopher               4.5       8.0  13.5   13.5
 2-4  deBoer, Isaac      GC        577 4         9.0  15.5   14.0
      Huband-Lint, Kees  GC        565 4         9.0  13.5   13.0
      Lee, Kevin                       4         7.5  13.5   11.0
  5   Gartea, Stephanie  GC        500 3.5       6.5  12.0    8.5
 6-9  Human, Kevin                     3         8.5  14.5    6.0
      Cullen, Gabi       GC        560 3         7.5  13.0   10.0
      Shaw, Nicholas                   3         7.0  12.5    7.0
      Lee, Isabelle                    3         6.5  10.5    7.5
 10   Park, Angela                     2.5       7.0  12.5    7.5
11-18 Human, Colm                      2        10.0  16.0    8.0
      Mayfield, Angus    GC        546 2         9.5  15.5    9.0
      Cho, Adrian                      2         8.5  14.5    9.0
      Lang, Niki                       2         7.5  12.0    6.0
      Lang, Kayna                      2         6.5  11.5    5.0
      Coutts, Sean                     2         6.0  11.5    5.0
      Seiler, Emily                    2         6.0  10.0    6.0
      Nieciecki, Michal                2         6.0   9.0    4.0
 19   Piper, Harrison    GC        504 1.5       7.0  12.5    5.5
20-21 Kim, Jay                         1         7.5  11.0    3.0
      Kim, Sean                        1         6.0  11.0    2.0

Cross Table

No  Name               Feder Rtg  1    2    3    4    5  

1.  deBoer, Isaac      GC         9:W 10:W  4:W  2:W 11:L
2.  Huband-Lint, Kees  GC        12:W 17:W  7:W  1:L  3:W
3.  Cullen, Gabi       GC        13:W 11:L 15:W 10:W  2:L
4.  Mayfield, Angus    GC        14:W 19:W  1:L 17:L 21:L
5.  Piper, Harrison    GC        15:L 13:W 11:D  6:L  8:L
6.  Gartea, Stephanie  GC        17:L 14:W 19:D  5:W 20:W
7.  Cho, Adrian                  18:W 15:W  2:L 11:L  9:L
8.  Coutts, Sean                 19:L 18:W 17:L 20:L  5:W
9.  Human, Kevin                  1:L 21:L 16:W 19:W  7:W
10. Human, Colm                  20:W  1:L 21:W  3:L 17:L
11. Human, Christopher           21:W  3:W  5:D  7:W  1:W
12. Kim, Sean                     2:L 20:L 13:L   :W 18:L
13. Kim, Jay                      3:L  5:L 12:W 21:L 16:L
14. Lang, Kayna                   4:L  6:L 20:W 18:W 19:L
15. Lang, Niki                    5:W  7:L  3:L 16:L   :W
16. Lee, Isabelle                  :D   :D  9:L 15:W 13:W
17. Lee, Kevin                    6:W  2:L  8:W  4:W 10:W
18. Nieciecki, Michal             7:L  8:L   :W 14:L 12:W
19. Park, Angela                  8:W  4:L  6:D  9:L 14:W
20. Seiler, Emily                10:L 12:W 14:L  8:W  6:L
21. Shaw, Nicholas               11:L  9:W 10:L 13:W  4:W

Ratings (Local)

No  Name               Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  deBoer, Isaac      GC           577 2.0/2 1.06     9 556  1555
2.  Huband-Lint, Kees  GC           565 1.0/2 0.98     0 569   569
3.  Cullen, Gabi       GC           560 0.0/1 0.49    -5 565     0
4.  Mayfield, Angus    GC           546 0.0/1 0.46    -5 577     0
5.  Piper, Harrison    GC           504 0.0/1 0.51    -5 500     0
6.  Gartea, Stephanie  GC           500 1.0/1 0.49     5 504  1503
7.  Cho, Adrian                         0.0/1            565     0
8.  Coutts, Sean                        1.0/1            504   517
9.  Human, Kevin                        0.0/1            577     0
10. Human, Colm                         0.0/2            569     0
11. Human, Christopher                  2.5/3            547   572
12. Kim, Sean                           0.0/1            565     0
13. Kim, Jay                            0.0/2            532     0
14. Lang, Kayna                         0.0/2            523     0
15. Lang, Niki                          1.0/2            532   532
16. Lee, Isabelle                                          0     0
17. Lee, Kevin                          2.0/3            537   550
18. Nieciecki, Michal                                      0     0
19. Park, Angela                        0.5/2            523   330
20. Seiler, Emily                       0.0/1            500     0
21. Shaw, Nicholas                      1.0/1            546   559
by Swiss Perfect (TM)  www.swissperfect.com