Camp120407adv - Round 8

Standings

Place Name             Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ford, Daniel     GC        1526 8        29.0  37.5   36.0
 2-3  Conroy, Matthew  GC        732  5.5      27.0  37.0   23.5
      Taylor, Ben      GC        757  5.5      26.0  37.5   22.5
 4-6  Tan, Wilbert     GC        807  5        27.0  37.0   25.5
      Cullen, Jamie    GC        905  5        24.5  34.5   23.0
      Tan, Felix       GC        802  5        21.0  30.5   21.5
  7   Adcock, Sean     B         752  4.5      29.0  38.5   26.5
8-13  Pyper, Matthew   GC        830  4        29.0  39.0   22.0
      Kay, James       GC        722  4        25.0  33.0   18.5
      Reeve, Jacob     GC        686  4        24.5  33.0   18.0
      Pyper, Jake      GC        724  4        24.5  32.0   19.0
      Cox, Clay        GC        587  4        19.0  26.0   14.0
      Abedian, Ryan    GC        610  4        16.5  23.5   11.0
 14   Arman, Louis     GC        626  3.5      23.0  30.5   16.0
15-17 Garcia, Dylan    GC        584  3        25.5  34.0   18.0
      Lepre, Jesse     GC        691  3        19.5  28.5    9.0
      Lee, Jason                      3        19.0  24.5    8.0
18-21 Lang, Kiwa       GC        798  2        23.0  29.0    9.0
      Ingram, Mitchell GC        645  2        22.0  29.0   12.0
      Siu, Roy         GC        609  2        22.0  29.0    8.0
      Venning, Jamie   GC        628  2        20.0  26.5   10.0

Cross Table

No Name             Feder Rtg  1    2    3    4    5    6    7    8  

1  Ford, Daniel     GC        16:W  3:W  4:W  7:W  5:W  2:W  8:W  6:W
2  Conroy, Matthew  GC        12:W  8:D  7:L 21:W  3:W  1:L  9:W  4:W
3  Taylor, Ben      GC        13:W  1:L 10:W  8:D  2:L 14:W 11:W  7:W
4  Tan, Wilbert     GC        21:W 11:W  1:L  9:W  8:D  7:D  5:W  2:L
5  Cullen, Jamie    GC        10:W  7:L 21:W 11:W  1:L 15:W  4:L  8:W
6  Tan, Felix       GC        14:D  9:D 15:L 20:W 19:W 10:W  7:W  1:L
7  Adcock, Sean     B         20:W  5:W  2:W  1:L 15:W  4:D  6:L  3:L
8  Pyper, Matthew   GC        19:W  2:D  9:D  3:D  4:D 11:W  1:L  5:L
9  Kay, James       GC        17:W  6:D  8:D  4:L 11:L 12:W  2:L 15:W
10 Reeve, Jacob     GC         5:L 14:W  3:L 16:W 13:W  6:L 15:W 12:L
11 Pyper, Jake      GC        15:W  4:L 19:W  5:L  9:W  8:L  3:L 14:W
12 Cox, Clay        GC         2:L 16:W 14:L 19:L 20:W  9:L 17:W 10:W
13 Abedian, Ryan    GC         3:L 15:L 20:L 17:W 10:L 16:W 21:W 19:W
14 Arman, Louis     GC         6:D 10:L 12:W 15:L 16:W  3:L 19:W 11:L
15 Garcia, Dylan    GC        11:L 13:W  6:W 14:W  7:L  5:L 10:L  9:L
16 Lepre, Jesse     GC         1:L 12:L 17:W 10:L 14:L 13:L 18:W 20:W
17 Lee, Jason                  9:L 19:L 16:L 13:L 21:W 20:W 12:L  0:W
18 Lang, Kiwa       GC         0:   0:   0:   0:   0:   0:  16:L 21:W
19 Ingram, Mitchell GC         8:L 17:W 11:L 12:W  6:L 21:L 14:L 13:L
20 Siu, Roy         GC         7:L 21:L 13:W  6:L 12:L 17:L  0:W 16:L
21 Venning, Jamie   GC         4:L 20:W  5:L  2:L 17:L 19:W 13:L 18:L

Ratings (Local)

No  Name             Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Ford, Daniel     GC           1526 8.0/8 8.00     0 785  1784
2.  Cullen, Jamie    GC           905  5.0/8 4.96     0 817   912
3.  Pyper, Matthew   GC           830  4.0/8 3.76     2 852   852
4.  Tan, Wilbert     GC           807  5.0/8 3.52    15 852   947
5.  Tan, Felix       GC           802  5.0/8 4.40     6 769   864
6.  Lang, Kiwa       GC           798  1.0/2 1.38    -4 660   660
7.  Taylor, Ben      GC           757  5.5/8 3.36    21 811   952
8.  Adcock, Sean     B            752  4.5/8 3.04    15 840   883
9.  Conroy, Matthew  GC           732  5.5/8 2.96    25 826   967
10. Pyper, Jake      GC           724  4.0/8 3.84     2 735   735
11. Kay, James       GC           722  3.0/7 3.50    -5 724   674
12. Lepre, Jesse     GC           691  2.0/7 2.66    -7 777   619
13. Reeve, Jacob     GC           686  4.0/8 3.92     1 695   695
14. Ingram, Mitchell GC           645  1.0/7 3.08   -21 687   378
15. Venning, Jamie   GC           628  2.0/7 2.52    -5 729   571
16. Arman, Louis     GC           626  3.5/8 3.36     1 685   642
17. Abedian, Ryan    GC           610  3.0/7 3.01     0 657   607
18. Siu, Roy         GC           609  1.0/6 2.40   -14 678   405
19. Cox, Clay        GC           587  3.0/7 2.66     3 673   623
20. Garcia, Dylan    GC           584  3.0/8 2.48     5 728   641
21. Lee, Jason                         2.0/7            642   484
by Swiss Perfect (TM)  www.swissperfect.com