Thurs251007adv - Round 3

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Cullen, Jamie   GC        993 3         1.0   4.0    6.0
      Kay, James      GC        862 3         1.0   3.5    6.0
 3-4  Harada, Keita   GC        691 2.5       1.5   5.0    5.0
      Kang, Charles   GC        824 2.5       1.0   4.5    5.0
 5-6  Neubauer, Uriah GC        594 2         1.5   5.0    3.0
      Pecotich, James GC        730 2         1.0   4.5    4.0
  7   Lee, Isabelle   GC        588 1.5       1.0   4.0    2.5
8-14  Shaw, Nicholas  GC        667 1         3.0   7.0    2.0
      Kay, Elizabeth  GC        698 1         3.0   6.5    2.0
      Law, Homer      GC        644 1         2.0   4.5    2.0
      Clarkson, Zac   GC        992 1         1.5   5.0    2.5
      Clarkson, Zane  GC        626 1         1.5   4.5    1.0
      Payton, Jesse   GC        722 1         1.5   4.0    2.5
      Hobbs, Jake     GC        798 1         1.0   3.5    3.0
 15   Dawson, Jacob   GC        632 0         1.0   3.5    0.0

Cross Table

No Name            Feder Rtg  1    2    3  

1  Cullen, Jamie   GC         9:W  6:W  8:W
2  Kay, James      GC         8:W  7:W  9:W
3  Harada, Keita   GC         5:W  4:D 11:W
4  Kang, Charles   GC        10:W  3:D 14:W
5  Neubauer, Uriah GC         3:L  0:W 13:W
6  Pecotich, James GC        12:W  1:L 10:W
7  Lee, Isabelle   GC        13:D  2:L 15:W
8  Shaw, Nicholas  GC         2:L 14:W  1:L
9  Kay, Elizabeth  GC         1:L 12:W  2:L
10 Law, Homer      GC         4:L 15:W  6:L
11 Clarkson, Zac   GC         0:D 13:D  3:L
12 Clarkson, Zane  GC         6:L  9:L  0:W
13 Payton, Jesse   GC         7:D 11:D  5:L
14 Hobbs, Jake     GC        15:W  8:L  4:L
15 Dawson, Jacob   GC        14:L 10:L  7:L

Ratings (Local)

No  Name            Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Cullen, Jamie   GC           993 3.0/3 2.55     5 698  1697
2.  Clarkson, Zac   GC           992 0.5/2 1.68   -12 707   514
3.  Kay, James      GC           862 3.0/3 2.31     7 651  1650
4.  Kang, Charles   GC           824 2.5/3 1.95     6 711   984
5.  Hobbs, Jake     GC           798 1.0/3 1.86    -9 708   583
6.  Pecotich, James GC           730 2.0/3 1.41     6 754   879
7.  Payton, Jesse   GC           722 1.0/3 1.50    -5 725   600
8.  Kay, Elizabeth  GC           698 1.0/3 0.99     0 827   702
9.  Harada, Keita   GC           691 2.5/3 1.05    15 803  1076
10. Shaw, Nicholas  GC           667 1.0/3 0.66     3 884   759
11. Law, Homer      GC           644 1.0/3 1.14    -1 729   604
12. Dawson, Jacob   GC           632 0.0/3 1.32   -13 677     0
13. Clarkson, Zane  GC           626 0.0/2 0.76    -8 714     0
14. Neubauer, Uriah GC           594 1.0/2 0.70     3 707   707
15. Lee, Isabelle   GC           588 1.5/3 0.90     6 739   739
by Swiss Perfect (TM)  www.swissperfect.com