fr231107adv - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Seignior, Brody GC 884 4 9.0 15.0 14.0
Alexander, DJ GC 755 4 9.0 15.0 11.0
3-5 Barrett, Sam GC 745 3 8.0 13.5 8.0
Thurnwald, Peter GC 841 3 7.5 12.5 10.0
Siu, Roy GC 803 3 6.5 11.5 10.0
6-11 Ladlow, Cooper GC 658 2 7.5 12.5 7.0
Torok, Kyle GC 568 2 7.5 12.5 6.0
Law, Homer GC 708 2 7.5 12.5 3.0
Carey, Blair GC 815 2 6.5 10.5 5.0
Simkus, Matthew GC 766 2 6.0 10.0 5.0
Pyper, Jake GC 910 2 3.0 8.5 3.0
12 Caldaroni, Sam GC 648 1 7.0 12.0 4.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Seignior, Brody GC 3:W 6:W 4:W 5:W 2:L
2 Alexander, DJ GC 11:W 4:L 6:W 3:W 1:W
3 Barrett, Sam GC 1:L 9:W 7:W 2:L 10:W
4 Thurnwald, Peter GC 8:W 2:W 1:L 10:L 12:W
5 Siu, Roy GC 12:W 7:W 11:L 1:L 9:W
6 Ladlow, Cooper GC 9:W 1:L 2:L 12:W 8:L
7 Torok, Kyle GC 10:W 5:L 3:L 9:L 0:W
8 Law, Homer GC 4:L 11:L 10:L 0:W 6:W
9 Carey, Blair GC 6:L 3:L 12:W 7:W 5:L
10 Simkus, Matthew GC 7:L 12:L 8:W 4:W 3:L
11 Pyper, Jake GC 2:L 8:W 5:W 0: 0:
12 Caldaroni, Sam GC 5:L 10:W 9:L 6:L 4:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Pyper, Jake GC 910 2.0/3 2.13 -1 755 880
2. Seignior, Brody GC 884 4.0/5 3.35 7 760 1000
3. Thurnwald, Peter GC 841 3.0/5 3.10 -1 752 824
4. Carey, Blair GC 815 2.0/5 3.40 -14 684 612
5. Siu, Roy GC 803 3.0/5 2.75 3 765 837
6. Simkus, Matthew GC 766 2.0/5 2.95 -10 702 630
7. Alexander, DJ GC 755 4.0/5 2.15 19 808 1048
8. Barrett, Sam GC 745 3.0/5 2.40 6 758 830
9. Law, Homer GC 708 1.0/4 1.52 -5 794 601
10. Ladlow, Cooper GC 658 2.0/5 1.80 2 762 690
11. Caldaroni, Sam GC 648 1.0/5 1.65 -7 777 537
12. Torok, Kyle GC 568 1.0/4 0.92 1 782 589