Thurs251007int - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Kang, Miki GC 517 4 4.0 9.0 10.0
2 Harada, Sato GC 567 3 4.0 8.5 7.0
3-6 Kim, Bryan 2 5.0 9.5 7.0
Hill, Houston GC 582 2 5.0 9.5 5.0
Lau, Jeffrey GC 519 2 4.0 8.5 5.0
Martin, Sam 2 2.5 5.0 4.0
7-8 Blauberg, Michael 0.5 4.0 7.5 1.0
Dawson, Alex GC 530 0.5 4.0 6.5 1.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Kang, Miki GC 4:W 2:W 5:W 3:W
2 Harada, Sato GC 7:W 1:L 3:W 4:W
3 Kim, Bryan 8:W 5:W 2:L 1:L
4 Hill, Houston GC 1:L 7:W 6:W 2:L
5 Lau, Jeffrey GC 6:W 3:L 1:L 8:W
6 Martin, Sam 5:L 8:W 4:L 7:W
7 Blauberg, Michael 2:L 4:L 8:D 6:L
8 Dawson, Alex GC 3:L 6:L 7:D 5:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Hill, Houston GC 582 0.0/2 1.12 -11 542 0
2. Harada, Sato GC 567 1.0/2 1.04 0 550 550
3. Dawson, Alex GC 530 0.0/1 0.52 -5 519 0
4. Lau, Jeffrey GC 519 1.0/2 0.98 0 524 524
5. Kang, Miki GC 517 3.0/3 1.35 17 556 1555
6. Blauberg, Michael 0.5/3 560 287
7. Kim, Bryan 2.0/4 533 533
8. Martin, Sam 1.0/3 544 419