wed290807int - Round 4

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Bonell, Sarah       GC        555 3.5       5.0   9.0    9.5
 2-4  Beilby, Jaidyn      GC        566 3         5.5  11.0    8.0
      Braithwaite, Miriam               3         4.5   8.0    7.5
      Caldaroni, Sam                    3         3.0   6.5    6.0
 5-6  Randle, Mitchel                   2.5       5.5   9.5    7.0
      Kaspar, Natasha     GC        610 2.5       3.0   6.0    6.5
 7-8  Kawabe, Yuki                      2         4.0   7.5    6.0
      Braithwaite, Tim                  2         4.0   7.5    5.0
9-11  Dinh, Jason                       1         5.0   8.5    1.0
      Jackson, Liam                     1         4.5   9.5    3.0
      Braithwaite, Joshua               1         4.5   7.0    2.0
 12   Braithwaite, Gabi                 0         3.0   7.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4  

1  Bonell, Sarah       GC         9:W  7:W  2:W  3:D
2  Beilby, Jaidyn      GC         4:W  8:W  1:L  5:W
3  Braithwaite, Miriam            5:D 12:W  8:W  1:D
4  Caldaroni, Sam                 2:L  9:W 10:W  7:W
5  Randle, Mitchel                3:D 11:W  6:W  2:L
6  Kaspar, Natasha     GC        11:W  0:D  5:L 10:W
7  Kawabe, Yuki                  12:W  1:L  9:W  4:L
8  Braithwaite, Tim              10:W  2:L  3:L 11:W
9  Dinh, Jason                    1:L  4:L  7:L 12:W
10 Jackson, Liam                  8:L  0:W  4:L  6:L
11 Braithwaite, Joshua            6:L  5:L 12:W  8:L
12 Braithwaite, Gabi              7:L  3:L 11:L  9:L

Ratings (Local)

No  Name                Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Kaspar, Natasha     GC           610                    0     0
2.  Beilby, Jaidyn      GC           566 0.0/1 0.52    -5 555     0
3.  Bonell, Sarah       GC           555 1.0/1 0.48     5 566  1565
4.  Braithwaite, Tim                     0.0/1            566     0
5.  Braithwaite, Gabi                                       0     0
6.  Braithwaite, Miriam                  0.5/1            555   555
7.  Braithwaite, Joshua                  0.0/1            610     0
8.  Caldaroni, Sam                       0.0/1            566     0
9.  Dinh, Jason                          0.0/1            555     0
10. Jackson, Liam                        0.0/1            610     0
11. Kawabe, Yuki                         0.0/1            555     0
12. Randle, Mitchel                      1.0/2            588   588
by Swiss Perfect (TM)  www.swissperfect.com