tue280807advb - Round 4

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Beilby, Jaidyn     GC        566 4         4.0   6.5   10.0
  2   Carroll, Nathan    GC        609 3.5       3.0   6.5    8.5
  3   Watson, Ben        GC        502 3         3.0   6.0    6.0
  4   Bouchaud, Michael  GC        664 2.5       5.5  10.5    7.5
 5-8  Caton, Justin      GC        623 2         6.5  11.5    7.0
      Khatri, Jaylan     GC        646 2         4.5   9.5    5.0
      Randle, Mitchel                  2         3.0   6.0    3.0
      Ellsmore, Harrison               2         2.0   3.0    3.0
9-11  Nakauchi, Ray                    1         5.0   8.5    3.0
      Watson, Brittany   GC        519 1         4.5  10.0    3.0
      Scott, Peter                     1         4.0   9.0    4.0
 12   Hardy, Shayna      GC        505 0         4.0   9.0    0.0

Cross Table

No Name               Feder Rtg  1    2    3    4  

1  Beilby, Jaidyn     GC        12:W  6:W  5:W  4:W
2  Carroll, Nathan    GC         9:W  4:D 10:W  5:W
3  Watson, Ben        GC         5:L  7:W  9:W 11:W
4  Bouchaud, Michael  GC        10:W  2:D  6:W  1:L
5  Caton, Justin      GC         3:W 11:W  1:L  2:L
6  Khatri, Jaylan     GC         7:W  1:L  4:L 10:W
7  Randle, Mitchel               6:L  3:L 11:W 12:W
8  Ellsmore, Harrison           11:L 10:L 12:W  9:W
9  Nakauchi, Ray                 2:L 12:W  3:L  8:L
10 Watson, Brittany   GC         4:L  8:W  2:L  6:L
11 Scott, Peter                  8:W  5:L  7:L  3:L
12 Hardy, Shayna      GC         1:L  9:L  8:L  7:L

Ratings (Local)

No  Name               Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Bouchaud, Michael  GC           664 2.5/4 2.44     1 585   680
2.  Khatri, Jaylan     GC           646 1.0/3 1.77    -8 583   458
3.  Caton, Justin      GC           623 1.0/3 1.77    -8 559   434
4.  Carroll, Nathan    GC           609 2.5/3 1.53    10 602   875
5.  Beilby, Jaidyn     GC           566 4.0/4 1.76    22 610  1609
6.  Watson, Brittany   GC           519 0.0/3 1.02   -10 640     0
7.  Hardy, Shayna      GC           505 0.0/1 0.42    -4 566     0
8.  Watson, Ben        GC           502 0.0/1 0.34    -3 623     0
9.  Ellsmore, Harrison                  1.0/2            512   512
10. Nakauchi, Ray                       1.0/3            539   414
11. Randle, Mitchel                     1.0/3            551   426
12. Scott, Peter                        0.0/2            563     0
by Swiss Perfect (TM)  www.swissperfect.com