tue180907int - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Caton, Justin GC 590 4 2.5 5.5 10.0
2 Khatri, Jaylan GC 638 3 4.0 9.0 7.0
3 Watson, Ben GC 515 2.5 1.5 4.5 4.5
4 Hill, Houston GC 582 1.5 5.5 10.5 5.5
5 Scott, Peter 1 4.5 8.5 3.0
6 Nakauchi, Ray 0 5.0 10.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Caton, Justin GC 6:W 2:W 4:W 5:W
2 Khatri, Jaylan GC 3:W 1:L 5:W 4:W
3 Watson, Ben GC 2:L 4:D 6:W 6:W
4 Hill, Houston GC 5:W 3:D 1:L 2:L
5 Scott, Peter 4:L 6:W 2:L 1:L
6 Nakauchi, Ray 1:L 5:L 3:L 3:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Khatri, Jaylan GC 638 2.0/3 1.80 2 562 687
2. Caton, Justin GC 590 2.0/2 0.94 11 610 1609
3. Hill, Houston GC 582 0.5/3 1.50 -10 581 308
4. Watson, Ben GC 515 0.5/2 0.74 -2 610 417
5. Nakauchi, Ray 0.0/3 540 0
6. Scott, Peter 0.0/3 603 0