tue140807advb - Round 5

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Carroll, Nathan    GC        609 5         6.5  12.0   15.0
  2   Bouchaud, Michael  GC        664 4         7.5  14.0   11.0
 3-4  Khatri, Jaylan     GC        646 3         8.5  15.0   10.0
      Watson, Brittany   GC        519 3         7.0  12.5    8.0
 5-9  Beilby, Jaidyn     GC        566 2         8.5  15.0    6.0
      Watson, Ben        GC        502 2         8.0  14.5    7.0
      Ellsmore, Harrison               2         7.0  11.5    6.0
      Caton, Justin      GC        623 2         6.0  12.5    5.0
      Hardy, Shayna      GC        505 2         5.5   9.5    7.0

Cross Table

No Name               Feder Rtg 1   2   3   4   5  

1  Carroll, Nathan    GC        6:W 2:W 5:W 3:W 8:W
2  Bouchaud, Michael  GC        5:W 1:L 3:W 4:W 6:W
3  Khatri, Jaylan     GC        4:W 7:W 2:L 1:L 5:W
4  Watson, Brittany   GC        3:L 9:W 7:W 2:L 0:W
5  Beilby, Jaidyn     GC        2:L 8:W 1:L 7:W 3:L
6  Watson, Ben        GC        1:L 0:W 9:W 8:L 2:L
7  Ellsmore, Harrison           0:W 3:L 4:L 5:L 9:W
8  Caton, Justin      GC        9:L 5:L 0:W 6:W 1:L
9  Hardy, Shayna      GC        8:W 4:L 6:L 0:W 7:L

Ratings (Local)

No Name               Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1. Bouchaud, Michael  GC           664 4.0/5 3.15     9 568   808
2. Khatri, Jaylan     GC           646 2.0/4 2.32    -3 590   590
3. Caton, Justin      GC           623 1.0/4 2.44   -14 546   353
4. Carroll, Nathan    GC           609 5.0/5 2.55    25 600  1599
5. Beilby, Jaidyn     GC           566 1.0/4 1.60    -6 636   443
6. Watson, Brittany   GC           519 1.0/3 1.14    -1 605   480
7. Hardy, Shayna      GC           505 1.0/3 1.32    -3 548   423
8. Watson, Ben        GC           502 1.0/4 1.48    -5 600   407
9. Ellsmore, Harrison                  1.0/4            559   366
by Swiss Perfect (TM)  www.swissperfect.com