thu310507adv - Round 4

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Zhang, Calvin     GC        1084 4         5.0  10.0   10.0
 2-5  Clarkson, Zane    GC        604  3         4.0   9.5    8.0
      Clarkson, Zac     GC        975  3         4.0   7.5    6.5
      Abedian, Ryan     GC        727  3         3.5   7.5    6.0
      Kay, James        GC        708  3         3.0   6.0    6.0
  6   Huband-Lint, Kees GC        642  2.5       3.5   8.5    7.0
7-11  Jacobs, Danyon    GC        797  2         5.5  10.5    6.0
      Cheung, Jeffrey   GC        730  2         4.5   7.5    7.0
      Harada, Keita     GC        615  2         4.0   8.0    4.0
      Kang, Charles     GC        728  2         3.5   7.5    6.0
      Kay, Elizabeth    GC        624  2         3.0   8.0    5.0
 12   Hobbs, Jake       GC        791  1.5       5.0   9.0    5.0
13-15 Seignior, Brody   GC        772  1         4.0   7.0    1.0
      Pecotich, James   GC        719  1         3.5   7.5    4.0
      Taylor, Ben       GC        898  1         2.5   5.0    2.0
 16   Beilby, Jaidyn    GC        618  0         3.0   7.0    0.0

Cross Table

No Name              Feder Rtg  1    2    3    4  

1  Zhang, Calvin     GC         4:W 11:W  2:W  6:W
2  Clarkson, Zane    GC         0:W  7:W  1:L 12:W
3  Clarkson, Zac     GC         0:D  0:D 12:W  8:W
4  Abedian, Ryan     GC         1:L 16:W  9:W  7:W
5  Kay, James        GC         7:L 13:W 14:W 10:W
6  Huband-Lint, Kees GC        12:D 15:W  8:W  1:L
7  Jacobs, Danyon    GC         5:W  2:L 11:W  4:L
8  Cheung, Jeffrey   GC        16:W 10:W  6:L  3:L
9  Harada, Keita     GC        10:L  0:W  4:L 15:W
10 Kang, Charles     GC         9:W  8:L 13:W  5:L
11 Kay, Elizabeth    GC        13:W  1:L  7:L 14:W
12 Hobbs, Jake       GC         6:D 14:W  3:L  2:L
13 Seignior, Brody   GC        11:L  5:L 10:L 16:W
14 Pecotich, James   GC        15:W 12:L  5:L 11:L
15 Taylor, Ben       GC        14:L  6:L 16:W  9:L
16 Beilby, Jaidyn    GC         8:L  4:L 15:L 13:L

Ratings (Local)

No  Name              Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Zhang, Calvin     GC           1084 4.0/4 3.76     2 649  1648
2.  Clarkson, Zac     GC           975  2.0/2 1.54     5 761  1760
3.  Taylor, Ben       GC           898  1.0/4 3.24   -22 649   456
4.  Jacobs, Danyon    GC           797  2.0/4 2.72    -7 666   666
16. Hobbs, Jake       GC           791  1.5/4 2.32    -8 735   648
6.  Seignior, Brody   GC           772  1.0/4 2.56   -16 670   477
7.  Cheung, Jeffrey   GC           730  2.0/4 1.92     1 741   741
8.  Kang, Charles     GC           728  2.0/4 2.12    -1 706   706
9.  Abedian, Ryan     GC           727  3.0/4 1.72    13 779   972
10. Pecotich, James   GC           719  1.0/4 1.80    -8 755   562
11. Kay, James        GC           708  3.0/4 1.76    12 754   947
12. Huband-Lint, Kees GC           642  2.5/4 0.84    17 876   971
13. Kay, Elizabeth    GC           624  2.0/4 0.88    11 843   843
14. Beilby, Jaidyn    GC           618  0.0/4 1.12   -11 782     0
15. Harada, Keita     GC           615  1.0/3 0.84     2 784   659
16. Clarkson, Zane    GC           604  2.0/3 0.48    15 891  1016
by Swiss Perfect (TM)  www.swissperfect.com