wed280207adv - Round 4

Standings

Place Name               Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Jack, Curtis       QLD   1111 700 4         5.5   9.5   10.0
 2-4  Cullen, Jamie      QLD   848      3         4.0   9.0    8.0
      Pyper, Matthew     QLD   826      3         3.5   8.0    7.0
      Jack, Martin       QLD   1027 573 3         3.0   5.5    6.0
  5   Kinder, Danielle   QLD   1119 892 2.5       4.0  10.0    7.0
6-11  Tan, Wilbert       QLD   790  100 2         5.5  10.5    6.0
      McCoach, Ethan     QLD   700      2         5.0   9.0    4.0
      Dobroskok, Vlad    QLD   818      2         4.5   9.0    7.0
      Tai, Taka          QLD   667      2         4.0   8.0    5.0
      Seignior, Brody    QLD   850  100 2         3.0   5.5    5.0
      Leef, Henry        QLD   1000 630 2         1.5   4.0    3.0
12-15 Tan, Felix         QLD   760      1         5.0  10.0    4.0
      Pyper, Jake        QLD   724      1         4.0   9.0    1.0
      Leckenby, Harrisen QLD   690      1         4.0   8.0    2.0
      Stein, Callan      QLD   802      1         3.5   8.0    3.0

Cross Table

No Name               Feder Rtg   1    2    3    4  

1  Jack, Curtis       QLD   1111 15:W  3:W  2:W  5:W
2  Cullen, Jamie      QLD   848   7:W 12:W  1:L  6:W
3  Pyper, Matthew     QLD   826  14:W  1:L  7:W  9:W
4  Jack, Martin       QLD   1027  6:L 13:W 12:W  8:W
5  Kinder, Danielle   QLD   1119  0:D  6:W  8:W  1:L
6  Tan, Wilbert       QLD   790   4:W  5:L 10:W  2:L
7  McCoach, Ethan     QLD   700   2:L 11:W  3:L 15:W
8  Dobroskok, Vlad    QLD   818   9:W 10:W  5:L  4:L
9  Tai, Taka          QLD   667   8:L  0:W 15:W  3:L
10 Seignior, Brody    QLD   850  13:W  8:L  6:L 12:W
11 Leef, Henry        QLD   1000 12:L  7:L 13:W 14:W
12 Tan, Felix         QLD   760  11:W  2:L  4:L 10:L
13 Pyper, Jake        QLD   724  10:L  4:L 11:L  0:W
14 Leckenby, Harrisen QLD   690   3:L 15:L  0:W 11:L
15 Stein, Callan      QLD   802   1:L 14:W  9:L  7:L

Ratings (Local)

No  Name               Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Kinder, Danielle   QLD   4180906 892 1.0/2 1.92    -9 400   400
2.  Jack, Curtis       QLD   4197331 700 1.0/1 0.25     8 892  1891
3.  Jack, Martin       QLD   4208726 573 0.0/1 0.95   -10 100     0
4.  Leef, Henry        QLD   4530184 630                    0     0
5.  Seignior, Brody    QLD   4530210 100 0.0/1 0.50    -5 100     0
6.  Cullen, Jamie      QLD   4545094     1.0/2            400   400
7.  Pyper, Matthew     QLD   4535810     0.0/1            700     0
8.  Dobroskok, Vlad    QLD   4544066     1.0/3            522   397
9.  Stein, Callan      QLD   4545422     0.0/1            700     0
10. Tan, Wilbert       QLD   4206560 100 2.0/3 0.21    18 522   647
11. Tan, Felix         QLD   4535854     1.0/3            434   309
12. Pyper, Jake        QLD   4535725     0.0/3            434     0
13. McCoach, Ethan     QLD   4545514     1.0/1            630   643
14. Leckenby, Harrisen QLD   4545492     0.0/1            630     0
15. Tai, Taka          QLD   4547032                        0     0

Ratings (Intl)

No  Name               Feder Intl Id Rtg  Score Exp. Chg*K Rav Rprfm

1.  Kinder, Danielle   QLD           1119 2.0/3 2.31    -3 906  1031
2.  Jack, Curtis       QLD           1111 4.0/4 3.08     9 899  1898
3.  Jack, Martin       QLD           1027 3.0/4 3.24    -2 773   966
4.  Leef, Henry        QLD           1000 2.0/4 3.36   -14 719   719
5.  Seignior, Brody    QLD           850  2.0/4 2.44    -4 773   773
6.  Cullen, Jamie      QLD           848  3.0/4 2.04    10 840  1033
7.  Pyper, Matthew     QLD           826  3.0/4 2.20     8 792   985
8.  Dobroskok, Vlad    QLD           818  2.0/4 1.48     5 916   916
9.  Stein, Callan      QLD           802  1.0/4 2.04   -10 792   599
10. Tan, Wilbert       QLD           790  2.0/4 1.08     9 961   961
11. Tan, Felix         QLD           760  1.0/4 1.08    -1 931   738
12. Pyper, Jake        QLD           724  0.0/3 0.63    -6 959     0
13. McCoach, Ethan     QLD           700  2.0/4 1.12     9 869   869
14. Leckenby, Harrisen QLD           690  0.0/3 0.78    -8 876     0
15. Tai, Taka          QLD           667  1.0/3 0.90     1 815   690
by Swiss Perfect (TM)  www.swissperfect.com