wed210307int - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Beilby, Jaidyn GC 527 4 4.0 9.0 10.0
2-3 Yoshida, Kaito GC 562 3 3.5 6.0 6.0
Dawson, Alex GC 535 3 3.0 7.5 9.0
4-5 Kaspar, Natasha GC 528 2.5 4.0 8.0 6.0
Neale, Ryan GC 602 2.5 3.0 6.5 5.0
6-9 Rodwell, Luke 2 4.5 9.5 7.0
Dawson, Jacob GC 583 2 3.5 8.0 5.0
Kay, Elizabeth GC 555 2 3.5 8.0 5.0
Bevens, Kai GC 532 2 2.0 6.5 5.0
10 Bevens, Riki GC 524 1.5 6.0 11.5 5.0
11 Honjo, Joji 1 4.0 8.0 1.0
12-13 Braithwaite, Miriam 0.5 5.0 8.5 1.0
Braithwaite, Joshua 0.5 4.0 7.0 1.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Beilby, Jaidyn GC 7:W 8:W 9:W 3:W
2 Yoshida, Kaito GC 10:L 12:W 8:W 7:W
3 Dawson, Alex GC 12:W 10:W 6:W 1:L
4 Kaspar, Natasha GC 5:W 0:L 0:D 10:W
5 Neale, Ryan GC 4:L 13:W 10:D 6:W
6 Rodwell, Luke 0:W 9:W 3:L 5:L
7 Dawson, Jacob GC 1:L 11:W 11:W 2:L
8 Kay, Elizabeth GC 13:W 1:L 2:L 12:W
9 Bevens, Kai GC 11:W 6:L 1:L 13:W
10 Bevens, Riki GC 2:W 3:L 5:D 4:L
11 Honjo, Joji 9:L 7:L 7:L 0:W
12 Braithwaite, Miriam 3:L 2:L 13:D 8:L
13 Braithwaite, Joshua 8:L 5:L 12:D 9:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Neale, Ryan GC 602 0.5/2 1.20 -7 526 333
2. Dawson, Jacob GC 583 0.0/2 1.10 -11 545 0
3. Yoshida, Kaito GC 562 2.0/3 1.53 5 554 679
4. Kay, Elizabeth GC 555 0.0/2 1.02 -10 545 0
5. Dawson, Alex GC 535 1.0/2 1.02 0 526 526
6. Bevens, Kai GC 532 0.0/1 0.51 -5 527 0
7. Kaspar, Natasha GC 528 2.0/2 0.90 11 563 1562
8. Beilby, Jaidyn GC 527 4.0/4 1.88 21 551 1550
9. Bevens, Riki GC 524 1.5/4 1.80 -3 557 470
10. Braithwaite, Joshua 0.0/3 563 0
11. Braithwaite, Miriam 0.0/3 551 0
12. Honjo, Joji 0.0/3 566 0
13. Rodwell, Luke 1.0/3 556 431