wed210307adv - Round 4

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Jack, Curtis       GC        1158 3.5       5.0   9.0    8.5
 2-3  Toda, Luke         GC        1109 3         5.0   9.5    9.0
      Leef, Henry        GC        1021 3         5.0   8.5    8.0
 4-6  Dobroskok, Vlad    GC        831  2.5       5.0  10.0    7.5
      Taylor, Ben        GC        757  2.5       4.5  10.0    5.5
      Tan, Wilbert       GC        807  2.5       4.5   9.5    6.5
7-10  Kay, James         GC        722  2         4.0   7.5    4.0
      Tan, Felix         GC        802  2         3.0   6.0    5.0
      Leckenby, Harrisen GC        659  2         3.0   6.0    4.0
      Kinder, Danielle   GC        1094 2         3.0   5.5    3.0
 11   Yoshida, Yuuki     GC        677  1.5       2.5   5.5    3.5
12-14 Pyper, Matthew     GC        830  1         5.0   9.0    4.0
      Leef, Roman        GC        689  1         4.0   8.5    1.0
      Toda, Yamato       GC        676  1         4.0   7.0    2.0
 15   Francis, Lachlan   GC        646  0.5       4.0   7.5    1.5

Cross Table

No Name               Feder Rtg  1    2    3    4  

1  Jack, Curtis       GC         5:W  4:D 12:W  2:W
2  Toda, Luke         GC         7:W 12:W  3:W  1:L
3  Leef, Henry        GC        13:W  6:W  2:L  4:W
4  Dobroskok, Vlad    GC        11:W  1:D  8:W  3:L
5  Taylor, Ben        GC         1:L  8:W  9:W  6:D
6  Tan, Wilbert       GC         9:W  3:L  7:W  5:D
7  Kay, James         GC         2:L 14:W  6:L 11:W
8  Tan, Felix         GC        15:W  5:L  4:L 14:W
9  Leckenby, Harrisen GC         6:L 13:W  5:L 15:W
10 Kinder, Danielle   GC         0:   0:  15:W 12:W
11 Yoshida, Yuuki     GC         4:L 15:D 13:W  7:L
12 Pyper, Matthew     GC        14:W  2:L  1:L 10:L
13 Leef, Roman        GC         3:L  9:L 11:L  0:W
14 Toda, Yamato       GC        12:L  7:L  0:W  8:L
15 Francis, Lachlan   GC         8:L 11:D 10:L  9:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jack, Curtis       GC           1158 3.5/4 3.32     2  882  1218
2.  Toda, Luke         GC           1109 3.0/4 2.92     1  933  1126
3.  Leef, Henry        GC           1021 3.0/4 2.84     2  859  1052
4.  Dobroskok, Vlad    GC           831  2.5/4 1.52    10  915  1010
5.  Pyper, Matthew     GC           830  1.0/4 1.08    -1 1009   816
6.  Tan, Wilbert       GC           807  2.5/4 2.08     4  790   885
7.  Tan, Felix         GC           802  2.0/4 2.40    -4  728   728
8.  Taylor, Ben        GC           757  2.5/4 1.44    11  857   952
9.  Kay, James         GC           722  2.0/4 1.48     5  817   817
10. Leef, Roman        GC           689  0.0/3 1.11   -11  786     0
11. Yoshida, Yuuki     GC           677  1.5/4 1.76    -3  722   635
12. Toda, Yamato       GC           676  0.0/3 1.05   -11  785     0
13. Leckenby, Harrisen GC           659  2.0/4 1.64     4  725   725
14. Francis, Lachlan   GC           646  0.5/4 1.16    -7  808   486
15. Kinder, Danielle   GC           1094 2.0/2 1.78     2  738  1737
by Swiss Perfect (TM)  www.swissperfect.com