wed210207int - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Kay, James QLD 641 3.5 4.0 8.0 8.0
2-3 Neale, Ryan QLD 601 3 5.5 11.0 9.0
Abedian, Ryan QLD 604 3 4.0 8.5 8.0
4-5 Cullen, Gabi QLD 554 2.5 3.5 8.0 6.0
Kwok, Alex QLD 538 2.5 3.0 7.5 5.0
6-9 Kay, Elizabeth QLD 500 2 5.0 9.5 5.0
Beilby, Jaidyn QLD 506 2 4.0 7.5 3.0
Yoshida, Kaito QLD 571 2 3.5 7.0 5.0
Bevens, Kai QLD 556 2 3.0 6.0 5.5
10-12 Braithwaite, Joshua 1.5 4.5 10.0 5.0
Bevens, Riki QLD 500 1.5 4.5 9.5 3.0
Leef, Roman QLD 603 1.5 4.5 8.0 4.5
13 Braithwaite, Miriam 1 4.0 7.5 3.0
14 Jackson, Liam 0 2.5 2.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Kay, James QLD 641 5:D 11:W 10:W 2:W
2 Neale, Ryan QLD 601 6:W 4:W 3:W 1:L
3 Abedian, Ryan QLD 604 7:W 8:W 2:L 6:W
4 Cullen, Gabi QLD 554 14:W 2:L 12:D 9:W
5 Kwok, Alex QLD 538 1:D 10:L 11:W 12:W
6 Kay, Elizabeth QLD 500 2:L 7:W 8:W 3:L
7 Beilby, Jaidyn QLD 506 3:L 6:L 0:W 13:W
8 Yoshida, Kaito QLD 571 13:W 3:L 6:L 10:W
9 Bevens, Kai QLD 556 10:D 12:D 13:W 4:L
10 Braithwaite, Joshua 9:D 5:W 1:L 8:L
11 Bevens, Riki QLD 500 12:D 1:L 5:L 0:W
12 Leef, Roman QLD 603 11:D 9:D 4:D 5:L
13 Braithwaite, Miriam 8:L 0:W 9:L 7:L
14 Jackson, Liam 4:L 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Kay, James QLD 4549460 0 0
2. Abedian, Ryan QLD 4545050 0 0
3. Leef, Roman QLD 4532984 0 0
4. Neale, Ryan QLD 4548594 0 0
5. Yoshida, Kaito QLD 4544560 0 0
6. Bevens, Kai QLD 4543241 0 0
7. Cullen, Gabi QLD 4548550 0 0
8. Kwok, Alex QLD 4530173 0 0
9. Beilby, Jaidyn QLD 4532800 0 0
10. Bevens, Riki QLD 4545466 0 0
11. Kay, Elizabeth QLD 4550576 0 0
12. Braithwaite, Joshua 0 0
13. Braithwaite, Miriam 0 0
14. Jackson, Liam 0 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Kay, James QLD 641 2.5/3 1.89 6 546 819
2. Abedian, Ryan QLD 604 3.0/4 2.32 7 545 738
3. Leef, Roman QLD 603 1.5/4 2.36 -9 537 450
4. Neale, Ryan QLD 601 3.0/4 2.16 8 575 768
5. Yoshida, Kaito QLD 571 0.0/2 1.06 -11 552 0
6. Bevens, Kai QLD 556 0.5/2 0.94 -4 579 386
7. Cullen, Gabi QLD 554 1.5/3 1.35 2 587 587
8. Kwok, Alex QLD 538 2.5/3 1.32 12 581 854
9. Beilby, Jaidyn QLD 506 0.0/2 0.88 -9 552 0
10. Bevens, Riki QLD 500 0.5/3 1.11 -6 594 321
11. Kay, Elizabeth QLD 500 2.0/4 1.60 4 571 571
12. Braithwaite, Joshua 1.5/4 577 490
13. Braithwaite, Miriam 0.0/3 544 0
14. Jackson, Liam 0.0/1 554 0