wed140307int - Round 4

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Abedian, Ryan       GC        610 4         4.5   8.5   10.0
 2-5  Bevens, Riki        GC        524 3         5.0  10.5    8.0
      Dawson, Jacob       GC        583 3         4.0   7.5    7.0
      Kay, Elizabeth      GC        555 3         3.5   8.5    9.0
      Dawson, Alex        GC        535 3         2.0   4.0    7.0
 6-9  Gregory, Harrison                 2         6.0  11.0    5.0
      Neale, Ryan         GC        602 2         4.5   8.0    5.0
      Braithwaite, Joshua               2         4.0   7.5    5.0
      Rodwell, Luke                     2         3.5   6.5    4.0
 10   Bevens, Kai         GC        532 1.5       4.5   9.0    5.0
11-12 Braithwaite, Miriam               1         5.0   9.0    1.0
      Yoshida, Kaito      GC        562 1         3.5   7.0    3.0
13-14 Kawabe, Yuki                      0.5       4.0   8.5    1.0
      Kaspar, Natasha     GC        528 0.5       1.5   7.0    1.0

Cross Table

No Name                Feder Rtg  1    2    3    4  

1  Abedian, Ryan       GC        14:W 10:W  2:W  4:W
2  Bevens, Riki        GC         7:W  3:W  1:L  6:W
3  Dawson, Jacob       GC        11:W  2:L  8:W  7:W
4  Kay, Elizabeth      GC         6:W  8:W 12:W  1:L
5  Dawson, Alex        GC        13:W  6:L 11:W 10:W
6  Gregory, Harrison              4:L  5:W  0:W  2:L
7  Neale, Ryan         GC         2:L 13:W  9:W  3:L
8  Braithwaite, Joshua           12:W  4:L  3:L 13:W
9  Rodwell, Luke                 10:L  0:W  7:L 12:W
10 Bevens, Kai         GC         9:W  1:L 13:D  5:L
11 Braithwaite, Miriam            3:L 12:L  5:L  0:W
12 Yoshida, Kaito      GC         8:L 11:W  4:L  9:L
13 Kawabe, Yuki                   5:L  7:L 10:D  8:L
14 Kaspar, Natasha     GC         1:L  0:D  6:   0: 

Ratings (Local)

No  Name                Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Abedian, Ryan       GC           610 4.0/4 2.40    16 535  1534
2.  Neale, Ryan         GC           602 0.0/2 1.14   -11 554     0
3.  Dawson, Jacob       GC           583 1.0/2 1.06    -1 563   563
4.  Yoshida, Kaito      GC           562 0.0/1 0.51    -5 555     0
5.  Kay, Elizabeth      GC           555 1.0/2 0.92     1 586   586
6.  Dawson, Alex        GC           535 1.0/1 0.50     5 532  1531
7.  Bevens, Kai         GC           532 0.0/2 0.88    -9 573     0
8.  Kaspar, Natasha     GC           528 0.0/1 0.39    -4 610     0
9.  Bevens, Riki        GC           524 2.0/3 1.20     8 598   723
10. Braithwaite, Miriam                  0.0/3            560     0
11. Braithwaite, Joshua                  1.0/3            567   442
12. Gregory, Harrison                    1.0/3            538   413
13. Kawabe, Yuki                         0.5/3            556   283
14. Rodwell, Luke                        1.0/3            565   440
by Swiss Perfect (TM)  www.swissperfect.com