wed140307beg - Round 4

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Lang, Niki                      4         5.0   8.5   10.0
 2-4  Albarran, Hayden                3         5.0  11.0    9.0
      Braithwaite, Tim                3         3.5   8.0    7.0
      Dinh, Jason                     3         3.5   7.0    8.0
 5-8  Rodwell, Morgan                 2         5.0  10.0    5.0
      Lang, Kayna                     2         3.5   8.0    5.0
      Kwok, Aaron                     2         3.5   7.0    5.0
      Jack, Vanessa                   2         2.0   5.5    4.0
9-11  Dawson, Ethan                   1         4.0  10.0    2.0
      Rodwell, Sara                   1         4.0   9.0    4.0
      Braithwaite, Gabi               1         4.0   9.0    1.0

Cross Table

No Name              Feder Rtg  1    2    3    4  

1  Lang, Niki                   9:W  3:W  6:W  2:W
2  Albarran, Hayden             8:W  6:W  4:W  1:L
3  Braithwaite, Tim             7:W  1:L 11:W  5:W
4  Dinh, Jason                  5:W 10:W  2:L  7:W
5  Rodwell, Morgan              4:L  0:W  8:W  3:L
6  Lang, Kayna                 11:W  2:L  1:L  9:W
7  Kwok, Aaron                  3:L  9:W 10:W  4:L
8  Jack, Vanessa                2:L 11:W  5:L 10:W
9  Dawson, Ethan                1:L  7:L  0:W  6:L
10 Rodwell, Sara                0:W  4:L  7:L  8:L
11 Braithwaite, Gabi            6:L  8:L  3:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com