wed140307adv - Round 4

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Jack, Martin       GC        1017 4         4.5   8.5   10.0
 2-5  Lang, Kiwa         GC        798  3         5.0  10.0    8.0
      Leef, Henry        GC        1021 3         5.0   9.0    7.0
      Jack, Curtis       GC        1158 3         4.0  10.0    9.0
      McCoach, Ethan     GC        753  3         3.5   7.0    6.0
6-10  Gregory, Jack      GC        654  2         5.0   9.5    5.0
      Dobroskok, Vlad    GC        831  2         5.0   8.5    7.0
      Tan, Wilbert       GC        807  2         5.0   8.5    6.0
      Taylor, Ben        GC        757  2         4.0   7.5    5.0
      Tai, Taka          GC        660  2         3.5   6.5    5.0
11-12 Leckenby, Harrisen GC        659  1.5       4.0   8.5    3.5
      Tan, Felix         GC        802  1.5       2.0   4.5    2.5
13-15 Kay, James         GC        722  1         5.0  10.5    3.0
      Yoshida, Yuuki     GC        677  1         4.0   8.5    2.0
      Leef, Roman        GC        689  1         4.0   7.5    1.0

Cross Table

No Name               Feder Rtg  1    2    3    4  

1  Jack, Martin       GC        13:W  6:W  2:W  4:W
2  Lang, Kiwa         GC        11:W  3:W  1:L  8:W
3  Leef, Henry        GC         5:W  2:L 13:W  9:W
4  Jack, Curtis       GC         9:W  8:W  7:W  1:L
5  McCoach, Ethan     GC         3:L 14:W  6:W  7:W
6  Gregory, Jack      GC         0:W  1:L  5:L 14:W
7  Dobroskok, Vlad    GC        15:W 10:W  4:L  5:L
8  Tan, Wilbert       GC        14:W  4:L 10:W  2:L
9  Taylor, Ben        GC         4:L 15:W 11:W  3:L
10 Tai, Taka          GC        12:W  7:L  8:L 13:W
11 Leckenby, Harrisen GC         2:L  0:W  9:L 12:D
12 Tan, Felix         GC        10:L 13:L 15:W 11:D
13 Kay, James         GC         1:L 12:W  3:L 10:L
14 Yoshida, Yuuki     GC         8:L  5:L  0:W  6:L
15 Leef, Roman        GC         7:L  9:L 12:L  0:W

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Jack, Curtis       GC           1158 3.0/4 3.44    -4 853  1046
2.  Leef, Henry        GC           1021 3.0/4 3.28    -3 758   951
3.  Jack, Martin       GC           1017 4.0/4 2.96    10 833  1832
4.  Dobroskok, Vlad    GC           831  2.0/4 2.08    -1 815   815
5.  Tan, Wilbert       GC           807  2.0/4 1.92     1 823   823
6.  Tan, Felix         GC           802  1.5/4 2.64   -11 683   596
7.  Lang, Kiwa         GC           798  3.0/4 1.56    14 876  1069
8.  Taylor, Ben        GC           757  2.0/4 1.32     7 882   882
9.  McCoach, Ethan     GC           753  3.0/4 1.76    12 796   989
10. Kay, James         GC           722  1.0/4 1.20    -2 875   682
11. Leef, Roman        GC           689  0.0/3 1.05   -11 797     0
12. Yoshida, Yuuki     GC           677  0.0/3 1.26   -13 738     0
13. Tai, Taka          GC           660  2.0/4 1.28     7 791   791
14. Leckenby, Harrisen GC           659  0.5/3 0.99    -5 786   513
15. Gregory, Jack      GC           654  1.0/3 0.87     1 816   691
by Swiss Perfect (TM)  www.swissperfect.com