tue270207adv - Round 3

Standings

Place Name               Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Zhang, Calvin      QLD   1044      3         1.5   4.0    6.0
      Stahnke, Alexander QLD   1623 1467 3         1.0   3.0    6.0
 3-5  Carroll, Daniel    QLD   649       2         1.5   5.0    4.0
      Nakauchi, Kenji    QLD   1012 604  2         1.0   4.0    5.0
      Leef, Henry        QLD   1000 630  2         0.5   3.5    4.0
 6-8  Hobbs, Jake        QLD   709       1         2.0   5.5    2.0
      Randall, Vijay     QLD   821       1         1.5   5.5    1.0
      Smith, Liam        QLD   708       1         1.5   5.0    2.0
  9   Begaud, Bradley    QLD   827       0         2.0   7.0    0.0

Cross Table

No Name               Feder Rtg  1   2   3  

1  Zhang, Calvin      QLD   1044 7:W 3:W 4:W
2  Stahnke, Alexander QLD   1623 9:W 5:W 6:W
3  Carroll, Daniel    QLD   649  0:W 1:L 8:W
4  Nakauchi, Kenji    QLD   1012 6:W 9:W 1:L
5  Leef, Henry        QLD   1000 8:W 2:L 9:W
6  Hobbs, Jake        QLD   709  4:L 7:W 2:L
7  Randall, Vijay     QLD   821  1:L 6:L 0:W
8  Smith, Liam        QLD   708  5:L 0:W 3:L
9  Begaud, Bradley    QLD   827  2:L 4:L 5:L

Ratings (Local)

No Name               Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1. Stahnke, Alexander QLD   4532590 1467 1.0/1 1.00     0  630  1629
2. Zhang, Calvin      QLD   4195732      1.0/1             604   617
3. Nakauchi, Kenji    QLD   4534546 604                      0     0
4. Leef, Henry        QLD   4530184 630  0.0/1 0.00     0 1467   468
5. Begaud, Bradley    QLD   4545072      0.0/3             900     0
6. Randall, Vijay     QLD   4543742                          0     0
7. Hobbs, Jake        QLD   4545400      0.0/2            1036    37
8. Smith, Liam        QLD   4543812      0.0/1             630     0
9. Carroll, Daniel    QLD   4547146                          0     0

Ratings (Intl)

No Name               Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1. Stahnke, Alexander QLD           1623 3.0/3 2.67     3 1273  2272
2. Zhang, Calvin      QLD           1044 3.0/3 2.28     7  842  1841
3. Nakauchi, Kenji    QLD           1012 2.0/3 2.10    -1  860   985
4. Leef, Henry        QLD           1000 2.0/3 1.65     4  962  1087
5. Begaud, Bradley    QLD           827  0.0/3 0.60    -6 1063    64
6. Randall, Vijay     QLD           821  0.0/2 0.84    -8  877     0
7. Hobbs, Jake        QLD           709  1.0/3 0.57     4  964   839
8. Smith, Liam        QLD           708  0.0/2 0.68    -7  825     0
9. Carroll, Daniel    QLD           649  1.0/2 0.48     5  854   854
by Swiss Perfect (TM)  www.swissperfect.com