tue200307adv - Round 3

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Stahnke, Alexander GC        1621 3         2.0   6.0    6.0
      Jack, Curtis       GC        1158 3         2.0   4.0    6.0
 3-9  Kinder, Danielle   GC        1094 2         2.0   6.0    5.0
      Leef, Henry        GC        1021 2         1.0   4.5    5.0
      Nakauchi, Kenji    GC        1011 2         1.0   4.5    4.0
      Begaud, Bradley    GC        892  2         1.0   4.5    4.0
      Pyper, Matthew     GC        830  2         1.0   4.5    3.0
      Randall, Vijay     GC        854  2         1.0   3.5    4.0
      Zhang, Calvin      GC        1044 2         1.0   3.0    3.0
10-16 Tan, Wilbert       GC        807  1         2.0   6.0    3.0
      Begaud, Elijah     GC        643  1         2.0   5.5    3.0
      Carroll, Daniel    GC        675  1         2.0   5.5    2.0
      Stein, Callan      GC        807  1         2.0   4.5    2.0
      Leef, Roman        GC        689  1         2.0   4.0    2.0
      Tan, Felix         GC        802  1         2.0   4.0    1.0
      Smith, Liam        GC        704  1         1.5   4.5    1.0
 17   Jack, Alex         GC        824  0         1.0   5.0    0.0

Cross Table

No Name               Feder Rtg  1    2    3  

1  Stahnke, Alexander GC         7:W  5:W  3:W
2  Jack, Curtis       GC        17:W  6:W  4:W
3  Kinder, Danielle   GC        13:W  8:W  1:L
4  Leef, Henry        GC        15:W 11:W  2:L
5  Nakauchi, Kenji    GC        16:W  1:L 10:W
6  Begaud, Bradley    GC        14:W  2:L 12:W
7  Pyper, Matthew     GC         1:L 10:W 11:W
8  Randall, Vijay     GC        12:W  3:L 14:W
9  Zhang, Calvin      GC        10:L 15:W 13:W
10 Tan, Wilbert       GC         9:W  7:L  5:L
11 Begaud, Elijah     GC         0:W  4:L  7:L
12 Carroll, Daniel    GC         8:L  0:W  6:L
13 Stein, Callan      GC         3:L 16:W  9:L
14 Leef, Roman        GC         6:L 17:W  8:L
15 Tan, Felix         GC         4:L  9:L 17:W
16 Smith, Liam        GC         5:L 13:L  0:W
17 Jack, Alex         GC         2:L 14:L 15:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Stahnke, Alexander GC           1621 3.0/3 2.97     0  978  1977
2.  Jack, Curtis       GC           1158 3.0/3 2.43     6  912  1911
3.  Kinder, Danielle   GC           1094 2.0/3 1.50     5 1094  1219
4.  Zhang, Calvin      GC           1044 2.0/3 2.40    -4  805   930
5.  Leef, Henry        GC           1021 2.0/3 2.10    -1  868   993
6.  Nakauchi, Kenji    GC           1011 2.0/3 1.35     7 1044  1169
7.  Begaud, Bradley    GC           892  2.0/3 1.71     3  841   966
8.  Randall, Vijay     GC           854  2.0/3 1.65     4  819   944
9.  Pyper, Matthew     GC           830  2.0/3 0.75    13 1024  1149
10. Jack, Alex         GC           824  0.0/3 1.26   -13  883     0
11. Stein, Callan      GC           807  1.0/3 0.93     1  947   822
12. Tan, Wilbert       GC           807  1.0/3 0.87     1  962   837
13. Tan, Felix         GC           802  1.0/3 0.87     1  963   838
14. Smith, Liam        GC           704  0.0/2 0.48    -5  909     0
15. Leef, Roman        GC           689  1.0/3 0.84     2  857   732
16. Carroll, Daniel    GC           675  0.0/2 0.48    -5  873     0
17. Begaud, Elijah     GC           643  0.0/2 0.32    -3  926     0
by Swiss Perfect (TM)  www.swissperfect.com