tue200207adv - Round 3
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Stahnke, Alexander QLD 1623 1467 3 2.0 5.0 6.0
2 Nakauchi, Kenji QLD 1012 604 2.5 1.0 3.0 4.5
3-5 Randall, Vijay QLD 821 2 1.5 5.0 3.0
Leef, Henry QLD 1000 630 2 1.5 4.5 5.0
Carroll, Daniel QLD 649 2 1.5 4.5 4.0
6 Lang, Kiwa QLD 786 1.5 2.0 4.5 2.5
7-8 Begaud, Bradley QLD 827 1 2.5 6.5 3.0
Smith, Liam QLD 708 1 1.0 2.5 2.0
9 Hobbs, Jake QLD 709 0.5 2.0 6.0 1.5
10 Barrett, Sam QLD 761 0 1.5 4.5 0.0
Cross Table
No Name Feder Rtg 1 2 3
1 Stahnke, Alexander QLD 1623 3:W 7:W 4:W
2 Nakauchi, Kenji QLD 1012 6:D 9:W 7:W
3 Randall, Vijay QLD 821 1:L 6:W 9:W
4 Leef, Henry QLD 1000 10:W 5:W 1:L
5 Carroll, Daniel QLD 649 0:W 4:L 8:W
6 Lang, Kiwa QLD 786 2:D 3:L 10:W
7 Begaud, Bradley QLD 827 8:W 1:L 2:L
8 Smith, Liam QLD 708 7:L 10:W 5:L
9 Hobbs, Jake QLD 709 0:D 2:L 3:L
10 Barrett, Sam QLD 761 4:L 8:L 6:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Stahnke, Alexander QLD 4532590 1467 1.0/1 1.00 0 630 1629
2. Nakauchi, Kenji QLD 4534546 604 0 0
3. Leef, Henry QLD 4530184 630 0.0/1 0.00 0 1467 468
4. Begaud, Bradley QLD 4545072 0.0/2 1036 37
5. Randall, Vijay QLD 4543742 0.0/1 1467 468
6. Lang, Kiwa QLD 4537044 0.5/1 604 604
7. Barrett, Sam QLD 4543930 0.0/1 630 0
8. Hobbs, Jake QLD 4545400 0.0/1 604 0
9. Smith, Liam QLD 4543812 0 0
10. Carroll, Daniel QLD 4547146 0.0/1 630 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Stahnke, Alexander QLD 1623 3.0/3 2.67 3 1273 2272
2. Nakauchi, Kenji QLD 1012 2.5/3 2.40 1 774 1047
3. Leef, Henry QLD 1000 2.0/3 1.83 2 920 1045
4. Begaud, Bradley QLD 827 1.0/3 0.93 1 966 841
5. Randall, Vijay QLD 821 2.0/3 1.23 8 889 1014
6. Lang, Kiwa QLD 786 1.5/3 1.17 3 865 865
7. Barrett, Sam QLD 761 0.0/3 1.20 -12 831 0
8. Hobbs, Jake QLD 709 0.0/2 0.46 -5 917 0
9. Smith, Liam QLD 708 1.0/3 1.35 -4 746 621
10. Carroll, Daniel QLD 649 1.0/2 0.48 5 854 854