tue130307int - Round 5

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Leef, Roman        GC        689 5         7.0  12.5   15.0
 2-3  Abedian, Ryan      GC        610 4        10.0  17.0   13.0
      Huband-Lint, Kees  GC        565 4         8.0  13.5   12.0
 4-7  Bouchaud, Michael  GC        537 3         9.0  14.5   10.0
      Caton, Justin      GC        523 3         9.0  14.0    9.0
      Khatri, Jaylan     GC        555 3         6.5  11.5    9.0
      Jones, Chris (GC)  GC        500 3         6.0   9.5    8.0
8-13  James, Lyndon      GC        562 2        10.0  15.5    7.0
      Beilby, Jaidyn     GC        527 2         9.5  15.0    9.0
      Tong, James        GC        522 2         8.0  13.5    6.0
      Scott, Peter                     2         6.5  10.5    5.0
      Hardy, Shayna      GC        502 2         6.5   9.5    5.0
      Galvin, Jed        GC        500 2         6.0  10.5    3.0
14-16 James, Callum                    1         7.0  11.5    3.0
      Watson, Ben        GC        500 1         7.0  10.5    3.0
      Ellsmore, Harrison QLD           1         6.5  10.5    2.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5  

1  Leef, Roman        GC        10:W  8:W  9:W  2:W  4:W
2  Abedian, Ryan      GC         5:W  6:W  3:W  1:L  8:W
3  Huband-Lint, Kees  GC        13:W  4:W  2:L  9:W  5:W
4  Bouchaud, Michael  GC        16:W  3:L 11:W  7:W  1:L
5  Caton, Justin      GC         2:L 15:W  8:W  6:W  3:L
6  Khatri, Jaylan     GC        15:W  2:L 10:W  5:L  9:W
7  Jones, Chris (GC)  GC         8:L 14:W 13:W  4:L 10:W
8  James, Lyndon      GC         7:W  1:L  5:L 14:W  2:L
9  Beilby, Jaidyn     GC        14:W  0:W  1:L  3:L  6:L
10 Tong, James        GC         1:L 16:W  6:L 11:W  7:L
11 Scott, Peter                  0:  13:W  4:L 10:L 15:W
12 Hardy, Shayna      GC         0:D  9:   0:D  0:L 14:W
13 Galvin, Jed        GC         3:L 11:L  7:L 15:W 16:W
14 James, Callum                 9:L  7:L  0:W  8:L 12:L
15 Watson, Ben        GC         6:L  5:L 16:W 13:L 11:L
16 Ellsmore, Harrison QLD        4:L 10:L 15:L  0:W 13:L

Ratings (Local)

No  Name               Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Leef, Roman        GC           689 5.0/5 3.40    16 552  1551
2.  Abedian, Ryan      GC           610 4.0/5 2.70    13 579   819
3.  Huband-Lint, Kees  GC           565 4.0/5 2.70    13 539   779
4.  James, Lyndon      GC           562 1.0/4 1.88    -9 581   388
5.  Khatri, Jaylan     GC           555 3.0/5 2.65     4 536   608
6.  Bouchaud, Michael  GC           537 1.0/3 1.29    -3 585   460
7.  Beilby, Jaidyn     GC           527 0.0/3 1.20   -12 603     0
8.  Caton, Justin      GC           523 3.0/5 2.25     8 558   630
9.  Tong, James        GC           522 0.0/3 1.26   -13 581     0
10. Hardy, Shayna      GC           502                    0     0
11. Galvin, Jed        GC           500 1.0/3 1.41    -4 522   397
12. Jones, Chris (GC)  GC           500 2.0/4 1.84     2 530   530
13. Watson, Ben        GC           500 0.0/3 1.38   -14 526     0
14. Ellsmore, Harrison QLD              0.0/4            515     0
15. James, Callum                       0.0/4            523     0
16. Scott, Peter                        2.0/4            515   515
by Swiss Perfect (TM)  www.swissperfect.com