tue060307int - Round 3
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Caton, Justin GC 523 3 2.0 4.5 6.0
2 Bouchaud, Michael GC 537 2.5 1.5 4.0 4.5
3-6 James, Lyndon GC 562 2 2.0 6.5 5.0
Abedian, Ryan GC 610 2 1.5 5.5 4.0
Scott, Peter 2 1.5 4.0 3.5
Galvin, Jed GC 500 2 1.0 4.0 3.0
7-9 Ellsmore, Harrison 1.5 2.0 4.5 2.5
Khatri, Jaylan GC 555 1.5 1.0 4.5 3.5
Tong, James GC 522 1.5 1.0 3.5 2.5
10-14 Beilby, Jaidyn GC 527 1 2.0 4.0 3.0
Jamieson, Lewis 1 1.5 6.0 1.0
Watson, Ben GC 500 1 1.5 5.5 2.0
Hardy, Shayna GC 502 1 1.5 4.5 3.0
Huband-Lint, Kees GC 565 1 1.0 3.0 2.0
15 James, Callum 0 1.0 3.5 0.0
Cross Table
No Name Feder Rtg 1 2 3
1 Caton, Justin GC 11:W 4:W 3:W
2 Bouchaud, Michael GC 7:D 12:W 8:W
3 James, Lyndon GC 6:W 7:W 1:L
4 Abedian, Ryan GC 9:W 1:L 13:W
5 Scott, Peter 0:D 0:D 10:W
6 Galvin, Jed GC 3:L 10:W 14:W
7 Ellsmore, Harrison 2:D 3:L 15:W
8 Khatri, Jaylan GC 12:D 13:W 2:L
9 Tong, James GC 4:L 11:W 12:D
10 Beilby, Jaidyn GC 15:W 6:L 5:L
11 Jamieson, Lewis 1:L 9:L 0:W
12 Watson, Ben GC 8:D 2:L 9:D
13 Hardy, Shayna GC 14:W 8:L 4:L
14 Huband-Lint, Kees GC 13:L 15:W 6:L
15 James, Callum 10:L 14:L 7:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Abedian, Ryan GC 610 2.0/3 1.89 1 516 641
2. Huband-Lint, Kees GC 565 0.0/2 1.18 -12 501 0
3. James, Lyndon GC 562 1.0/2 1.14 -1 512 512
4. Khatri, Jaylan GC 555 1.5/3 1.68 -2 513 513
5. Bouchaud, Michael GC 537 2.0/2 1.02 10 528 1527
6. Beilby, Jaidyn GC 527 0.0/1 0.54 -5 500 0
7. Caton, Justin GC 523 2.0/2 0.82 12 586 1585
8. Tong, James GC 522 0.5/2 0.90 -4 555 362
9. Hardy, Shayna GC 502 1.0/3 1.20 -2 577 452
10. Galvin, Jed GC 500 2.0/3 1.29 7 551 676
11. Watson, Ben GC 500 1.0/3 1.35 -4 538 413
12. Ellsmore, Harrison 0.5/2 550 357
13. James, Callum 0.0/2 546 0
14. Jamieson, Lewis 0.0/2 523 0
15. Scott, Peter 1.0/1 527 540