thu220207int - Round 4

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Kay, Elizabeth      QLD   500     3.5       4.0   8.0    8.5
 2-3  Harada, Sato        QLD   500     3         4.0   8.5    9.0
      Hardy, Shayna       QLD   500     3         3.0   5.5    6.0
 4-7  Walker, Billy       QLD           2         5.0  10.0    7.0
      Cullen, Gabi        QLD   554     2         4.0   8.5    5.0
      You, Hannah         QLD   524     2         4.0   8.5    4.0
      Beilby, Jaidyn      QLD   506     2         4.0   7.5    6.0
 8-9  Jones, Chris (1995) QLD   500     1         5.0   9.0    2.0
      Rodwell, Luke                     1         4.0   7.5    2.0
 10   Kang, Miki          QLD           0.5       3.0   7.0    0.5

Cross Table

No Name                Feder Rtg  1    2    3    4  

1  Kay, Elizabeth      QLD   500  6:W  8:D  5:W  2:W
2  Harada, Sato        QLD   500  9:W  5:W  4:W  1:L
3  Hardy, Shayna       QLD   500  4:L 10:W  8:W  7:W
4  Walker, Billy       QLD        3:W  7:W  2:L  6:L
5  Cullen, Gabi        QLD   554  8:W  2:L  1:L  9:W
6  You, Hannah         QLD   524  1:L  9:W  7:L  4:W
7  Beilby, Jaidyn      QLD   506 10:W  4:L  6:W  3:L
8  Jones, Chris (1995) QLD   500  5:L  1:D  3:L 10:D
9  Rodwell, Luke                  2:L  6:L 10:W  5:L
10 Kang, Miki          QLD        7:L  3:L  9:L  8:D

Ratings (Local)

No  Name                Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Cullen, Gabi        QLD   4548550                        0     0
2.  You, Hannah         QLD   4550543                        0     0
3.  Beilby, Jaidyn      QLD   4532800                        0     0
4.  Harada, Sato        QLD   4549471                        0     0
5.  Hardy, Shayna       QLD   4545610                        0     0
6.  Jones, Chris (1995) QLD   4542876                        0     0
7.  Kay, Elizabeth      QLD   4550576                        0     0
8.  Kang, Miki          QLD   4549482                        0     0
9.  Rodwell, Luke                                            0     0
10. Walker, Billy       QLD   4549714                        0     0

Ratings (Intl)

No  Name                Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Cullen, Gabi        QLD           554 1.0/3 1.74    -7 500   375
2.  You, Hannah         QLD           524 0.0/2 1.06   -11 503     0
3.  Beilby, Jaidyn      QLD           506 1.0/2 0.98     0 512   512
4.  Harada, Sato        QLD           500 1.0/2 0.92     1 527   527
5.  Hardy, Shayna       QLD           500 2.0/2 1.00    10 503  1502
6.  Jones, Chris (1995) QLD           500 0.5/3 1.41    -9 518   245
7.  Kay, Elizabeth      QLD           500 3.5/4 1.88    16 520   856
8.  Kang, Miki          QLD               0.5/3            502   229
9.  Rodwell, Luke                         0.0/3            526     0
10. Walker, Billy       QLD               2.0/4            508   508
by Swiss Perfect (TM)  www.swissperfect.com